Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Eldar, David (S1) 2nd | ![]() | Kurnia, Andy (S5) 1st |
2 | Farlow, Cameron (S12) 2nd | ![]() | Fraley, Kevin (S3) 1st |
2 | Fraley, Kevin (S3) 1st | ![]() | Farlow, Cameron (S12) 2nd |
3 | Holgate, John (S6) 1st | ![]() | Schoenbrun, Ben (S4) 2nd |
5 | Kac, Stefan (S11) 1st | ![]() | Kantimathi, Sam (S8) 2nd |
1 | Kang, Terry (S10) 2nd | ![]() | Sjoholm, Alec (S2) 1st |
5 | Kantimathi, Sam (S8) 2nd | ![]() | Kac, Stefan (S11) 1st |
4 | Kennedy, Rik (S7) 1st | ![]() | Kinderman, Eric (S9) 2nd |
4 | Kinderman, Eric (S9) 2nd | ![]() | Kennedy, Rik (S7) 1st |
6 | Kurnia, Andy (S5) 1st | ![]() | Eldar, David (S1) 2nd |
3 | Schoenbrun, Ben (S4) 2nd | ![]() | Holgate, John (S6) 1st |
1 | Sjoholm, Alec (S2) 1st | ![]() | Kang, Terry (S10) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.