Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Broersma, Jason (#9) 2nd | Catanese, Paula (#11) 1st | |
| 7 | Catanese, Paula (#11) 1st | Broersma, Jason (#9) 2nd | |
| 1 | Kac, Stefan (#7) 2nd | Khatri, Waseem (#2) 1st | |
| 4 | Kang, Terry (#10) 1st | Linn, Robert (#4) 2nd | |
| 6 | Kantimathi, Sam (#3) 2nd | Ubeika, Jason (#6) 1st | |
| 1 | Khatri, Waseem (#2) 1st | Kac, Stefan (#7) 2nd | |
| 5 | Kurnia, Andy (#15) 2nd | Taylor, Jane (#16) 1st | |
| 4 | Linn, Robert (#4) 2nd | Kang, Terry (#10) 1st | |
| 3 | MacInerney, Ruth (#12) 1st | Richards, Paul (#13) 2nd | |
| 8 | Polak Scowcroft, Caroline (#14) 2nd | Tremblay, Sue (#5) 1st | |
| 2 | Richards, Karen (#8) 2nd | Sjoholm, Alec (#1) 1st | |
| 3 | Richards, Paul (#13) 2nd | MacInerney, Ruth (#12) 1st | |
| 2 | Sjoholm, Alec (#1) 1st | Richards, Karen (#8) 2nd | |
| 5 | Taylor, Jane (#16) 1st | Kurnia, Andy (#15) 2nd | |
| 8 | Tremblay, Sue (#5) 1st | Polak Scowcroft, Caroline (#14) 2nd | |
| 6 | Ubeika, Jason (#6) 1st | Kantimathi, Sam (#3) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.