Back to division index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|
| 1 | 23–5 | +1255 | A | Sokol, Joshua (006) | 1W:459-407:002 | |
| 2 | 19–9 | +1102 | A | Mallick, Joey (011) | 2W:541-254:010 | |
| 3 | 19–9 | +739 | A | Smylie, Jackson (010) | 1L:254-541:011 | 1st vs. 016 @1 | 
| 4 | 18–10 | +676 | A | Fraley, Kevin (008) | 2W:491-481:005 | 2nd vs. 013 @2 | 
| 5 | 17–11 | +1064 | A | Stern, Rafi (015) | 1W:432-395:013 | 2nd vs. 009 @3 | 
| 6 | 17–11 | +154 | A | Wright, Trey (016) | 1W:496-380:007 | 2nd vs. 010 @1 | 
| 7 | 17–11 | +116 | A | Weinstein, Ian (009) | 2W:491-467:003 | 1st vs. 015 @3 | 
| 8 | 16½–11½ | −330 | A | Hoang, Andy (013) | 2L:395-432:015 | 1st vs. 008 @2 | 
| 9 | 16–12 | +876 | A | Walton, Noah (005) | 1L:481-491:008 | 2nd vs. 004 @4 | 
| 10 | 16–12 | +821 | A | Swift, Orry (004) | 2W:451-315:018 | 1st vs. 005 @4 | 
| 11 | 16–12 | +818 | A | Anderson, Will (003) | 1L:467-491:009 | 2nd vs. 007 @5 | 
| 12 | 16–12 | +507 | A | Johnson, Carl (007) | 2L:380-496:016 | 1st vs. 003 @5 | 
| 13 | 16–12 | +191 | A | Meller, Mack (001) | 1W:405-367:030 | 2nd vs. 040 @6 | 
| 14 | 15–13 | +398 | C | Rubin, Kenneth (040) | 2W:550-285:012 | 1st vs. 001 @6 | 
| 15 | 15–13 | +393 | B | Goldstein, Eric (031) | 1W:560-329:045 | 2nd vs. 030 @7 | 
| 16 | 15–13 | +381 | B | De Guzman, Edward (030) | 2L:367-405:001 | 1st vs. 031 @7 | 
| 17 | 15–13 | +188 | B | Fagen, Michael (018) | 1L:315-451:004 | 2nd vs. 037 @8 | 
| 18 | 15–13 | +141 | C | Julian, Rick (037) | 1W:416-408:044 | 1st vs. 018 @8 | 
| 19 | 15–13 | +31 | C | Harshbarger, Eric (036) | 2L:348-369:033 | 2nd vs. 025 @9 | 
| 20 | 15–13 | −18 | B | Daniel, Robin Pollock (023) | 1L:313-356:022 | 2nd vs. 020 @10 | 
| 21 | 14–14 | +615 | B | Li, Jason (028) | 1L:335-401:034 | 2nd vs. 042 @11 | 
| 22 | 14–14 | +273 | C | Baron, Mike (038) | 2L:427-467:032 | 1st vs. 033 @12 | 
| 23 | 14–14 | +252 | A | Krafchick, Joey (002) | 2L:407-459:006 | 2nd vs. 034 @13 | 
| 24 | 14–14 | +184 | B | Lipkin, Seth (024) | 1L:314-405:042 | 1st vs. 032 @14 | 
| 25 | 14–14 | −14 | C | Roth, Edwin (046) | 2W:438-281:027 | 2nd vs. 043 @14 | 
| 26 | 14–14 | −139 | B | Holser, Paul (022) | 2W:356-313:023 | 1st vs. 017 @15 | 
| 27 | 14–14 | −224 | B | Cree, Chris (017) | 1L:339-388:021 | 2nd vs. 022 @15 | 
| 28 | 14–14 | −564 | B | Hall, Jeremy (026) | 1W:423-324:019 | 2nd vs. 045 @15 | 
| 29 | 13½–14½ | −553 | B | Frentz, Mike (021) | 2W:388-339:017 | 2nd vs. 041 @16 | 
| 30 | 13–15 | +9 | B | Sykes, Christopher (019) | 2L:324-423:026 | 1st vs. 014 @16 | 
| 31 | 13–15 | −96 | B | Ansell, Zachary (029) | 2L:382-454:043 | 2nd vs. 035 @17 | 
| 32 | 13–15 | −213 | B | Peters, Jack (020) | 2L:322-419:035 | 1st vs. 023 @10 | 
| 33 | 12–16 | +175 | B | Day, Darrell (025) | 2L:331-343:039 | 1st vs. 036 @9 | 
| 34 | 12–16 | +68 | C | Lerman, Jerry (032) | 1W:467-427:038 | 2nd vs. 024 @14 | 
| 35 | 12–16 | −396 | C | Lindh, Jonathan (033) | 1W:369-348:036 | 2nd vs. 038 @12 | 
| 36 | 12–16 | −398 | C | Berger, Noah (043) | 1W:454-382:029 | 1st vs. 046 @14 | 
| 37 | 12–16 | −431 | C | Tangredi, Frank (041) | 1L:368-511:014 | 1st vs. 021 @16 | 
| 38 | 12–16 | −581 | A | Edley, Joe (012) | 1L:285-550:040 | 2nd vs. 039 @17 | 
| 39 | 12–16 | −890 | C | Baker, Michael (039) | 1W:343-331:025 | 1st vs. 012 @17 | 
| 40 | 11–17 | −1023 | C | Miller, Mark (045) | 2L:329-560:031 | 1st vs. 026 @15 | 
| 41 | 10–18 | −275 | A | Appel, Scott (014) | 2W:511-368:041 | 2nd vs. 019 @16 | 
| 42 | 10–18 | −516 | C | Rowland, Craig (042) | 2W:405-314:024 | 1st vs. 028 @11 | 
| 43 | 10–18 | −623 | C | Poder, David (034) | 2W:401-335:028 | 1st vs. 002 @13 | 
| 44 | 9–19 | −587 | C | Karris, John (044) | 2L:408-416:037 | 2nd vs. 027 @18 | 
| 45 | 7–21 | −1186 | B | Eddings, Wes (027) | 1L:281-438:046 | 1st vs. 044 @18 | 
| 46 | 7–21 | −2370 | C | Early, Michael (035) | 1W:419-322:020 | 1st vs. 029 @17 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.