Back to division index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 22–5 | +1203 | A | Sokol, Joshua (006) | 2L:393-427:037 | 1st vs. 002 @1 |
| 2 | 19–8 | +1026 | A | Smylie, Jackson (010) | 2W:482-442:013 | 1st vs. 011 @2 |
| 3 | 18–9 | +815 | A | Mallick, Joey (011) | 2W:374-313:008 | 2nd vs. 010 @2 |
| 4 | 17–10 | +666 | A | Fraley, Kevin (008) | 1L:313-374:011 | 2nd vs. 005 @5 |
| 5 | 16½–10½ | −293 | A | Hoang, Andy (013) | 1L:442-482:010 | 2nd vs. 015 @3 |
| 6 | 16–11 | +1027 | A | Stern, Rafi (015) | 1W:416-309:007 | 1st vs. 013 @3 |
| 7 | 16–11 | +886 | A | Walton, Noah (005) | 2W:445-384:030 | 1st vs. 008 @5 |
| 8 | 16–11 | +842 | A | Anderson, Will (003) | 2W:432-392:004 | 1st vs. 009 @7 |
| 9 | 16–11 | +623 | A | Johnson, Carl (007) | 2L:309-416:015 | 2nd vs. 016 @4 |
| 10 | 16–11 | +92 | A | Weinstein, Ian (009) | 1W:414-409:036 | 2nd vs. 003 @7 |
| 11 | 16–11 | +38 | B | Wright, Trey (016) | 2W:425-363:038 | 1st vs. 007 @4 |
| 12 | 15–12 | +685 | A | Swift, Orry (004) | 1L:392-432:003 | 2nd vs. 018 @9 |
| 13 | 15–12 | +419 | B | De Guzman, Edward (030) | 1L:384-445:005 | 2nd vs. 001 @6 |
| 14 | 15–12 | +324 | B | Fagen, Michael (018) | 1W:460-444:002 | 1st vs. 004 @9 |
| 15 | 15–12 | +153 | A | Meller, Mack (001) | 2W:413-342:024 | 1st vs. 030 @6 |
| 16 | 15–12 | +52 | C | Harshbarger, Eric (036) | 2L:409-414:009 | 2nd vs. 033 @13 |
| 17 | 15–12 | +25 | B | Daniel, Robin Pollock (023) | 1W:445-384:043 | 1st vs. 022 @8 |
| 18 | 14–13 | +681 | B | Li, Jason (028) | 2W:536-367:025 | 1st vs. 034 @10 |
| 19 | 14–13 | +313 | C | Baron, Mike (038) | 1L:363-425:016 | 2nd vs. 032 @11 |
| 20 | 14–13 | +304 | A | Krafchick, Joey (002) | 2L:444-460:018 | 2nd vs. 006 @1 |
| 21 | 14–13 | +275 | B | Lipkin, Seth (024) | 1L:342-413:001 | 1st vs. 042 @14 |
| 22 | 14–13 | +162 | C | Goldstein, Eric (031) | 2W:468-392:034 | 1st vs. 045 @12 |
| 23 | 14–13 | +133 | C | Julian, Rick (037) | 1W:427-393:006 | 1st vs. 044 @17 |
| 23 | 14–13 | +133 | C | Rubin, Kenneth (040) | 2W:445-285:045 | 2nd vs. 012 @14 |
| 25 | 14–13 | −175 | B | Cree, Chris (017) | 1W:506-402:041 | 1st vs. 021 @18 |
| 26 | 13–14 | +108 | B | Sykes, Christopher (019) | 2L:372-415:033 | 2nd vs. 026 @15 |
| 27 | 13–14 | −24 | B | Ansell, Zachary (029) | 1L:384-445:032 | 2nd vs. 043 @16 |
| 28 | 13–14 | −116 | B | Peters, Jack (020) | 1L:316-470:042 | 2nd vs. 035 @15 |
| 29 | 13–14 | −171 | C | Roth, Edwin (046) | 1W:437-357:035 | 2nd vs. 027 @17 |
| 30 | 13–14 | −182 | B | Holser, Paul (022) | 1L:365-399:026 | 2nd vs. 023 @8 |
| 31 | 13–14 | −663 | B | Hall, Jeremy (026) | 2W:399-365:022 | 1st vs. 019 @15 |
| 32 | 12½–14½ | −602 | B | Frentz, Mike (021) | 2L:403-425:044 | 2nd vs. 017 @18 |
| 33 | 12–15 | +187 | B | Day, Darrell (025) | 1L:367-536:028 | 2nd vs. 039 @16 |
| 34 | 12–15 | −288 | C | Tangredi, Frank (041) | 2L:402-506:017 | 1st vs. 014 @18 |
| 35 | 12–15 | −316 | A | Edley, Joe (012) | 2W:451-370:014 | 1st vs. 040 @14 |
| 36 | 11–16 | +28 | C | Lerman, Jerry (032) | 2W:445-384:029 | 1st vs. 038 @11 |
| 37 | 11–16 | −417 | C | Lindh, Jonathan (033) | 1W:415-372:019 | 1st vs. 036 @13 |
| 38 | 11–16 | −470 | C | Berger, Noah (043) | 2L:384-445:023 | 1st vs. 029 @16 |
| 39 | 11–16 | −792 | C | Miller, Mark (045) | 1L:285-445:040 | 2nd vs. 031 @12 |
| 40 | 11–16 | −902 | C | Baker, Michael (039) | 2W:385-345:027 | 1st vs. 025 @16 |
| 41 | 9–18 | −418 | A | Appel, Scott (014) | 1L:370-451:012 | 2nd vs. 041 @18 |
| 42 | 9–18 | −579 | C | Karris, John (044) | 1W:425-403:021 | 2nd vs. 037 @17 |
| 43 | 9–18 | −607 | C | Rowland, Craig (042) | 2W:470-316:020 | 2nd vs. 024 @14 |
| 44 | 9–18 | −689 | C | Poder, David (034) | 1L:392-468:031 | 2nd vs. 028 @10 |
| 45 | 7–20 | −1029 | B | Eddings, Wes (027) | 1L:345-385:039 | 1st vs. 046 @17 |
| 46 | 6–21 | −2467 | C | Early, Michael (035) | 2L:357-437:046 | 1st vs. 020 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.