Back to round index.
Back to division index.
| Table | Player | Opponent | |
|---|---|---|---|
| 10 | Acquah, Kofi (034) 1st | Wieckowski, Zbigniew (022) 2nd | |
| 6 | Awowade, Femi (013) 1st | Balogun, Rasheed Olajide (012) 2nd | |
| 6 | Balogun, Rasheed Olajide (012) 2nd | Awowade, Femi (013) 1st | |
| 2 | Castellano, Joshua (005) 2nd | Vatjaranurathorn, Napat (035) 1st | |
| 9 | Catanese, Paula (023) 1st | Ubeika, Jason (017) 2nd | |
| 5 | Eldar, David (002) 2nd | Tunnicliffe, Matthew (006) 1st | |
| 8 | Fernando, Priya (026) 2nd | Livermore, Noel (024) 1st | |
| 9 | Kang, Terry (021) 2nd | Weiss, Tim (009) 1st | |
| 7 | Keller, Jason (003) 1st | Winter (015) 2nd | |
| 3 | Khatri, Waseem (036) 1st | Leah, Tony (011) 2nd | |
| 7 | Kinderman, Eric (016) 2nd | Shin, Austin (001) 1st | |
| 3 | Leah, Tony (011) 2nd | Khatri, Waseem (036) 1st | |
| 10 | Linn, Robert (018) 1st | Polak Scowcroft, Caroline (028) 2nd | |
| 8 | Livermore, Noel (024) 1st | Fernando, Priya (026) 2nd | |
| 8 | Lobo, Yvonne (025) 2nd | Obisesan, Ifedayo (029) 1st | |
| 12 | Melvin, Cheryl (031) 2nd | Roberdeau, Joe (030) 1st | |
| 8 | Obisesan, Ifedayo (029) 1st | Lobo, Yvonne (025) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 11 | Okosagah, Sammy (010) 1st | Sulaiman, Mohammad (019) 2nd | |
| 1 | Poh, Wolfram (020) 1st | Schoenbrun, Ben (007) 2nd | |
| 10 | Polak Scowcroft, Caroline (028) 2nd | Linn, Robert (018) 1st | |
| 6 | Prudencio, Marlon (033) 2nd | Rau, Stefan (014) 1st | |
| 6 | Rau, Stefan (014) 1st | Prudencio, Marlon (033) 2nd | |
| 12 | Roberdeau, Joe (030) 1st | Melvin, Cheryl (031) 2nd | |
| 1 | Schoenbrun, Ben (007) 2nd | Poh, Wolfram (020) 1st | |
| 7 | Shin, Austin (001) 1st | Kinderman, Eric (016) 2nd | |
| 4 | Sjoholm, Alec (004) 1st | Wapnick, Joel (008) 2nd | |
| 11 | Sulaiman, Mohammad (019) 2nd | Okosagah, Sammy (010) 1st | |
| 5 | Tunnicliffe, Matthew (006) 1st | Eldar, David (002) 2nd | |
| 9 | Ubeika, Jason (017) 2nd | Catanese, Paula (023) 1st | |
| 2 | Vatjaranurathorn, Napat (035) 1st | Castellano, Joshua (005) 2nd | |
| 4 | Wapnick, Joel (008) 2nd | Sjoholm, Alec (004) 1st | |
| 9 | Weiss, Tim (009) 1st | Kang, Terry (021) 2nd | |
| 10 | Wieckowski, Zbigniew (022) 2nd | Acquah, Kofi (034) 1st | |
| 7 | Winter (015) 2nd | Keller, Jason (003) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.