Back to round index.
| #2 | Name: Winter | Rating: 1792 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 2102 | Sjoholm, Alec | 0 | 1 | 437 | 487 | −50 |
| 2nd | cumulative | −50 | |||||||
| 2 | 2 | 3 | 1472 | Wieckowski, Zbigniew | |||||
| 1st | cumulative | ||||||||
| 3 | ? | 4 | 1509 | Cole, Judy | |||||
| 1st | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.