Back to round index.
Back to division index.
| Rating Diff.  | Winner Rating  | Loser Rating  | Round | Winning Score  | Losing Score  | Class | Winner | Loser | 
|---|---|---|---|---|---|---|---|---|
| 644 | 500 | 1144 | 10 | 459 | 392 | C | Miranda, Nolan (059) | Tilley, Linda (001) | 
| 635 | 500 | 1135 | 23 | 479 | 324 | C | Miranda, Nolan (059) | Chan, Harry (002) | 
| 626 | 500 | 1126 | 27 | 574 | 240 | C | Miranda, Nolan (059) | Greene, Lois (003) | 
| 621 | 500 | 1121 | 6 | 429 | 319 | C | Miranda, Nolan (059) | Mulrooney, Deb (004) | 
| 600 | 500 | 1100 | 23 | 380 | 308 | C | Westreich, Jay (058) | Settle, Rick (006) | 
| 599 | 500 | 1099 | 28 | 464 | 461 | C | Miranda, Nolan (059) | Spencer, Daniel (016) | 
| 579 | 547 | 1126 | 4 | 383 | 301 | C | Gawryla, Don (056) | Greene, Lois (003) | 
| 556 | 500 | 1056 | 1 | 463 | 441 | C | Miranda, Nolan (059) | Klee, Nina (009) | 
| 550 | 547 | 1097 | 17 | 391 | 389 | C | Gawryla, Don (056) | Goldstein, Jeffrey (007) | 
| 537 | 500 | 1037 | 4 | 435 | 417 | C | Miranda, Nolan (059) | Belinkoff, Kevin (011) | 
| 537 | 500 | 1037 | 26 | 415 | 276 | C | Miranda, Nolan (059) | Lechner, Jack (012) | 
| 527 | 500 | 1027 | 11 | 407 | 384 | C | Miranda, Nolan (059) | Livers, Elaine (017) | 
| 523 | 500 | 1023 | 8 | 538 | 334 | C | Miranda, Nolan (059) | Fleming, Wanda (020) | 
| 523 | 500 | 1023 | 19 | 402 | 401 | C | Miranda, Nolan (059) | Metzger, Jesse (019) | 
| 523 | 500 | 1023 | 25 | 482 | 290 | C | Miranda, Nolan (059) | Fleming, Wanda (020) | 
| 522 | 500 | 1022 | 24 | 451 | 337 | C | Miranda, Nolan (059) | Anderson, Julie (021) | 
| 509 | 547 | 1056 | 6 | 445 | 257 | C | Gawryla, Don (056) | Filandro, Marie (010) | 
| 509 | 500 | 1009 | 22 | 391 | 268 | C | Westreich, Jay (058) | Franz, Dianne (022) | 
| 494 | 641 | 1135 | 14 | 425 | 323 | C | Perry, Lisa (057) | Chan, Harry (002) | 
| 493 | 628 | 1121 | 1 | 413 | 314 | C | Bell, Mike (054) | Mulrooney, Deb (004) | 
| 485 | 641 | 1126 | 7 | 395 | 318 | C | Perry, Lisa (057) | Greene, Lois (003) | 
| 477 | 500 | 977 | 31 | 356 | 299 | C | Westreich, Jay (058) | Austin, Samuel (026) | 
| 476 | 500 | 976 | 27 | 426 | 320 | C | Westreich, Jay (058) | Lichtman, Emily (023) | 
| 476 | 500 | 976 | 14 | 485 | 302 | C | Miranda, Nolan (059) | Lichtman, Emily (023) | 
| 472 | 628 | 1100 | 14 | 351 | 331 | C | Bell, Mike (054) | Settle, Rick (006) | 
| 460 | 500 | 960 | 7 | 474 | 410 | C | Miranda, Nolan (059) | Triplett, Brian (024) | 
| 455 | 500 | 955 | 13 | 480 | 318 | C | Miranda, Nolan (059) | Filandro, Peter (027) | 
| 444 | 691 | 1135 | 30 | 355 | 285 | C | Rosen, Andrew (053) | Chan, Harry (002) | 
| 434 | 500 | 934 | 2 | 557 | 298 | C | Miranda, Nolan (059) | Rickhoff, Paul (028) | 
| 428 | 628 | 1056 | 18 | 335 | 311 | C | Bell, Mike (054) | Filandro, Marie (010) | 
| 415 | 641 | 1056 | 8 | 382 | 364 | C | Perry, Lisa (057) | Filandro, Marie (010) | 
| 415 | 641 | 1056 | 19 | 436 | 315 | C | Perry, Lisa (057) | Klee, Nina (009) | 
| 414 | 547 | 961 | 2 | 351 | 268 | C | Gawryla, Don (056) | Schlauch, Robin (025) | 
| 409 | 691 | 1100 | 10 | 443 | 325 | C | Rosen, Andrew (053) | Settle, Rick (006) | 
| 406 | 691 | 1097 | 23 | 386 | 289 | C | Rosen, Andrew (053) | Goldstein, Jeffrey (007) | 
| 402 | 628 | 1030 | 27 | 351 | 320 | C | Bell, Mike (054) | Brandt, Linda (014) | 
| 399 | 628 | 1027 | 24 | 409 | 294 | C | Bell, Mike (054) | Livers, Elaine (017) | 
| 396 | 641 | 1037 | 27 | 396 | 328 | C | Perry, Lisa (057) | Belinkoff, Kevin (011) | 
| 390 | 710 | 1100 | 20 | 323 | 287 | C | Dorce, Rouzier, Jr (050) | Settle, Rick (006) | 
| 389 | 641 | 1030 | 30 | 435 | 295 | C | Perry, Lisa (057) | Brandt, Linda (014) | 
| 388 | 641 | 1029 | 31 | 414 | 296 | C | Perry, Lisa (057) | Leech, Beth (015) | 
| 387 | 734 | 1121 | 16 | 384 | 297 | C | Gawryla, Deborah (049) | Mulrooney, Deb (004) | 
| 386 | 641 | 1027 | 20 | 410 | 357 | C | Perry, Lisa (057) | Livers, Elaine (017) | 
| 383 | 500 | 883 | 20 | 367 | 350 | C | Miranda, Nolan (059) | Biderman, Donna (032) | 
| 382 | 641 | 1023 | 26 | 464 | 334 | C | Perry, Lisa (057) | Metzger, Jesse (019) | 
| 366 | 691 | 1057 | 20 | 359 | 356 | C | Rosen, Andrew (053) | Kerner, Diane (008) | 
| 363 | 734 | 1097 | 8 | 361 | 360 | C | Gawryla, Deborah (049) | Goldstein, Jeffrey (007) | 
| 362 | 641 | 1003 | 18 | 378 | 364 | C | Perry, Lisa (057) | Summers, Brian (013) | 
| 361 | 765 | 1126 | 8 | 419 | 318 | C | Gair-MacMichael, Amika (046) | Greene, Lois (003) | 
| 359 | 547 | 906 | 16 | 352 | 350 | C | Gawryla, Don (056) | Lithgow, Jean (029) | 
| 359 | 500 | 859 | 25 | 417 | 322 | C | Westreich, Jay (058) | Pudelka, Pamela (035) | 
| 359 | 500 | 859 | 15 | 447 | 322 | C | Miranda, Nolan (059) | Pudelka, Pamela (035) | 
| 352 | 774 | 1126 | 16 | 408 | 284 | C | Hogan, Buffy (047) | Greene, Lois (003) | 
| 349 | 628 | 977 | 15 | 378 | 339 | C | Bell, Mike (054) | Austin, Samuel (026) | 
| 346 | 691 | 1037 | 26 | 341 | 305 | C | Rosen, Andrew (053) | Belinkoff, Kevin (011) | 
| 345 | 500 | 845 | 12 | 415 | 342 | C | Miranda, Nolan (059) | Campos, Nathanael (037) | 
| 345 | 500 | 845 | 29 | 382 | 313 | C | Miranda, Nolan (059) | Campos, Nathanael (037) | 
| 338 | 691 | 1029 | 15 | 384 | 382 | C | Rosen, Andrew (053) | Leech, Beth (015) | 
| 335 | 500 | 835 | 17 | 460 | 273 | C | Miranda, Nolan (059) | Blood, Karen (040) | 
| 332 | 765 | 1097 | 16 | 440 | 334 | C | Gair-MacMichael, Amika (046) | Goldstein, Jeffrey (007) | 
| 332 | 691 | 1023 | 2 | 439 | 338 | C | Rosen, Andrew (053) | Metzger, Jesse (019) | 
| 332 | 691 | 1023 | 31 | 379 | 345 | C | Rosen, Andrew (053) | Fleming, Wanda (020) | 
| 325 | 705 | 1030 | 1 | 380 | 328 | C | Lapierre, Jan (051) | Brandt, Linda (014) | 
| 325 | 500 | 825 | 14 | 358 | 343 | C | Westreich, Jay (058) | Weston, Kay (041) | 
| 322 | 734 | 1056 | 10 | 354 | 348 | C | Gawryla, Deborah (049) | Klee, Nina (009) | 
| 318 | 691 | 1009 | 4 | 403 | 318 | C | Rosen, Andrew (053) | Franz, Dianne (022) | 
| 317 | 547 | 864 | 30 | 370 | 368 | C | Gawryla, Don (056) | Anderson, Donna (031) | 
| 317 | 500 | 817 | 12 | 371 | 360 | C | Westreich, Jay (058) | Hay, Jennifer (043) | 
| 312 | 691 | 1003 | 27 | 383 | 298 | C | Rosen, Andrew (053) | Summers, Brian (013) | 
| 309 | 835 | 1144 | 14 | 427 | 381 | B | Blood, Karen (040) | Tilley, Linda (001) | 
| 301 | 825 | 1126 | 2 | 430 | 326 | C | Weston, Kay (041) | Greene, Lois (003) | 
| 299 | 845 | 1144 | 21 | 364 | 356 | B | Campos, Nathanael (037) | Tilley, Linda (001) | 
| 299 | 845 | 1144 | 28 | 370 | 352 | B | Campos, Nathanael (037) | Tilley, Linda (001) | 
| 295 | 734 | 1029 | 1 | 358 | 340 | C | Gawryla, Deborah (049) | Leech, Beth (015) | 
| 292 | 765 | 1057 | 11 | 401 | 396 | C | Gair-MacMichael, Amika (046) | Kerner, Diane (008) | 
| 290 | 845 | 1135 | 4 | 394 | 374 | B | Campos, Nathanael (037) | Chan, Harry (002) | 
| 286 | 835 | 1121 | 20 | 381 | 328 | B | Blood, Karen (040) | Mulrooney, Deb (004) | 
| 283 | 817 | 1100 | 21 | 360 | 328 | C | Hay, Jennifer (043) | Settle, Rick (006) | 
| 282 | 774 | 1056 | 24 | 352 | 349 | C | Hogan, Buffy (047) | Klee, Nina (009) | 
| 282 | 774 | 1056 | 25 | 377 | 337 | C | Hogan, Buffy (047) | Filandro, Marie (010) | 
| 281 | 845 | 1126 | 26 | 463 | 333 | B | Campos, Nathanael (037) | Greene, Lois (003) | 
| 278 | 628 | 906 | 5 | 402 | 328 | C | Bell, Mike (054) | Lithgow, Jean (029) | 
| 276 | 845 | 1121 | 17 | 420 | 321 | B | Campos, Nathanael (037) | Mulrooney, Deb (004) | 
| 276 | 701 | 977 | 28 | 386 | 368 | C | Hebert, Chandra (052) | Austin, Samuel (026) | 
| 275 | 734 | 1009 | 11 | 325 | 317 | C | Gawryla, Deborah (049) | Franz, Dianne (022) | 
| 270 | 739 | 1009 | 6 | 282 | 278 | C | Goldberg, Dan (005) | Franz, Dianne (022) | 
| 270 | 547 | 817 | 10 | 416 | 368 | C | Gawryla, Don (056) | Hay, Jennifer (043) | 
| 265 | 765 | 1030 | 6 | 320 | 312 | C | Gair-MacMichael, Amika (046) | Brandt, Linda (014) | 
| 264 | 628 | 892 | 7 | 396 | 290 | C | Bell, Mike (054) | Krycka, James (034) | 
| 263 | 774 | 1037 | 11 | 383 | 328 | C | Hogan, Buffy (047) | Lechner, Jack (012) | 
| 263 | 774 | 1037 | 31 | 395 | 389 | C | Hogan, Buffy (047) | Lechner, Jack (012) | 
| 263 | 547 | 810 | 11 | 408 | 314 | C | Gawryla, Don (056) | Quoyeser, Joseph (044) | 
| 262 | 859 | 1121 | 13 | 402 | 398 | B | Pudelka, Pamela (035) | Mulrooney, Deb (004) | 
| 257 | 864 | 1121 | 9 | 366 | 344 | B | Anderson, Donna (031) | Mulrooney, Deb (004) | 
| 254 | 845 | 1099 | 10 | 497 | 414 | B | Campos, Nathanael (037) | Spencer, Daniel (016) | 
| 254 | 845 | 1099 | 30 | 371 | 276 | B | Campos, Nathanael (037) | Spencer, Daniel (016) | 
| 253 | 882 | 1135 | 9 | 368 | 351 | B | Afeiche, Rana (033) | Chan, Harry (002) | 
| 252 | 883 | 1135 | 7 | 391 | 365 | B | Biderman, Donna (032) | Chan, Harry (002) | 
| 252 | 892 | 1144 | 3 | 368 | 345 | B | Krycka, James (034) | Tilley, Linda (001) | 
| 249 | 774 | 1023 | 26 | 396 | 354 | C | Hogan, Buffy (047) | Fleming, Wanda (020) | 
| 243 | 691 | 934 | 29 | 528 | 315 | C | Rosen, Andrew (053) | Rickhoff, Paul (028) | 
| 242 | 734 | 976 | 31 | 347 | 343 | C | Gawryla, Deborah (049) | Lichtman, Emily (023) | 
| 241 | 859 | 1100 | 2 | 331 | 268 | B | Pudelka, Pamela (035) | Settle, Rick (006) | 
| 239 | 500 | 739 | 16 | 392 | 350 | C | Westreich, Jay (058) | Goldberg, Dan (005) | 
| 238 | 859 | 1097 | 4 | 334 | 292 | B | Pudelka, Pamela (035) | Goldstein, Jeffrey (007) | 
| 236 | 628 | 864 | 23 | 359 | 353 | C | Bell, Mike (054) | Anderson, Donna (031) | 
| 235 | 774 | 1009 | 14 | 471 | 278 | C | Hogan, Buffy (047) | Franz, Dianne (022) | 
| 234 | 500 | 734 | 29 | 372 | 305 | C | Westreich, Jay (058) | Gawryla, Deborah (049) | 
| 233 | 823 | 1056 | 30 | 341 | 310 | C | Lauck, John (042) | Filandro, Marie (010) | 
| 231 | 825 | 1056 | 4 | 396 | 342 | C | Weston, Kay (041) | Filandro, Marie (010) | 
| 231 | 628 | 859 | 20 | 355 | 346 | C | Bell, Mike (054) | Pudelka, Pamela (035) | 
| 229 | 774 | 1003 | 30 | 365 | 362 | C | Hogan, Buffy (047) | Summers, Brian (013) | 
| 227 | 810 | 1037 | 8 | 366 | 318 | C | Quoyeser, Joseph (044) | Lechner, Jack (012) | 
| 219 | 838 | 1057 | 24 | 443 | 398 | B | Brower, Ruth (039) | Kerner, Diane (008) | 
| 219 | 619 | 838 | 11 | 369 | 351 | C | Thompson, Celia Dayrit (055) | Brower, Ruth (039) | 
| 217 | 839 | 1056 | 2 | 323 | 292 | B | Reeser, Sally (038) | Filandro, Marie (010) | 
| 217 | 839 | 1056 | 15 | 393 | 362 | B | Reeser, Sally (038) | Klee, Nina (009) | 
| 217 | 810 | 1027 | 31 | 400 | 345 | C | Quoyeser, Joseph (044) | Livers, Elaine (017) | 
| 215 | 882 | 1097 | 2 | 284 | 281 | B | Afeiche, Rana (033) | Goldstein, Jeffrey (007) | 
| 212 | 845 | 1057 | 2 | 444 | 266 | B | Campos, Nathanael (037) | Kerner, Diane (008) | 
| 212 | 825 | 1037 | 13 | 424 | 357 | C | Weston, Kay (041) | Lechner, Jack (012) | 
| 211 | 628 | 839 | 4 | 331 | 309 | C | Bell, Mike (054) | Reeser, Sally (038) | 
| 210 | 934 | 1144 | 23 | 395 | 347 | B | Rickhoff, Paul (028) | Tilley, Linda (001) | 
| 210 | 934 | 1144 | 31 | 426 | 381 | B | Rickhoff, Paul (028) | Tilley, Linda (001) | 
| 210 | 500 | 710 | 18 | 457 | 281 | C | Westreich, Jay (058) | Dorce, Rouzier, Jr (050) | 
| 208 | 892 | 1100 | 18 | 389 | 312 | B | Krycka, James (034) | Settle, Rick (006) | 
| 206 | 817 | 1023 | 4 | 367 | 315 | C | Hay, Jennifer (043) | Metzger, Jesse (019) | 
| 206 | 619 | 825 | 18 | 346 | 291 | C | Thompson, Celia Dayrit (055) | Weston, Kay (041) | 
| 205 | 892 | 1097 | 9 | 341 | 296 | B | Krycka, James (034) | Goldstein, Jeffrey (007) | 
| 203 | 774 | 977 | 9 | 351 | 343 | C | Hogan, Buffy (047) | Austin, Samuel (026) | 
| 202 | 825 | 1027 | 26 | 364 | 335 | C | Weston, Kay (041) | Livers, Elaine (017) | 
| 202 | 774 | 976 | 17 | 404 | 392 | C | Hogan, Buffy (047) | Lichtman, Emily (023) | 
| 201 | 934 | 1135 | 18 | 426 | 374 | B | Rickhoff, Paul (028) | Chan, Harry (002) | 
| 201 | 691 | 892 | 13 | 377 | 306 | C | Rosen, Andrew (053) | Krycka, James (034) | 
| 201 | 500 | 701 | 11 | 482 | 287 | C | Westreich, Jay (058) | Hebert, Chandra (052) | 
| 200 | 823 | 1023 | 1 | 343 | 323 | C | Lauck, John (042) | Metzger, Jesse (019) | 
| 199 | 810 | 1009 | 25 | 341 | 329 | C | Quoyeser, Joseph (044) | Franz, Dianne (022) | 
| 198 | 859 | 1057 | 5 | 379 | 326 | B | Pudelka, Pamela (035) | Kerner, Diane (008) | 
| 197 | 628 | 825 | 22 | 417 | 300 | C | Bell, Mike (054) | Weston, Kay (041) | 
| 197 | 641 | 838 | 4 | 450 | 288 | C | Perry, Lisa (057) | Brower, Ruth (039) | 
| 195 | 835 | 1030 | 2 | 354 | 319 | B | Blood, Karen (040) | Brandt, Linda (014) | 
| 194 | 641 | 835 | 22 | 323 | 319 | C | Perry, Lisa (057) | Blood, Karen (040) | 
| 192 | 864 | 1056 | 21 | 340 | 309 | B | Anderson, Donna (031) | Klee, Nina (009) | 
| 192 | 845 | 1037 | 9 | 388 | 353 | B | Campos, Nathanael (037) | Belinkoff, Kevin (011) | 
| 192 | 845 | 1037 | 27 | 428 | 349 | B | Campos, Nathanael (037) | Lechner, Jack (012) | 
| 192 | 817 | 1009 | 20 | 311 | 280 | C | Hay, Jennifer (043) | Franz, Dianne (022) | 
| 192 | 691 | 883 | 6 | 388 | 329 | C | Rosen, Andrew (053) | Biderman, Donna (032) | 
| 192 | 547 | 739 | 9 | 386 | 260 | C | Gawryla, Don (056) | Goldberg, Dan (005) | 
| 191 | 839 | 1030 | 17 | 363 | 359 | B | Reeser, Sally (038) | Brandt, Linda (014) | 
| 191 | 691 | 882 | 16 | 388 | 341 | C | Rosen, Andrew (053) | Afeiche, Rana (033) | 
| 191 | 500 | 691 | 9 | 468 | 342 | C | Miranda, Nolan (059) | Rosen, Andrew (053) | 
| 190 | 839 | 1029 | 20 | 375 | 331 | B | Reeser, Sally (038) | Leech, Beth (015) | 
| 189 | 628 | 817 | 6 | 432 | 301 | C | Bell, Mike (054) | Hay, Jennifer (043) | 
| 187 | 934 | 1121 | 10 | 362 | 338 | B | Rickhoff, Paul (028) | Mulrooney, Deb (004) | 
| 187 | 710 | 897 | 27 | 332 | 321 | C | Dorce, Rouzier, Jr (050) | Sleek, Diane (030) | 
| 186 | 823 | 1009 | 18 | 351 | 345 | C | Lauck, John (042) | Franz, Dianne (022) | 
| 186 | 774 | 960 | 13 | 416 | 319 | C | Hogan, Buffy (047) | Triplett, Brian (024) | 
| 184 | 825 | 1009 | 24 | 323 | 308 | C | Weston, Kay (041) | Franz, Dianne (022) | 
| 182 | 845 | 1027 | 8 | 368 | 354 | B | Campos, Nathanael (037) | Livers, Elaine (017) | 
| 182 | 710 | 892 | 29 | 382 | 378 | C | Dorce, Rouzier, Jr (050) | Krycka, James (034) | 
| 182 | 641 | 823 | 10 | 356 | 346 | C | Perry, Lisa (057) | Lauck, John (042) | 
| 180 | 823 | 1003 | 9 | 383 | 368 | C | Lauck, John (042) | Summers, Brian (013) | 
| 178 | 845 | 1023 | 13 | 487 | 331 | B | Campos, Nathanael (037) | Metzger, Jesse (019) | 
| 178 | 845 | 1023 | 14 | 391 | 331 | B | Campos, Nathanael (037) | Fleming, Wanda (020) | 
| 178 | 845 | 1023 | 24 | 402 | 398 | B | Campos, Nathanael (037) | Fleming, Wanda (020) | 
| 177 | 845 | 1022 | 11 | 425 | 356 | B | Campos, Nathanael (037) | Anderson, Julie (021) | 
| 177 | 845 | 1022 | 23 | 493 | 252 | B | Campos, Nathanael (037) | Anderson, Julie (021) | 
| 176 | 641 | 817 | 5 | 338 | 294 | C | Perry, Lisa (057) | Hay, Jennifer (043) | 
| 173 | 864 | 1037 | 11 | 358 | 331 | B | Anderson, Donna (031) | Belinkoff, Kevin (011) | 
| 173 | 883 | 1056 | 29 | 380 | 373 | B | Biderman, Donna (032) | Filandro, Marie (010) | 
| 173 | 691 | 864 | 25 | 401 | 361 | C | Rosen, Andrew (053) | Anderson, Donna (031) | 
| 171 | 859 | 1030 | 14 | 391 | 347 | B | Pudelka, Pamela (035) | Brandt, Linda (014) | 
| 171 | 838 | 1009 | 5 | 454 | 318 | B | Brower, Ruth (039) | Franz, Dianne (022) | 
| 170 | 857 | 1027 | 30 | 380 | 320 | B | Hodge-Watson, Joyslin (036) | Livers, Elaine (017) | 
| 168 | 835 | 1003 | 11 | 394 | 368 | B | Blood, Karen (040) | Summers, Brian (013) | 
| 167 | 739 | 906 | 26 | 361 | 257 | C | Goldberg, Dan (005) | Lithgow, Jean (029) | 
| 167 | 810 | 977 | 26 | 347 | 296 | C | Quoyeser, Joseph (044) | Austin, Samuel (026) | 
| 166 | 960 | 1126 | 11 | 384 | 333 | Triplett, Brian (024) | Greene, Lois (003) | |
| 166 | 691 | 857 | 24 | 405 | 391 | C | Rosen, Andrew (053) | Hodge-Watson, Joyslin (036) | 
| 165 | 934 | 1099 | 24 | 447 | 295 | B | Rickhoff, Paul (028) | Spencer, Daniel (016) | 
| 164 | 859 | 1023 | 10 | 362 | 313 | B | Pudelka, Pamela (035) | Fleming, Wanda (020) | 
| 164 | 839 | 1003 | 12 | 331 | 315 | B | Reeser, Sally (038) | Summers, Brian (013) | 
| 163 | 934 | 1097 | 30 | 463 | 393 | B | Rickhoff, Paul (028) | Goldstein, Jeffrey (007) | 
| 163 | 864 | 1027 | 13 | 397 | 360 | B | Anderson, Donna (031) | Livers, Elaine (017) | 
| 163 | 547 | 710 | 22 | 365 | 341 | C | Gawryla, Don (056) | Dorce, Rouzier, Jr (050) | 
| 159 | 897 | 1056 | 18 | 347 | 314 | B | Sleek, Diane (030) | Klee, Nina (009) | 
| 158 | 845 | 1003 | 6 | 479 | 236 | B | Campos, Nathanael (037) | Summers, Brian (013) | 
| 158 | 734 | 892 | 14 | 359 | 275 | C | Gawryla, Deborah (049) | Krycka, James (034) | 
| 154 | 883 | 1037 | 30 | 417 | 369 | B | Biderman, Donna (032) | Lechner, Jack (012) | 
| 153 | 739 | 892 | 28 | 348 | 314 | C | Goldberg, Dan (005) | Krycka, James (034) | 
| 152 | 857 | 1009 | 17 | 356 | 234 | B | Hodge-Watson, Joyslin (036) | Franz, Dianne (022) | 
| 148 | 691 | 839 | 7 | 399 | 351 | C | Rosen, Andrew (053) | Reeser, Sally (038) | 
| 147 | 883 | 1030 | 15 | 431 | 382 | B | Biderman, Donna (032) | Brandt, Linda (014) | 
| 147 | 882 | 1029 | 14 | 402 | 360 | B | Afeiche, Rana (033) | Leech, Beth (015) | 
| 146 | 883 | 1029 | 5 | 367 | 323 | B | Biderman, Donna (032) | Leech, Beth (015) | 
| 145 | 976 | 1121 | 28 | 378 | 367 | B | Lichtman, Emily (023) | Mulrooney, Deb (004) | 
| 144 | 955 | 1099 | 9 | 419 | 332 | B | Filandro, Peter (027) | Spencer, Daniel (016) | 
| 143 | 739 | 882 | 25 | 341 | 299 | C | Goldberg, Dan (005) | Afeiche, Rana (033) | 
| 140 | 897 | 1037 | 12 | 440 | 354 | B | Sleek, Diane (030) | Lechner, Jack (012) | 
| 139 | 961 | 1100 | 3 | 376 | 310 | B | Schlauch, Robin (025) | Settle, Rick (006) | 
| 139 | 838 | 977 | 27 | 415 | 390 | B | Brower, Ruth (039) | Austin, Samuel (026) | 
| 138 | 839 | 977 | 25 | 391 | 329 | B | Reeser, Sally (038) | Austin, Samuel (026) | 
| 138 | 838 | 976 | 23 | 357 | 286 | B | Brower, Ruth (039) | Lichtman, Emily (023) | 
| 138 | 823 | 961 | 4 | 409 | 272 | C | Lauck, John (042) | Schlauch, Robin (025) | 
| 136 | 961 | 1097 | 27 | 364 | 360 | B | Schlauch, Robin (025) | Goldstein, Jeffrey (007) | 
| 135 | 892 | 1027 | 27 | 406 | 358 | B | Krycka, James (034) | Livers, Elaine (017) | 
| 132 | 897 | 1029 | 6 | 326 | 321 | B | Sleek, Diane (030) | Leech, Beth (015) | 
| 130 | 734 | 864 | 20 | 374 | 361 | C | Gawryla, Deborah (049) | Anderson, Donna (031) | 
| 129 | 735 | 864 | 3 | 231 | 230 | C | Ireland, Fay (048) | Anderson, Donna (031) | 
| 126 | 883 | 1009 | 1 | 426 | 374 | B | Biderman, Donna (032) | Franz, Dianne (022) | 
| 126 | 835 | 961 | 21 | 408 | 311 | B | Blood, Karen (040) | Schlauch, Robin (025) | 
| 125 | 835 | 960 | 10 | 389 | 307 | B | Blood, Karen (040) | Triplett, Brian (024) | 
| 124 | 976 | 1100 | 11 | 387 | 323 | B | Lichtman, Emily (023) | Settle, Rick (006) | 
| 124 | 701 | 825 | 19 | 411 | 316 | C | Hebert, Chandra (052) | Weston, Kay (041) | 
| 124 | 641 | 765 | 12 | 349 | 329 | C | Perry, Lisa (057) | Gair-MacMichael, Amika (046) | 
| 123 | 734 | 857 | 25 | 419 | 332 | C | Gawryla, Deborah (049) | Hodge-Watson, Joyslin (036) | 
| 122 | 1022 | 1144 | 27 | 406 | 398 | A | Anderson, Julie (021) | Tilley, Linda (001) | 
| 122 | 934 | 1056 | 3 | 454 | 367 | B | Rickhoff, Paul (028) | Klee, Nina (009) | 
| 121 | 976 | 1097 | 6 | 359 | 281 | B | Lichtman, Emily (023) | Goldstein, Jeffrey (007) | 
| 120 | 883 | 1003 | 16 | 415 | 377 | B | Biderman, Donna (032) | Summers, Brian (013) | 
| 119 | 500 | 619 | 17 | 349 | 284 | C | Westreich, Jay (058) | Thompson, Celia Dayrit (055) | 
| 118 | 1003 | 1121 | 25 | 470 | 260 | B | Summers, Brian (013) | Mulrooney, Deb (004) | 
| 118 | 705 | 823 | 28 | 396 | 361 | C | Lapierre, Jan (051) | Lauck, John (042) | 
| 117 | 1027 | 1144 | 9 | 466 | 309 | A | Livers, Elaine (017) | Tilley, Linda (001) | 
| 117 | 765 | 882 | 29 | 393 | 371 | C | Gair-MacMichael, Amika (046) | Afeiche, Rana (033) | 
| 113 | 864 | 977 | 6 | 414 | 320 | B | Anderson, Donna (031) | Austin, Samuel (026) | 
| 112 | 1023 | 1135 | 5 | 445 | 326 | A | Fleming, Wanda (020) | Chan, Harry (002) | 
| 112 | 705 | 817 | 19 | 345 | 318 | C | Lapierre, Jan (051) | Hay, Jennifer (043) | 
| 111 | 892 | 1003 | 23 | 377 | 367 | B | Krycka, James (034) | Summers, Brian (013) | 
| 111 | 628 | 739 | 30 | 414 | 305 | C | Bell, Mike (054) | Goldberg, Dan (005) | 
| 110 | 845 | 955 | 1 | 432 | 301 | B | Campos, Nathanael (037) | Filandro, Peter (027) | 
| 109 | 774 | 883 | 21 | 414 | 349 | C | Hogan, Buffy (047) | Biderman, Donna (032) | 
| 107 | 628 | 735 | 12 | 415 | 337 | C | Bell, Mike (054) | Ireland, Fay (048) | 
| 105 | 734 | 839 | 19 | 374 | 273 | C | Gawryla, Deborah (049) | Reeser, Sally (038) | 
| 103 | 1023 | 1126 | 29 | 386 | 324 | A | Metzger, Jesse (019) | Greene, Lois (003) | 
| 103 | 1023 | 1126 | 3 | 402 | 360 | A | Fleming, Wanda (020) | Greene, Lois (003) | 
| 103 | 934 | 1037 | 19 | 349 | 309 | B | Rickhoff, Paul (028) | Lechner, Jack (012) | 
| 103 | 735 | 838 | 10 | 374 | 341 | C | Ireland, Fay (048) | Brower, Ruth (039) | 
| 101 | 955 | 1056 | 7 | 393 | 290 | B | Filandro, Peter (027) | Filandro, Marie (010) | 
| 99 | 739 | 838 | 19 | 378 | 314 | C | Goldberg, Dan (005) | Brower, Ruth (039) | 
| 98 | 1037 | 1135 | 12 | 413 | 372 | A | Belinkoff, Kevin (011) | Chan, Harry (002) | 
| 98 | 1023 | 1121 | 22 | 441 | 341 | A | Fleming, Wanda (020) | Mulrooney, Deb (004) | 
| 98 | 1023 | 1121 | 23 | 459 | 365 | A | Fleming, Wanda (020) | Mulrooney, Deb (004) | 
| 97 | 1003 | 1100 | 13 | 412 | 315 | B | Summers, Brian (013) | Settle, Rick (006) | 
| 97 | 1029 | 1126 | 22 | 356 | 346 | A | Leech, Beth (015) | Greene, Lois (003) | 
| 96 | 961 | 1057 | 8 | 404 | 290 | B | Schlauch, Robin (025) | Kerner, Diane (008) | 
| 96 | 934 | 1030 | 20 | 434 | 346 | B | Rickhoff, Paul (028) | Brandt, Linda (014) | 
| 95 | 961 | 1056 | 14 | 382 | 355 | B | Schlauch, Robin (025) | Klee, Nina (009) | 
| 95 | 934 | 1029 | 27 | 410 | 295 | B | Rickhoff, Paul (028) | Leech, Beth (015) | 
| 95 | 882 | 977 | 1 | 440 | 294 | B | Afeiche, Rana (033) | Austin, Samuel (026) | 
| 93 | 641 | 734 | 23 | 361 | 340 | C | Perry, Lisa (057) | Gawryla, Deborah (049) | 
| 91 | 1030 | 1121 | 26 | 397 | 321 | A | Brandt, Linda (014) | Mulrooney, Deb (004) | 
