Back to round index.
Back to division index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 13572 | 23.0- 8.0 | +2256 | C | Miranda, Nolan (059) |
| 2 | 12698 | 23.0- 8.0 | +1747 | A | Spencer, Daniel (016) |
| 3 | 12358 | 19.0-12.0 | +858 | A | Tilley, Linda (001) |
| 4 | 12279 | 26.0- 5.0 | +1844 | B | Campos, Nathanael (037) |
| 5 | 12053 | 18.5-12.5 | +683 | A | Fleming, Wanda (020) |
| 6 | 11887 | 16.0-15.0 | +982 | A | Lechner, Jack (012) |
| 7 | 11723 | 20.0-11.0 | +276 | B | Rickhoff, Paul (028) |
| 8 | 11720 | 16.0-15.0 | +445 | A | Metzger, Jesse (019) |
| 9 | 11693 | 19.0-12.0 | +563 | C | Rosen, Andrew (053) |
| 10 | 11656 | 16.0-15.0 | +524 | A | Klee, Nina (009) |
| 11 | 11627 | 16.0-15.0 | +390 | A | Mulrooney, Deb (004) |
| 12 | 11529 | 17.0-14.0 | +293 | A | Chan, Harry (002) |
| 13 | 11524 | 17.0-14.0 | +192 | A | Leech, Beth (015) |
| 14 | 11512 | 17.0-14.0 | +36 | B | Filandro, Peter (027) |
| 15 | 11475 | 15.5-15.5 | +236 | A | Belinkoff, Kevin (011) |
| 16 | 11460 | 18.0-13.0 | +107 | B | Biderman, Donna (032) |
| 17 | 11424 | 15.0-16.0 | +482 | C | Gair-MacMichael, Amika (046) |
| 18 | 11420 | 18.0-13.0 | +344 | C | Perry, Lisa (057) |
| 19 | 11379 | 18.0-13.0 | +783 | A | Goldstein, Jeffrey (007) |
| 20 | 11346 | 17.0-14.0 | +595 | B | Summers, Brian (013) |
| 21 | 11294 | 15.0-16.0 | +251 | A | Livers, Elaine (017) |
| 22 | 11291 | 17.0-14.0 | +310 | A | Brandt, Linda (014) |
| 23 | 11247 | 19.0-12.0 | +224 | B | Schlauch, Robin (025) |
| 24 | 11235 | 15.0-16.0 | -192 | B | Blood, Karen (040) |
| 25 | 11194 | 17.0-14.0 | -123 | A | Kerner, Diane (008) |
| 25 | 11194 | 18.0-13.0 | +18 | A | Anderson, Julie (021) |
| 27 | 11189 | 17.0-14.0 | +309 | C | Lauck, John (042) |
| 28 | 11187 | 17.0-14.0 | -42 | A | Greene, Lois (003) |
| 29 | 11164 | 16.0-15.0 | +37 | B | Brower, Ruth (039) |
| 30 | 11148 | 15.0-16.0 | +142 | B | Lichtman, Emily (023) |
| 31 | 11144 | 13.0-18.0 | -382 | B | Austin, Samuel (026) |
| 32 | 11026 | 16.0-15.0 | +5 | B | Hodge-Watson, Joyslin (036) |
| 33 | 10998 | 15.0-16.0 | +207 | B | Anderson, Donna (031) |
| 34 | 10907 | 16.0-15.0 | +100 | A | Filandro, Marie (010) |
| 35 | 10866 | 16.0-15.0 | +119 | C | Gawryla, Deborah (049) |
| 36 | 10839 | 15.0-16.0 | -344 | B | Sleek, Diane (030) |
| 37 | 10821 | 16.0-15.0 | +72 | A | Settle, Rick (006) |
| 38 | 10789 | 14.5-16.5 | -253 | C | Weston, Kay (041) |
| 39 | 10776 | 17.5-13.5 | +194 | C | Hogan, Buffy (047) |
| 40 | 10754 | 16.0-15.0 | -51 | B | Pudelka, Pamela (035) |
| 41 | 10733 | 14.0-17.0 | -498 | B | Krycka, James (034) |
| 42 | 10625 | 12.0-19.0 | -828 | B | Lithgow, Jean (029) |
| 43 | 10588 | 15.0-16.0 | +13 | C | Bell, Mike (054) |
| 44 | 10578 | 14.0-17.0 | +281 | C | Westreich, Jay (058) |
| 45 | 10572 | 15.0-16.0 | +311 | B | Afeiche, Rana (033) |
| 46 | 10499 | 14.0-17.0 | -493 | B | Franz, Dianne (022) |
| 47 | 10450 | 10.0-21.0 | -957 | C | Lapierre, Jan (051) |
| 48 | 10416 | 16.0-15.0 | +204 | C | Quoyeser, Joseph (044) |
| 49 | 10405 | 11.0-20.0 | -888 | C | Hay, Jennifer (043) |
| 50 | 10222 | 10.0-21.0 | -1124 | C | Ireland, Fay (048) |
| 51 | 10146 | 13.0-18.0 | -935 | C | Gawryla, Don (056) |
| 52 | 9932 | 13.0-18.0 | -1048 | C | Goldberg, Dan (005) |
| 53 | 9781 | 9.0-22.0 | -1068 | C | Dorce, Rouzier, Jr (050) |
| 54 | 9674 | 9.0-22.0 | -1442 | C | Hebert, Chandra (052) |
| 55 | 9593 | 6.0-25.0 | -1486 | C | Thompson, Celia Dayrit (055) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.