Back to round index.
Back to division index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 341.13 | 15.0-16.0 | +13 | C | Bell, Mike (054) |
| 2 | 341.81 | 18.0-13.0 | +783 | A | Goldstein, Jeffrey (007) |
| 3 | 342.07 | 16.0-15.0 | +204 | C | Quoyeser, Joseph (044) |
| 4 | 343.70 | 15.0-16.0 | +311 | B | Afeiche, Rana (033) |
| 5 | 344.90 | 14.0-17.0 | +281 | C | Westreich, Jay (058) |
| 6 | 346.68 | 16.0-15.0 | +119 | C | Gawryla, Deborah (049) |
| 7 | 346.74 | 16.0-15.0 | +72 | A | Settle, Rick (006) |
| 8 | 346.81 | 17.0-14.0 | +595 | B | Summers, Brian (013) |
| 9 | 348.10 | 15.0-16.0 | +207 | B | Anderson, Donna (031) |
| 10 | 348.55 | 16.0-15.0 | -51 | B | Pudelka, Pamela (035) |
| 11 | 348.61 | 16.0-15.0 | +100 | A | Filandro, Marie (010) |
| 12 | 349.50 | 26.0- 5.0 | +1844 | B | Campos, Nathanael (037) |
| 13 | 350.97 | 17.0-14.0 | +309 | C | Lauck, John (042) |
| 14 | 351.77 | 16.0-15.0 | +982 | A | Lechner, Jack (012) |
| 15 | 352.97 | 15.0-16.0 | +482 | C | Gair-MacMichael, Amika (046) |
| 16 | 353.26 | 23.0- 8.0 | +1747 | A | Spencer, Daniel (016) |
| 17 | 354.23 | 17.0-14.0 | +310 | A | Brandt, Linda (014) |
| 18 | 354.40 | 17.5-13.5 | +194 | C | Hogan, Buffy (047) |
| 19 | 354.58 | 14.0-17.0 | -493 | B | Franz, Dianne (022) |
| 20 | 355.03 | 15.0-16.0 | +142 | B | Lichtman, Emily (023) |
| 21 | 355.52 | 16.0-15.0 | +5 | B | Hodge-Watson, Joyslin (036) |
| 22 | 355.58 | 19.0-12.0 | +224 | B | Schlauch, Robin (025) |
| 23 | 356.19 | 14.5-16.5 | -253 | C | Weston, Kay (041) |
| 24 | 356.23 | 15.0-16.0 | +251 | A | Livers, Elaine (017) |
| 25 | 357.29 | 18.0-13.0 | +344 | C | Perry, Lisa (057) |
| 26 | 357.45 | 13.0-18.0 | -935 | C | Gawryla, Don (056) |
| 27 | 358.94 | 16.0-15.0 | +37 | B | Brower, Ruth (039) |
| 28 | 359.03 | 19.0-12.0 | +563 | C | Rosen, Andrew (053) |
| 29 | 359.10 | 16.0-15.0 | +524 | A | Klee, Nina (009) |
| 30 | 360.74 | 15.0-16.0 | -344 | B | Sleek, Diane (030) |
| 31 | 362.23 | 17.0-14.0 | -42 | A | Greene, Lois (003) |
| 32 | 362.29 | 14.0-17.0 | -498 | B | Krycka, James (034) |
| 33 | 362.45 | 17.0-14.0 | +293 | A | Chan, Harry (002) |
| 34 | 362.48 | 16.0-15.0 | +390 | A | Mulrooney, Deb (004) |
| 35 | 362.55 | 15.5-15.5 | +236 | A | Belinkoff, Kevin (011) |
| 36 | 363.30 | 9.0-22.0 | -1068 | C | Dorce, Rouzier, Jr (050) |
| 37 | 363.71 | 16.0-15.0 | +445 | A | Metzger, Jesse (019) |
| 38 | 364.29 | 11.0-20.0 | -888 | C | Hay, Jennifer (043) |
| 39 | 364.33 | 13.0-18.0 | -1048 | C | Goldberg, Dan (005) |
| 40 | 365.03 | 23.0- 8.0 | +2256 | C | Miranda, Nolan (059) |
| 41 | 365.06 | 17.0-14.0 | -123 | A | Kerner, Diane (008) |
| 42 | 365.55 | 17.0-14.0 | +192 | A | Leech, Beth (015) |
| 43 | 366.00 | 10.0-21.0 | -1124 | C | Ireland, Fay (048) |
| 44 | 366.23 | 18.0-13.0 | +107 | B | Biderman, Donna (032) |
| 45 | 366.77 | 18.5-12.5 | +683 | A | Fleming, Wanda (020) |
| 46 | 367.97 | 10.0-21.0 | -957 | C | Lapierre, Jan (051) |
| 47 | 368.61 | 15.0-16.0 | -192 | B | Blood, Karen (040) |
| 48 | 369.26 | 20.0-11.0 | +276 | B | Rickhoff, Paul (028) |
| 49 | 369.45 | 12.0-19.0 | -828 | B | Lithgow, Jean (029) |
| 50 | 370.19 | 17.0-14.0 | +36 | B | Filandro, Peter (027) |
| 51 | 370.97 | 6.0-25.0 | -1486 | C | Thompson, Celia Dayrit (055) |
| 52 | 370.97 | 19.0-12.0 | +858 | A | Tilley, Linda (001) |
| 53 | 371.81 | 13.0-18.0 | -382 | B | Austin, Samuel (026) |
| 54 | 372.20 | 9.0-22.0 | -1442 | C | Hebert, Chandra (052) |
| 55 | 374.20 | 18.0-13.0 | +18 | A | Anderson, Julie (021) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.