Back to round index.
Back to division index.
| Table | Who Plays Whom |
|---|---|
| 1 | Dicou, Natalie (009) *first* vs. Horowitz, Joe (001) repeat |
| 2 | Murali, Rishabh (043) *first* vs. Socha Kaplan, Dianne (041) repeat |
| 2 | Waski, Michael (003) *first* vs. Greenwood, Ben (010) repeat |
| 3 | Patton, Chauncey (016) *first* vs. Bowen, Nancy (035) repeat |
| 3 | Heiman, Samuel (028) *first* vs. Donnelly, James (080) |
| 4 | Lezin, Katya (019) *first* vs. Feldkamp, Greg (014) |
| 4 | Sjoholm, Chris (024) *first* vs. Chastain, Steve (026) |
| 5 | Alexander, Charlie (015) *first* vs. Wilder, John (054) |
| 5 | Fonti, Jim (031) *first* vs. Kramer, Agnes (012) |
| 6 | Fialkow, Marty (025) *first* vs. Logullo, Mary (056) |
| 6 | Ireland, Ralph (044) *first* vs. Shaw, Frances (052) |
| 7 | Chua, Robin (075) *first* vs. Heck, Daniel (005) |
| 7 | Purifoy, Nick (021) *first* vs. Ng, Kevin (050) |
| 8 | Herron, Clay (007) *first* vs. Fonseka, Chan (038) |
| 8 | Drumm, Don (040) *first* vs. Farini, Sharmaine (004) |
| 9 | Flomo, James W (051) *first* vs. Fellahi, Kyle (066) |
| 9 | Bowe, Ed (078) *first* vs. Bissonnette, Jane (048) |
| 10 | Epstein, Barbara (049) *first* vs. Rozear, Hannah (063) |
| 10 | Kuno, Margo (036) *first* vs. Critchlow, Doug (008) |
| 11 | Sobel, Ella (032) *first* vs. Collins, Betzy (045) |
| 11 | Dalida, John (076) *first* vs. Roque-Lutz, Marichelle (027) |
| 12 | McCarley, April (067) *first* vs. Kagan, Cheryl (057) |
| 12 | Nakamura, Billy (002) *first* vs. Drumm, Heather (011) |
| 13 | Waldbaum, Joseph (046) *first* vs. Heckerman, Mary Kay (072) |
| 13 | Hamilton, Mark (064) *first* vs. Hanley, Nancy (060) |
| 14 | Villena, Marina A (039) *first* vs. Wood, Betsey (071) |
| 15 | Guest, Cornelia (059) *first* vs. O'Laughlin, Tom (055) |
| 15 | Thomsen, Jen Cranberry (029) *first* vs. Salgado, Erik (006) |
| 16 | Addo, Ferdinand (047) *first* vs. Durbin, Harry (053) |
| 16 | Gest, Ted (034) *first* vs. Knobelsdorf, Joan (073) |
| 17 | Tillson, Carol (023) *first* vs. Galloway, Michael (070) |
| 17 | Bowe, Karrie (061) *first* vs. Mistrette, Paul (018) |
| 18 | Corbin, Sara (030) *first* vs. Gillette, Rachel (074) |
| 18 | Fultz, John (017) *first* vs. Durbin, Larry (033) |
| 19 | Payne, Bill (042) *first* vs. Lindsay, Kia (069) |
| 19 | White, Charlene (079) *first* vs. Smith, Karen (058) |
| 20 | Deutsch, Pamina (037) *first* vs. Ansell, Benjamin (022) |
| 20 | Donegan, Michael (068) *first* vs. Bissonnette, George (065) |
| 21 | Fine, Adam (013) *first* vs. Horn, Judy (020) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.