Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | Waski, Michael (003) *first* vs. Kramer, Agnes (012) |
2 | Dicou, Natalie (009) *first* vs. Horowitz, Joe (001) |
2 | Donnelly, James (080) *first* vs. Nakamura, Billy (002) |
3 | Bowe, Karrie (061) *first* vs. Bowen, Nancy (035) |
3 | Salgado, Erik (006) *first* vs. Sjoholm, Chris (024) |
4 | Sobel, Ella (032) *first* vs. Patton, Chauncey (016) |
4 | Corbin, Sara (030) *first* vs. Heiman, Samuel (028) |
5 | Farini, Sharmaine (004) *first* vs. Mistrette, Paul (018) |
5 | Critchlow, Doug (008) *first* vs. Flomo, James W (051) |
6 | McCarley, April (067) *first* vs. Fonti, Jim (031) |
6 | Feldkamp, Greg (014) *first* vs. Herron, Clay (007) |
7 | Chua, Robin (075) *first* vs. Ansell, Benjamin (022) |
7 | Ireland, Ralph (044) *first* vs. Gest, Ted (034) |
8 | Kuno, Margo (036) *first* vs. Wilder, John (054) |
8 | Kagan, Cheryl (057) *first* vs. Murali, Rishabh (043) |
9 | Alexander, Charlie (015) *first* vs. Lezin, Katya (019) |
9 | Fultz, John (017) *first* vs. Chastain, Steve (026) |
10 | Purifoy, Nick (021) *first* vs. Collins, Betzy (045) |
10 | Fonseka, Chan (038) *first* vs. Shaw, Frances (052) |
11 | Heckerman, Mary Kay (072) *first* vs. O'Laughlin, Tom (055) |
11 | Greenwood, Ben (010) *first* vs. Drumm, Heather (011) |
12 | Bissonnette, George (065) *first* vs. Rozear, Hannah (063) |
12 | Socha Kaplan, Dianne (041) *first* vs. Dalida, John (076) |
13 | Roque-Lutz, Marichelle (027) *first* vs. Fine, Adam (013) |
13 | Villena, Marina A (039) *first* vs. Heck, Daniel (005) |
14 | Wood, Betsey (071) *first* vs. Tillson, Carol (023) |
15 | Guest, Cornelia (059) *first* vs. Thomsen, Jen Cranberry (029) |
15 | Lindsay, Kia (069) *first* vs. Smith, Karen (058) |
16 | Knobelsdorf, Joan (073) *first* vs. Epstein, Barbara (049) |
16 | Hamilton, Mark (064) *first* vs. Payne, Bill (042) |
17 | Fialkow, Marty (025) *first* vs. Bissonnette, Jane (048) |
17 | Fellahi, Kyle (066) *first* vs. Durbin, Harry (053) |
18 | Ng, Kevin (050) *first* vs. Waldbaum, Joseph (046) |
18 | White, Charlene (079) *first* vs. Drumm, Don (040) |
19 | Bowe, Ed (078) *first* vs. Addo, Ferdinand (047) |
19 | Durbin, Larry (033) *first* vs. Donegan, Michael (068) |
20 | Hanley, Nancy (060) *first* vs. Gillette, Rachel (074) |
20 | Galloway, Michael (070) *first* vs. Deutsch, Pamina (037) |
21 | Horn, Judy (020) *first* vs. Logullo, Mary (056) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.