Back to round index.
Back to division index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 35 | 1 4 5 7 9 9 | 16.0-15.0 | +815 | B | Nai, Kevin (024) |
2 | 51 | 4 6 8 10 11 12 | 13.0-18.0 | -281 | C | Abbate, Elspeth (063) |
3 | 58 | 3 4 5 8 15 23 | 8.0-23.0 | -1732 | C | Burton, Lorraine (066) |
4 | 59 | 2 2 5 8 13 29 | 17.0-14.0 | +579 | A | Johnson, Dave (002) |
5 | 68 | 3 9 12 13 13 18 | 16.0-15.0 | +262 | C | Weinstein, Seth (054) |
6 | 75 | 3 9 11 14 18 20 | 9.0-22.0 | -869 | C | Kirk, Shelley (065) |
7 | 79 | 3 11 13 13 16 23 | 13.0-18.0 | -237 | C | Pogue, Jeffrey (067) |
8 | 82 | 5 8 12 14 17 26 | 14.5-16.5 | +332 | C | Dean, Dustin (044) |
9 | 83 | 1 3 13 16 20 30 | 14.0-17.0 | -321 | B | Denton, Carole (038) |
10 | 87 | 2 8 10 13 17 37 | 15.0-16.0 | +166 | B | Crotty, Lila (032) |
11 | 87 | 6 14 14 16 18 19 | 16.0-15.0 | +325 | B | Jacobson, Jeffrey (028) |
12 | 90 | 5 7 15 15 19 29 | 14.0-17.0 | +451 | A | Tier, Steve (016) |
13 | 93 | 4 5 7 13 31 33 | 16.5-14.5 | +34 | B | Lieberman, Hannah (027) |
14 | 100 | 7 14 14 15 20 30 | 18.0-13.0 | +568 | B | Chepita, Ryan (023) |
15 | 102 | 2 6 12 13 27 42 | 18.0-13.0 | +597 | B | Zurbrick, Kristy (041) |
16 | 103 | 4 8 9 20 30 32 | 14.0-17.0 | +77 | A | Mulik, Paul (019) |
17 | 107 | 5 9 14 21 24 34 | 14.0-17.0 | +108 | A | Horn, Joel (005) |
18 | 108 | 4 7 8 24 30 35 | 15.0-16.0 | +289 | C | Neff, Joe (046) |
19 | 112 | 3 11 18 25 26 29 | 14.0-17.0 | -365 | C | Bertoni, Susan (057) |
20 | 115 | 5 9 9 10 40 42 | 15.0-16.0 | +736 | A | Popper, Richard (009) |
21 | 117 | 3 7 17 28 29 33 | 14.0-17.0 | -607 | C | Williamson, Charlie (060) |
22 | 126 | 6 15 17 21 25 42 | 16.0-15.0 | -499 | A | Bloom, Benjamin (018) |
23 | 127 | 4 10 12 19 30 52 | 18.5-12.5 | +245 | C | McKenna, Leo (061) |
24 | 128 | 5 9 16 16 37 45 | 15.0-16.0 | -10 | C | Rosenblum, Sarah (059) |
25 | 128 | 7 11 18 18 35 39 | 13.0-18.0 | -780 | C | Avrin, Paul (053) |
26 | 130 | 13 13 14 19 26 45 | 15.0-16.0 | +420 | A | Piro, Sal (006) |
27 | 131 | 6 9 13 27 36 40 | 16.0-15.0 | +24 | A | Levin, Jay (021) |
28 | 145 | 11 13 25 26 27 43 | 13.0-18.0 | -767 | C | Perman, Gary (045) |
29 | 146 | 4 8 14 18 40 62 | 18.0-13.0 | +904 | B | Pellinen, Steve (026) |
30 | 146 | 7 11 24 30 35 39 | 14.0-17.0 | +127 | C | Seales, Cynthia (047) |
31 | 150 | 9 17 17 31 37 39 | 15.0-16.0 | -367 | A | Cohen, Joanne (014) |
32 | 155 | 6 14 26 32 33 44 | 17.5-13.5 | -11 | A | South, Joe (012) |
33 | 160 | 1 11 15 31 51 51 | 14.0-17.0 | -978 | B | Patterson, Kay (036) |
34 | 163 | 13 17 23 25 32 53 | 16.0-15.0 | +290 | B | Grosman, Diana (035) |
35 | 165 | 3 9 28 38 41 46 | 19.0-12.0 | +609 | B | Jeng, Tijan (029) |
36 | 172 | 12 18 24 32 33 53 | 12.0-19.0 | -577 | C | Berg, Verna Richards (056) |
37 | 173 | 9 14 20 21 48 61 | 14.5-16.5 | -442 | A | Engelhardt, David (022) |
38 | 174 | 4 14 20 36 42 58 | 15.0-16.0 | -225 | C | Mix, Beth (050) |
39 | 175 | 11 15 20 23 52 54 | 15.5-15.5 | -79 | C | Gotlieb, Bernard (049) |
40 | 178 | 8 10 16 21 46 77 | 14.0-17.0 | -562 | C | Tillekeratne, Siri (048) |
41 | 179 | 3 10 25 38 50 53 | 23.0- 8.0 | +2120 | A | Rosenberg, Menachem (011) |
42 | 184 | 3 10 30 35 51 55 | 16.0-15.0 | -23 | A | Sirois, Ricky (013) |
43 | 196 | 6 9 21 43 50 67 | 17.0-14.0 | -642 | A | Gold, Martin (017) |
44 | 197 | 12 17 22 25 53 68 | 15.5-15.5 | -323 | A | Skowronski, Gary (015) |
45 | 201 | 5 17 41 44 45 49 | 16.0-15.0 | -227 | B | Anum, Francis (042) |
46 | 201 | 20 24 29 30 48 50 | 17.0-14.0 | +254 | C | Kalus, Noah (052) |
47 | 205 | 4 11 29 43 57 61 | 17.0-14.0 | -162 | B | Jaramillo, Caesar (034) |
48 | 205 | 14 15 27 33 58 58 | 11.5-19.5 | -1165 | C | Oliva, Linda (055) |
49 | 211 | 1 14 20 54 54 68 | 18.0-13.0 | +311 | B | Liebfried, Ed (058) |
50 | 213 | 1 6 9 37 79 81 | 21.0-10.0 | +667 | B | Daniel, Knox (037) |
51 | 218 | 18 25 29 44 46 56 | 19.0-12.0 | +394 | B | Yurko, Evan (043) |
52 | 218 | 25 25 35 37 48 48 | 19.0-12.0 | +594 | B | Stern, Alan (033) |
53 | 221 | 3 27 28 30 56 77 | 15.0-16.0 | -350 | B | Cole, Judy (040) |
54 | 222 | 22 28 35 39 43 55 | 16.0-15.0 | +178 | C | Gremaud, David (051) |
55 | 238 | 9 25 28 38 49 89 | 18.0-13.0 | +256 | A | Kamen, Roy (001) |
56 | 240 | 29 29 32 39 43 68 | 17.0-14.0 | +205 | A | Roth, Edwin (020) |
57 | 252 | 38 39 40 42 46 47 | 19.0-12.0 | +766 | A | Pistol, Howard (010) |
58 | 256 | 15 34 47 47 53 60 | 13.0-18.0 | -981 | B | Davis, Carl (039) |
59 | 256 | 32 37 39 41 47 60 | 15.0-16.0 | +55 | B | Ecsedy, Michael (030) |
60 | 265 | 16 19 30 31 71 98 | 19.5-11.5 | +548 | B | Schneider, Chris (025) |
61 | 269 | 17 19 49 56 60 68 | 19.5-11.5 | +710 | A | Ansell, Zachary (003) |
62 | 278 | 39 43 43 45 52 56 | 17.5-13.5 | -133 | A | Schwitzer, Stephen (008) |
63 | 317 | 18 40 47 61 63 88 | 18.5-12.5 | +699 | C | Zeleznik, Matthew (062) |
64 | 330 | 48 52 53 53 58 66 | 20.0-11.0 | +994 | A | Garrod, Mark (004) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.