Back to round index.

Back to division index.

2022 North American SCRABBLE® Championship

Division 1 Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1782 6 8 14 19 2917.0-13.0+302BHolser, Paul (018)
2813 7 9 11 24 2717.0-13.0-208BKeith, Barry (023)
3891 3 8 20 26 3117.0-13.0+370CDe Guzman, Edward (035)
4908 10 16 16 17 2319.0-11.0+374BFiszbein, Jeff (021)
5987 11 12 12 27 2913.5-16.5-1472CMiller, Mark (043)
61009 9 12 18 24 2812.0-18.0-756CBond, Tom (040)
71009 10 18 19 21 2316.5-13.5+313BDaniel, Robin Pollock (022)
81023 5 13 20 25 3614.0-16.0-763BHoang, Andy (024)
91053 9 11 18 32 3217.0-13.0+212BLipkin, Seth (017)
101152 10 11 14 33 4514.0-16.0-330BBaker, Michael (030)
1111811 18 20 23 23 2321.0- 9.0+1264BFagen, Michael (028)
121213 5 17 23 29 4417.0-13.0+324AMatsumoto, Kenji (006)
131284 10 14 18 27 5516.0-14.0-401CDaniel, Clay (029)
141287 16 17 23 25 4018.0-12.0+516CHall, Jeremy (034)
151312 14 25 26 27 3717.0-13.0+500AMurali, Siddharth (014)
161361 4 7 28 37 5916.0-14.0+326BMcKeown, Rahn (025)
171373 13 24 26 26 4512.0-18.0-1290BCook, Jeff (020)
181398 12 13 22 40 4416.0-14.0+328CGoldstein, Eric (037)
191445 9 18 20 43 4918.0-12.0+396CHersom, Randy (032)
201449 20 24 24 30 3718.0-12.0+701BOdom, Lisa (019)
211469 20 21 25 32 3917.0-13.0+440AFraley, Kevin (007)
221555 14 22 34 39 4118.0-12.0+776AEdley, Joe (011)
231568 18 24 29 38 3911.0-19.0-1025CBrook, Mitchell (042)
241612 5 9 13 59 7312.0-18.0-819CRowland, Craig (033)
251658 12 14 42 44 4521.0- 9.0+1241AKrafchick, Joey (003)
261672 8 34 34 38 5115.0-15.0+489AWeinstein, Ian (004)
2717419 19 21 28 29 5816.0-14.0+752AAppel, Scott (009)
2818517 30 32 34 36 3621.0- 9.0+1550ASwift, Orry (002)
2919110 14 27 39 50 5114.0-16.0-586CKarris, John (031)
301977 19 33 38 48 5215.5-14.5-34BShreve, Jon (016)
312078 26 36 39 41 5716.0-14.0+287ASokol, Joshua (008)
322112 16 30 42 57 6415.0-15.0+96ASmylie, Jackson (005)
3323710 17 17 40 75 7812.0-18.0-222BTangredi, Frank (026)
342427 16 48 50 53 6810.0-20.0-930CBaron, Mike (038)
352677 23 37 41 72 8718.0-12.0+1380AMallick, Joey (010)
3630216 51 54 56 61 6415.0-15.0+842ALi, Jason (012)
373393 20 64 67 87 9812.0-18.0-435BWhitmarsh, Bradley (027)
3833912 19 28 61 101 11810.0-20.0+19AKamen, Maddy (015)
3943223 54 84 84 86 10111.5-18.5-315CEarly, Michael (039)
404357 22 58 107 118 12315.0-15.0+1180AAnderson, Will (001)
4149917 58 63 86 104 171 7.0-23.0-1802CPayne, Joey (036)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.