Back to round index.
Back to division index.
| Table | Player | Opponent | |
|---|---|---|---|
| 10 | Anderson, Will (001) 2nd | Baron, Mike (038) 1st | |
| 4 | Appel, Scott (009) 2nd | Keith, Barry (023) 1st | |
| 7 | Baker, Michael (030) 1st | Odom, Lisa (019) 2nd | |
| 10 | Baron, Mike (038) 1st | Anderson, Will (001) 2nd | |
| 12 | Bogle, Julia (041) 2nd | Cook, Jeff (020) 1st | |
| 11 | Bond, Tom (040) 2nd | Matsumoto, Kenji (006) 1st | |
| 8 | Brook, Mitchell (042) 1st | Murali, Siddharth (014) 2nd | |
| 12 | Cook, Jeff (020) 1st | Bogle, Julia (041) 2nd | |
| 4 | Daniel, Clay (029) 2nd | Daniel, Robin Pollock (022) 1st repeat | |
| 4 | Daniel, Robin Pollock (022) 1st | Daniel, Clay (029) 2nd repeat | |
| 6 | De Guzman, Edward (035) 2nd | Hersom, Randy (032) 1st | |
| 6 | Early, Michael (039) 1st | Hoang, Andy (024) 2nd | |
| 5 | Edley, Joe (011) 1st | Holser, Paul (018) 2nd | |
| 1 | Fagen, Michael (028) 2nd | Fraley, Kevin (007) 1st | |
| 9 | Fiszbein, Jeff (021) 1st | Rowland, Craig (033) 2nd | |
| 1 | Fraley, Kevin (007) 1st | Fagen, Michael (028) 2nd | |
| 11 | Goldstein, Eric (037) 2nd | Payne, Joey (036) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Hall, Jeremy (034) 1st | Krafchick, Joey (003) 2nd repeat | |
| 6 | Hersom, Randy (032) 1st | De Guzman, Edward (035) 2nd | |
| 6 | Hoang, Andy (024) 2nd | Early, Michael (039) 1st | |
| 5 | Holser, Paul (018) 2nd | Edley, Joe (011) 1st | |
| 10 | Kamen, Maddy (015) 2nd | Karris, John (031) 1st | |
| 10 | Karris, John (031) 1st | Kamen, Maddy (015) 2nd | |
| 4 | Keith, Barry (023) 1st | Appel, Scott (009) 2nd | |
| 3 | Krafchick, Joey (003) 2nd | Hall, Jeremy (034) 1st repeat | |
| 5 | Li, Jason (012) 2nd | Sokol, Joshua (008) 1st | |
| 9 | Lipkin, Seth (017) 2nd | Mallick, Joey (010) 1st | |
| 9 | Mallick, Joey (010) 1st | Lipkin, Seth (017) 2nd | |
| 11 | Matsumoto, Kenji (006) 1st | Bond, Tom (040) 2nd | |
| 8 | McKeown, Rahn (025) 2nd | Whitmarsh, Bradley (027) 1st | |
| 12 | Miller, Mark (043) 1st | Shreve, Jon (016) 2nd | |
| 8 | Murali, Siddharth (014) 2nd | Brook, Mitchell (042) 1st | |
| 7 | Odom, Lisa (019) 2nd | Baker, Michael (030) 1st | |
| 11 | Payne, Joey (036) 1st | Goldstein, Eric (037) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Rowland, Craig (033) 2nd | Fiszbein, Jeff (021) 1st | |
| 12 | Shreve, Jon (016) 2nd | Miller, Mark (043) 1st | |
| 2 | Smylie, Jackson (005) 2nd | Swift, Orry (002) 1st | |
| 5 | Sokol, Joshua (008) 1st | Li, Jason (012) 2nd | |
| 2 | Swift, Orry (002) 1st | Smylie, Jackson (005) 2nd | |
| 7 | Tangredi, Frank (026) 1st | Weinstein, Ian (004) 2nd | |
| 7 | Weinstein, Ian (004) 2nd | Tangredi, Frank (026) 1st | |
| 8 | Whitmarsh, Bradley (027) 1st | McKeown, Rahn (025) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.