Back to round index.
#1 | Name: Brousson, Theresa | Rating: 1774 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 28 | 0 | Warde, Niamh | |||||
2nd | cumulative | ||||||||
2 | 1 | 22 | 901 | Borg, Anna | |||||
2nd | cumulative | ||||||||
3 | 1 | 20 | 1019 | Pirotta, Kevin | |||||
1st | cumulative | ||||||||
4 | 1 | 10 | 1419 | Kelly, Phil | |||||
1st | cumulative | ||||||||
5 | 1 | 9 | 1458 | Fenech, Moira | |||||
2nd | cumulative | ||||||||
6 | 1 | 5 | 1602 | Poh, Wolfram | |||||
1st | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.