Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 16–5 | +1424 | A | Salgado, Erik (016) | 1W:476-341:028 |
| 2 | 15–6 | +1396 | A | Louie, Ken (003) | 2W:538-339:040 |
| 3 | 14–7 | +880 | A | Brown, Dustin (017) | 1W:433-394:026 |
| 4 | 14–7 | +655 | A | Purifoy, Nick (011) | 1W:460-373:002 |
| 5 | 14–7 | +558 | B | Ng, Kevin (024) | 1W:351-346:004 |
| 6 | 14–7 | +366 | B | Guest, Cornelia (026) | 2L:394-433:017 |
| 7 | 13–8 | +957 | A | Greenwood, Ben (002) | 2L:373-460:011 |
| 8 | 13–8 | +824 | A | Critchlow, Doug (005) | 2L:364-455:045 |
| 9 | 13–8 | +501 | A | Frank, Richard (007) | 1W:345-278:021 |
| 10 | 13–8 | +363 | C | Croswell, Kent (040) | 1L:339-538:003 |
| 11 | 13–8 | +320 | A | Lindgren, Tapani (010) | 2W:418-313:006 |
| 12 | 13–8 | +262 | A | Shin, Lindsay (004) | 2L:346-351:024 |
| 12 | 13–8 | +262 | C | Gatz, Joe (045) | 1W:455-364:005 |
| 14 | 13–8 | +229 | B | Sobel, Ella (028) | 2L:341-476:016 |
| 15 | 12–9 | +674 | C | O'Laughlin, Tom (041) | 1W:437-338:070 |
| 16 | 12–9 | +596 | B | McCarley, April (035) | 2W:459-311:056 |
| 17 | 12–9 | +532 | A | Yurko, Evan (014) | 1W:415-335:050 |
| 18 | 12–9 | +287 | A | Sjoholm, Chris (018) | 1W:436-349:046 |
| 19 | 12–9 | +1 | C | Pitzer, Wilma (044) | 2W:409-350:032 |
| 20 | 12–9 | −14 | D | Hamilton, Mark (060) | 1W:420-412:052 |
| 21 | 12–9 | −39 | B | Ansell, Benjamin (021) | 2L:278-345:007 |
| 22 | 12–9 | −243 | C | Wittman, Dianne (050) | 2L:335-415:014 |
| 23 | 11½–9½ | +288 | B | Kuno, Margo (022) | 2W:407-350:027 |
| 24 | 11½–9½ | +232 | A | Gordon, Edward (015) | 1W:397-253:031 |
| 25 | 11½–9½ | −78 | B | Adam, Kay (023) | 1W:354-339:012 |
| 26 | 11½–9½ | −137 | C | Larkins, Broderick (042) | 1W:338-311:029 |
| 27 | 11–10 | +818 | C | Bissonnette, George (043) | 2W:414-350:059 |
| 28 | 11–10 | +648 | A | Ireland, Ralph (006) | 1L:313-418:010 |
| 29 | 11–10 | +550 | C | Ushry, Yoli (053) | 2W:472-282:048 |
| 30 | 11–10 | +442 | A | Fultz, John (012) | 2L:339-354:023 |
| 31 | 11–10 | +162 | C | Kagan, Cheryl (052) | 2L:412-420:060 |
| 32 | 11–10 | −165 | B | Ross, Robin (034) | 1W:433-365:049 |
| 33 | 11–10 | −319 | D | Reagon, Merble (067) | 2W:394-378:064 |
| 34 | 11–10 | −421 | C | Giovinazzo, Linda (049) | 2L:365-433:034 |
| 35 | 11–10 | −507 | C | Sears, Kevin (046) | 2L:349-436:018 |
| 36 | 10½–10½ | +475 | C | Flowers, Josephine (054) | 1W:353-343:038 |
| 37 | 10½–10½ | +259 | B | Lieberman, Hannah (032) | 1L:350-409:044 |
| 38 | 10½–10½ | −135 | B | Kirk, Shelley (036) | 1W:384-365:001 |
| 39 | 10½–10½ | −281 | A | Bloom, Inae (008) | 2W:388-384:058 |
| 40 | 10–11 | +255 | A | Bissonnette, Jane (009) | 2W:386-371:025 |
| 41 | 10–11 | +6 | B | Bolender, Bob, Jr (020) | 1W:426-263:072 |
| 42 | 10–11 | −51 | B | Deutsch, Pamina (029) | 2L:311-338:042 |
| 43 | 10–11 | −147 | A | Waldbaum, Joseph (001) | 2L:365-384:036 |
| 44 | 10–11 | −197 | D | Schavone, Diane (056) | 1L:311-459:035 |
| 45 | 10–11 | −242 | B | Gest, Ted (025) | 1L:371-386:009 |
| 46 | 10–11 | −267 | D | McMahon, Megan (058) | 1L:384-388:008 |
| 47 | 10–11 | −269 | B | Morris, Rhonda (031) | 2L:253-397:015 |
| 48 | 10–11 | −376 | D | Kt, Trx (070) | 2L:338-437:041 |
| 49 | 9½–11½ | +153 | C | Fonseka, Chan (039) | 2W:457-344:071 |
| 50 | 9½–11½ | −54 | D | Polan, Jeffrey (069) | 1W:345-342:073 |
| 51 | 9–12 | +482 | D | Donegan, Michael (057) | bye |
| 52 | 9–12 | +61 | B | Smith, Karen (027) | 1L:350-407:022 |
| 53 | 9–12 | −142 | B | Hidalgo, Regenia (038) | 2L:343-353:054 |
| 54 | 9–12 | −299 | B | Durbin, Harry (033) | 1W:435-269:055 |
| 55 | 9–12 | −317 | D | Weisskopf, Mary Ellen (065) | 1W:429-315:062 |
| 56 | 9–12 | −390 | D | Lifland, Alison (061) | 2W:413-404:047 |
| 57 | 9–12 | −431 | D | Bowe, Ed (064) | 1L:378-394:067 |
| 58 | 9–12 | −447 | D | Gillette, Rachel (066) | 1W:364-340:063 |
| 59 | 9–12 | −833 | D | Logullo, Mary (059) | 1L:350-414:043 |
| 60 | 9–12 | −889 | C | Bowe, Karrie (048) | 1L:282-472:053 |
| 61 | 8½–12½ | −398 | C | Moses, Henry (051) | 1L:342-396:068 |
| 62 | 8½–12½ | −650 | D | Cannon, Marlena (063) | 2L:340-364:066 |
| 63 | 8–13 | −78 | C | Eyolfson, Jason (047) | 1L:404-413:061 |
| 64 | 8–13 | −474 | D | Reeser, Sally (072) | 2L:263-426:020 |
| 65 | 8–13 | −585 | D | Boviard, Judi (062) | 2L:315-429:065 |
| 66 | 5–16 | −866 | D | Poole, Cathy (071) | 1L:344-457:039 |
| 67 | 5–16 | −1116 | D | Hogan, Buffy (073) | 2L:342-345:069 |
| 68 | 5–16 | −1318 | C | Brower, Ruth (055) | 2L:269-435:033 |
| 69 | 5–16 | −1466 | D | Sleek, Diane (068) | 2W:396-342:051 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.