Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|
| 1 | 12–3 | +667 | A | Shin, Lindsay (004) | 1W:500-298:026 | 2nd vs. 007 @3 | 
| 2 | 11–4 | +1073 | A | Salgado, Erik (016) | 2W:416-390:017 | 1st vs. 026 @1 | 
| 3 | 11–4 | +933 | A | Critchlow, Doug (005) | 1W:442-296:007 | 2nd vs. 017 @2 | 
| 4 | 11–4 | +271 | B | Guest, Cornelia (026) | 2L:298-500:004 | 2nd vs. 016 @1 | 
| 5 | 10–5 | +853 | A | Brown, Dustin (017) | 1L:390-416:016 | 1st vs. 005 @2 | 
| 6 | 10–5 | +833 | A | Louie, Ken (003) | 2W:365-342:014 | 2nd vs. 028 @5 | 
| 7 | 10–5 | +431 | A | Purifoy, Nick (011) | 2W:406-392:024 | 1st vs. 034 @26 | 
| 8 | 10–5 | +426 | A | Frank, Richard (007) | 2L:296-442:005 | 1st vs. 004 @3 | 
| 9 | 10–5 | +235 | B | Sobel, Ella (028) | 1W:446-358:034 | 1st vs. 003 @5 | 
| 10 | 10–5 | −54 | C | Wittman, Dianne (050) | 2W:462-375:032 | 2nd vs. 041 @7 | 
| 11 | 10–5 | −138 | C | Sears, Kevin (046) | 2W:357-337:010 | 1st vs. 002 @10 | 
| 12 | 9–6 | +778 | A | Greenwood, Ben (002) | 1W:439-385:012 | 2nd vs. 046 @10 | 
| 13 | 9–6 | +597 | A | Yurko, Evan (014) | 1L:342-365:003 | 1st vs. 024 @4 | 
| 14 | 9–6 | +421 | C | O'Laughlin, Tom (041) | 2W:491-408:056 | 1st vs. 050 @7 | 
| 15 | 9–6 | +339 | C | Kagan, Cheryl (052) | 2W:414-326:049 | 1st vs. 044 @12 | 
| 16 | 9–6 | +240 | B | Ng, Kevin (024) | 1L:392-406:011 | 2nd vs. 014 @4 | 
| 17 | 9–6 | +223 | B | Ansell, Benjamin (021) | 1W:481-334:029 | 2nd vs. 008 @13 | 
| 18 | 9–6 | +123 | C | Gatz, Joe (045) | 1W:359-334:008 | 2nd vs. 009 @11 | 
| 19 | 9–6 | +76 | A | Lindgren, Tapani (010) | 1L:337-357:046 | 2nd vs. 032 @6 | 
| 20 | 9–6 | +20 | B | Ross, Robin (034) | 2L:358-446:028 | 2nd vs. 011 @26 | 
| 21 | 9–6 | −2 | C | Pitzer, Wilma (044) | 1W:392-342:009 | 2nd vs. 052 @12 | 
| 22 | 8–7 | +522 | A | Fultz, John (012) | 2L:385-439:002 | 1st vs. 029 @8 | 
| 23 | 8–7 | +465 | B | Lieberman, Hannah (032) | 1L:375-462:050 | 1st vs. 010 @6 | 
| 24 | 8–7 | +464 | A | Ireland, Ralph (006) | 1W:374-371:060 | 2nd vs. 058 @14 | 
| 25 | 8–7 | +272 | A | Bissonnette, Jane (009) | 2L:342-392:044 | 1st vs. 045 @11 | 
| 26 | 8–7 | +187 | C | Eyolfson, Jason (047) | 1W:437-314:059 | 2nd vs. 067 @18 | 
| 27 | 8–7 | +177 | B | Deutsch, Pamina (029) | 2L:334-481:021 | 2nd vs. 012 @8 | 
| 28 | 8–7 | +150 | A | Sjoholm, Chris (018) | 1W:344-336:058 | 2nd vs. 023 @17 | 
| 29 | 8–7 | +57 | B | Kuno, Margo (022) | 1W:418-206:067 | 2nd vs. 060 @20 | 
| 30 | 8–7 | +55 | B | Kirk, Shelley (036) | 1W:375-308:048 | 2nd vs. 035 @15 | 
| 31 | 8–7 | +30 | C | Croswell, Kent (040) | 2W:493-374:042 | 2nd vs. 059 @30 | 
| 32 | 8–7 | −71 | B | Adam, Kay (023) | 2W:459-326:053 | 1st vs. 018 @17 | 
| 33 | 8–7 | −108 | D | Schavone, Diane (056) | 1L:408-491:041 | 1st vs. 049 @9 | 
| 34 | 8–7 | −111 | A | Bloom, Inae (008) | 2L:334-359:045 | 1st vs. 021 @13 | 
| 35 | 8–7 | −141 | B | Morris, Rhonda (031) | 1W:320-310:035 | 2nd vs. 048 @19 | 
| 36 | 8–7 | −368 | C | Giovinazzo, Linda (049) | 1L:326-414:052 | 2nd vs. 056 @9 | 
| 37 | 7½–7½ | −139 | A | Waldbaum, Joseph (001) | 1W:392-375:043 | 1st vs. 051 @21 | 
| 38 | 7–8 | +321 | B | McCarley, April (035) | 2L:310-320:031 | 1st vs. 036 @15 | 
| 39 | 7–8 | +278 | C | Flowers, Josephine (054) | 2W:426-320:027 | 1st vs. 062 @22 | 
| 40 | 7–8 | +100 | C | Ushry, Yoli (053) | 1L:326-459:023 | 2nd vs. 042 @16 | 
| 41 | 7–8 | +7 | D | Boviard, Judi (062) | 1W:411-378:070 | 2nd vs. 054 @22 | 
| 42 | 7–8 | −108 | B | Bolender, Bob, Jr (020) | 1W:480-334:051 | 1st vs. 065 @24 | 
| 43 | 7–8 | −171 | D | Hamilton, Mark (060) | 2L:371-374:006 | 1st vs. 022 @20 | 
| 44 | 7–8 | −187 | B | Durbin, Harry (033) | 2W:400-303:061 | 1st vs. 057 @26 | 
| 45 | 7–8 | −265 | C | Larkins, Broderick (042) | 1L:374-493:040 | 1st vs. 053 @16 | 
| 46 | 7–8 | −268 | D | McMahon, Megan (058) | 2L:336-344:018 | 1st vs. 006 @14 | 
| 47 | 7–8 | −402 | D | Bowe, Ed (064) | 1W:399-263:065 | 2nd vs. 072 @24 | 
| 48 | 7–8 | −441 | C | Bowe, Karrie (048) | 2L:308-375:036 | 1st vs. 031 @19 | 
| 49 | 7–8 | −459 | D | Logullo, Mary (059) | 2L:314-437:047 | 1st vs. 040 @30 | 
| 50 | 7–8 | −462 | D | Reagon, Merble (067) | 2L:206-418:022 | 1st vs. 047 @18 | 
| 51 | 6½–8½ | −476 | D | Cannon, Marlena (063) | 1W:373-356:072 | 1st vs. 015 @27 | 
| 52 | 6–9 | +253 | D | Donegan, Michael (057) | 1W:399-307:066 | 2nd vs. 033 @26 | 
| 53 | 6–9 | +131 | C | Bissonnette, George (043) | 2L:375-392:001 | 1st vs. 061 @25 | 
| 54 | 6–9 | −88 | B | Smith, Karen (027) | 1L:320-426:054 | 1st vs. 070 @23 | 
| 55 | 6–9 | −142 | A | Gordon, Edward (015) | 1W:476-340:025 | 2nd vs. 063 @27 | 
| 56 | 6–9 | −215 | C | Moses, Henry (051) | 2L:334-480:020 | 2nd vs. 001 @21 | 
| 57 | 6–9 | −223 | D | Kt, Trx (070) | 2L:378-411:062 | 2nd vs. 027 @23 | 
| 58 | 6–9 | −288 | D | Lifland, Alison (061) | 1L:303-400:033 | 2nd vs. 043 @25 | 
| 59 | 6–9 | −290 | D | Weisskopf, Mary Ellen (065) | 2L:263-399:064 | 2nd vs. 020 @24 | 
| 60 | 5½–9½ | +57 | C | Fonseka, Chan (039) | 1W:400-365:055 | 2nd vs. 073 @27 | 
| 61 | 5–10 | −256 | B | Hidalgo, Regenia (038) | 1W:435-374:069 | |
| 62 | 5–10 | −371 | D | Reeser, Sally (072) | 2L:356-373:063 | 1st vs. 064 @24 | 
| 63 | 5–10 | −533 | B | Gest, Ted (025) | 2L:340-476:015 | 1st vs. 055 @25 | 
| 64 | 5–10 | −599 | D | Gillette, Rachel (066) | 2L:307-399:057 | 2nd vs. 068 @28 | 
| 65 | 4½–10½ | −311 | D | Polan, Jeffrey (069) | 2L:374-435:038 | 1st vs. 071 @28 | 
| 66 | 4–11 | −567 | D | Poole, Cathy (071) | bye | 2nd vs. 069 @28 | 
| 67 | 4–11 | −813 | C | Brower, Ruth (055) | 2L:365-400:039 | 2nd vs. 025 @25 | 
| 68 | 4–11 | −904 | D | Hogan, Buffy (073) | 1W:399-334:068 | 1st vs. 039 @27 | 
| 69 | 4–11 | −1117 | D | Sleek, Diane (068) | 2L:334-399:073 | 1st vs. 066 @28 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.