Back to round index.
Back to division index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 13780 | 21.0-10.0 | +1472 | A | Richgruber, Bryan (010) |
| 2 | 13496 | 19.5-11.5 | +903 | C | Burch, Jem (062) |
| 3 | 13428 | 22.5- 8.5 | +1619 | A | Bowen, Bryn (006) |
| 4 | 13265 | 22.5- 8.5 | +1615 | A | Whitmarsh, Bradley (003) |
| 5 | 13237 | 20.0-11.0 | +914 | A | Elkins, Joel (011) |
| 6 | 13174 | 19.0-12.0 | +808 | A | Hoang, Andy (013) |
| 7 | 13161 | 18.5-12.5 | +1360 | A | Mulik, Paul (016) |
| 8 | 13023 | 18.0-13.0 | +932 | A | Schneider, Chris (005) |
| 9 | 12998 | 20.0-11.0 | +695 | A,S | Piro, Sal (007) |
| 10 | 12977 | 20.0-11.0 | +551 | A | Larocque, Matthew (018) |
| 11 | 12873 | 17.5-13.5 | +802 | A | Ansell, Zachary (012) |
| 12 | 12765 | 19.5-11.5 | +751 | A,S | Johnson, Dave (002) |
| 13 | 12748 | 18.0-13.0 | +618 | A | Pivovarov, Juraj (015) |
| 14 | 12709 | 18.0-13.0 | +373 | B | Dwyer, Max (046) |
| 15 | 12697 | 15.0-16.0 | +101 | B,S | Turney, Jill (048) |
| 16 | 12694 | 16.0-15.0 | +329 | C | Williamson, Charlie (073) |
| 17 | 12565 | 17.0-14.0 | -114 | B,S | Ralston, Elizabeth (030) |
| 18 | 12430 | 17.0-14.0 | +325 | A | Komatsu, Cooper (023) |
| 19 | 12422 | 18.0-13.0 | +41 | A,S | Terry, Paul (025) |
| 20 | 12410 | 15.0-16.0 | -21 | B | Burbridge, Kevin (041) |
| 21 | 12369 | 17.0-14.0 | +453 | B | Waski, Michael (049) |
| 22 | 12365 | 18.0-13.0 | +655 | A | South, Joe (004) |
| 23 | 12355 | 18.0-13.0 | +413 | A | Kasney, Ken (008) |
| 24 | 12351 | 15.0-16.0 | +485 | A | Leifer, Scott (009) |
| 25 | 12345 | 16.0-15.0 | -62 | B | Gold, Martin (028) |
| 26 | 12344 | 16.0-15.0 | -431 | B,S | Anstandig, Steve (029) |
| 27 | 12323 | 17.0-14.0 | +130 | A,S | Mayer, Carlynn (027) |
| 28 | 12287 | 17.0-14.0 | +114 | B | Wiley, John (044) |
| 29 | 12280 | 16.0-15.0 | +650 | B | Kalus, Noah (040) |
| 30 | 12272 | 14.0-17.0 | +283 | B,S | Weisskopf, Martin (050) |
| 31 | 12228 | 18.0-13.0 | +138 | A | Roth, Edwin (001) |
| 32 | 12207 | 13.0-18.0 | +231 | A | Kac, Stefan (017) |
| 33 | 12185 | 15.0-16.0 | -65 | C | Fatsis, Chloe (057) |
| 34 | 12180 | 15.0-16.0 | +345 | C,S | Kait, Alan (069) |
| 35 | 12154 | 15.0-16.0 | -435 | B | Ortman, John (034) |
| 36 | 12137 | 16.0-15.0 | +96 | A | Gordon, Joey (024) |
| 37 | 12130 | 18.0-13.0 | +906 | A,S | Leifer, Dave (022) |
| 38 | 12113 | 15.0-16.0 | +261 | B,S | Levin, Robin (039) |
| 39 | 12110 | 17.0-14.0 | +48 | B | Becker, Bob (021) |
| 40 | 12102 | 16.5-14.5 | +135 | C,S | Cole, Judy (052) |
| 40 | 12102 | 13.0-18.0 | -244 | C | Perman, Gary (065) |
| 42 | 12070 | 14.0-17.0 | -208 | C,S | Roberdeau, Joe (047) |
| 43 | 11996 | 14.5-16.5 | +252 | B,S | Lakernick, Harriette (045) |
| 44 | 11995 | 16.0-15.0 | +304 | C | Jaramillo, Caesar (055) |
| 45 | 11990 | 16.0-15.0 | -150 | B,S | Weissman, Emely (038) |
| 46 | 11965 | 13.5-17.5 | -153 | B | Ali, Asif (032) |
| 47 | 11927 | 17.0-14.0 | +22 | B,S | Dunlop, Glenn (036) |
| 47 | 11927 | 14.0-17.0 | +240 | C | Kaia (056) |
| 49 | 11912 | 14.0-17.0 | -363 | A | Brook, Mitchell (020) |
| 50 | 11891 | 16.0-15.0 | -698 | C | McKenna, Leo (076) |
| 51 | 11880 | 12.0-19.0 | -723 | B | Mix, Beth (043) |
| 52 | 11870 | 17.5-13.5 | -706 | A | Lee, Curtis (014) |
| 53 | 11867 | 15.0-16.0 | -90 | B,S | Izikoff, Paul (031) |
| 54 | 11858 | 16.0-15.0 | -150 | C,S | Avrin, Paul (053) |
| 54 | 11858 | 15.0-16.0 | -558 | C,S | Dustin, Carol (068) |
| 56 | 11850 | 13.5-17.5 | -368 | C | Heck, Daniel (061) |
| 57 | 11828 | 15.0-16.0 | -113 | C | Lezin, Katya (063) |
| 58 | 11820 | 17.0-14.0 | -167 | B,S | Crotty, Lila (026) |
| 59 | 11787 | 10.0-21.0 | -436 | B,S | Short, Glenda (054) |
| 60 | 11742 | 12.0-19.0 | -870 | C | Addo, Ferdinand (072) |
| 61 | 11708 | 14.0-17.0 | -811 | C,S | Finkle, Arthur (059) |
| 62 | 11682 | 15.0-16.0 | -326 | C,S | Demeter, Jon (064) |
| 63 | 11650 | 13.5-17.5 | -369 | C,S | Whitman, Alan (058) |
| 64 | 11615 | 12.0-19.0 | -761 | C | Bray, Michael (067) |
| 65 | 11580 | 15.0-16.0 | -150 | C,S | Thornton, Paul (066) |
| 66 | 11554 | 16.0-15.0 | -93 | B | Peltier, Mark (035) |
| 67 | 11519 | 14.5-16.5 | +257 | C,S | Camper, Jacqueline (071) |
| 68 | 11508 | 12.0-19.0 | -587 | C,S | Tremont, Thomas (070) |
| 69 | 11451 | 11.0-20.0 | -1058 | B,S | Horn, Judy (042) |
| 70 | 11349 | 14.0-17.0 | -558 | C,S | Methaset, Arun (060) |
| 71 | 11282 | 14.0-17.0 | -426 | B,S | Thivavarnvongs, Thavatchai (033) |
| 72 | 11168 | 11.5-19.5 | -1526 | C | Gardner, Andrew (051) |
| 73 | 10620 | 7.0-24.0 | -1902 | C | Komatsu, Deborah (075) |
| 74 | 10135 | 7.0-24.0 | -1751 | B | Joradol, Ravee (037) |
| 75 | 9319 | 4.0-27.0 | -3192 | C | Heller, Jacqueline (074) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.