Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 22½–8½ | +1619 | A | Bowen, Bryn (006) | 1L:423-427:003 |
2 | 22½–8½ | +1615 | A | Whitmarsh, Bradley (003) | 2W:427-423:006 |
3 | 21–10 | +1472 | A | Richgruber, Bryan (010) | ?W:416-392:011 |
4 | 20–11 | +914 | A | Elkins, Joel (011) | ?L:392-416:010 |
5 | 20–11 | +695 | A,S | Piro, Sal (007) | ?W:455-404:002 |
6 | 20–11 | +551 | A | Larocque, Matthew (018) | 2W:415-399:016 |
7 | 19½–11½ | +903 | C | Burch, Jem (062) | ?W:515-344:005 |
8 | 19½–11½ | +751 | A,S | Johnson, Dave (002) | ?L:404-455:007 |
9 | 19–12 | +808 | A | Hoang, Andy (013) | 2W:401-381:008 |
10 | 18½–12½ | +1360 | A | Mulik, Paul (016) | 1L:399-415:018 |
11 | 18–13 | +932 | A | Schneider, Chris (005) | ?L:344-515:062 |
12 | 18–13 | +906 | A,S | Leifer, Dave (022) | ?W:458-413:025 |
13 | 18–13 | +655 | A | South, Joe (004) | ?W:496-342:049 |
14 | 18–13 | +618 | A | Pivovarov, Juraj (015) | ?W:487-370:023 |
15 | 18–13 | +413 | A | Kasney, Ken (008) | 1L:381-401:013 |
16 | 18–13 | +373 | B | Dwyer, Max (046) | ?W:335-312:027 |
17 | 18–13 | +138 | A | Roth, Edwin (001) | ?W:401-372:036 |
18 | 18–13 | +41 | A,S | Terry, Paul (025) | ?L:413-458:022 |
19 | 17½–13½ | +802 | A | Ansell, Zachary (012) | 2W:377-324:052 |
20 | 17½–13½ | −706 | A | Lee, Curtis (014) | ?W:432-343:073 |
21 | 17–14 | +453 | B | Waski, Michael (049) | ?L:342-496:004 |
22 | 17–14 | +325 | A | Komatsu, Cooper (023) | ?L:370-487:015 |
23 | 17–14 | +130 | A,S | Mayer, Carlynn (027) | ?L:312-335:046 |
24 | 17–14 | +114 | B | Wiley, John (044) | ?W:426-346:028 |
25 | 17–14 | +48 | B | Becker, Bob (021) | 1W:419-349:035 |
26 | 17–14 | +22 | B,S | Dunlop, Glenn (036) | ?L:372-401:001 |
27 | 17–14 | −114 | B,S | Ralston, Elizabeth (030) | ?W:442-306:009 |
28 | 17–14 | −167 | B,S | Crotty, Lila (026) | 2W:424-394:038 |
29 | 16½–14½ | +135 | C,S | Cole, Judy (052) | 1L:324-377:012 |
30 | 16–15 | +650 | B | Kalus, Noah (040) | ?W:506-355:039 |
31 | 16–15 | +329 | C | Williamson, Charlie (073) | ?L:343-432:014 |
32 | 16–15 | +304 | C | Jaramillo, Caesar (055) | ?W:446-289:041 |
33 | 16–15 | +96 | A | Gordon, Joey (024) | ?W:410-395:048 |
34 | 16–15 | −62 | B | Gold, Martin (028) | ?L:346-426:044 |
35 | 16–15 | −93 | B | Peltier, Mark (035) | 2L:349-419:021 |
36 | 16–15 | −150 | B,S | Weissman, Emely (038) | 1L:394-424:026 |
36 | 16–15 | −150 | C,S | Avrin, Paul (053) | 2W:419-393:057 |
38 | 16–15 | −431 | B,S | Anstandig, Steve (029) | 2W:432-387:068 |
39 | 16–15 | −698 | C | McKenna, Leo (076) | ?W:482-417:045 |
40 | 15–16 | +485 | A | Leifer, Scott (009) | ?L:306-442:030 |
41 | 15–16 | +345 | C,S | Kait, Alan (069) | ?W:467-312:056 |
42 | 15–16 | +261 | B,S | Levin, Robin (039) | ?L:355-506:040 |
43 | 15–16 | +101 | B,S | Turney, Jill (048) | ?L:395-410:024 |
44 | 15–16 | −21 | B | Burbridge, Kevin (041) | ?L:289-446:055 |
45 | 15–16 | −65 | C | Fatsis, Chloe (057) | 1L:393-419:053 |
46 | 15–16 | −90 | B,S | Izikoff, Paul (031) | ?W:429-427:047 |
47 | 15–16 | −113 | C | Lezin, Katya (063) | ?W:385-240:020 |
48 | 15–16 | −150 | C,S | Thornton, Paul (066) | ?W:510-315:075 |
49 | 15–16 | −326 | C,S | Demeter, Jon (064) | ?W:442-323:060 |
50 | 15–16 | −435 | B | Ortman, John (034) | 1W:547-262:059 |
51 | 15–16 | −558 | C,S | Dustin, Carol (068) | 1L:387-432:029 |
52 | 14½–16½ | +257 | C,S | Camper, Jacqueline (071) | 1W:389-347:058 |
53 | 14½–16½ | +252 | B,S | Lakernick, Harriette (045) | ?L:417-482:076 |
54 | 14–17 | +283 | B,S | Weisskopf, Martin (050) | ?W:423-422:017 |
55 | 14–17 | +240 | C | Kaia (056) | ?L:312-467:069 |
56 | 14–17 | −208 | C,S | Roberdeau, Joe (047) | ?L:427-429:031 |
57 | 14–17 | −363 | A | Brook, Mitchell (020) | ?L:240-385:063 |
58 | 14–17 | −426 | B,S | Thivavarnvongs, Thavatchai (033) | bye |
59 | 14–17 | −558 | C,S | Methaset, Arun (060) | ?L:323-442:064 |
60 | 14–17 | −811 | C,S | Finkle, Arthur (059) | 2L:262-547:034 |
61 | 13½–17½ | −153 | B | Ali, Asif (032) | ?W:555-377:043 |
62 | 13½–17½ | −368 | C | Heck, Daniel (061) | ?T:380-380:065 |
63 | 13½–17½ | −369 | C,S | Whitman, Alan (058) | 2L:347-389:071 |
64 | 13–18 | +231 | A | Kac, Stefan (017) | ?L:422-423:050 |
65 | 13–18 | −244 | C | Perman, Gary (065) | ?T:380-380:061 |
66 | 12–19 | −587 | C,S | Tremont, Thomas (070) | 1W:424-353:072 |
67 | 12–19 | −723 | B | Mix, Beth (043) | ?L:377-555:032 |
68 | 12–19 | −761 | C | Bray, Michael (067) | ?W:454-343:042 |
69 | 12–19 | −870 | C | Addo, Ferdinand (072) | 2L:353-424:070 |
70 | 11½–19½ | −1526 | C | Gardner, Andrew (051) | 2W:379-371:054 |
71 | 11–20 | −1058 | B,S | Horn, Judy (042) | ?L:343-454:067 |
72 | 10–21 | −436 | B,S | Short, Glenda (054) | 1L:371-379:051 |
73 | 7–24 | −1751 | B | Joradol, Ravee (037) | ?L:325-389:074 |
74 | 7–24 | −1902 | C | Komatsu, Deborah (075) | ?L:315-510:066 |
75 | 4–27 | −3192 | C | Heller, Jacqueline (074) | ?W:389-325:037 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.