Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 16½–4½ | +1827 | A | Whitmarsh, Bradley (003) | 2W:402-393:025 |
| 2 | 15½–5½ | +1395 | A | Bowen, Bryn (006) | 1W:382-291:001 |
| 3 | 15–6 | +1261 | A | Richgruber, Bryan (010) | 2W:465-365:013 |
| 4 | 15–6 | +752 | A | Piro, Sal (007) | 2W:508-399:062 |
| 5 | 14–7 | +723 | A | Hoang, Andy (013) | 1L:365-465:010 |
| 6 | 14–7 | +498 | A | Larocque, Matthew (018) | 2W:424-420:046 |
| 7 | 14–7 | +470 | D | Burch, Jem (062) | 1L:399-508:007 |
| 8 | 14–7 | +170 | B | Terry, Paul (025) | 1L:393-402:003 |
| 9 | 13–8 | +658 | A | Schneider, Chris (005) | 1W:426-402:038 |
| 10 | 13–8 | +584 | A | Elkins, Joel (011) | 2L:369-415:002 |
| 11 | 13–8 | +542 | C | Waski, Michael (049) | 1W:514-343:030 |
| 12 | 13–8 | +538 | A | Johnson, Dave (002) | 1W:415-369:011 |
| 13 | 13–8 | +389 | B | Dunlop, Glenn (036) | 2W:454-383:035 |
| 14 | 13–8 | +377 | B | Gold, Martin (028) | 2W:341-327:014 |
| 15 | 13–8 | −57 | A | Roth, Edwin (001) | 2L:291-382:006 |
| 16 | 12–9 | +640 | B | Leifer, Dave (022) | 1W:379-318:021 |
| 17 | 12–9 | +416 | C | Dwyer, Max (046) | 1L:420-424:018 |
| 18 | 12–9 | +363 | A | South, Joe (004) | 1W:459-373:048 |
| 19 | 12–9 | +301 | B | Becker, Bob (021) | 2L:318-379:022 |
| 20 | 12–9 | +221 | C | Burbridge, Kevin (041) | 2W:489-241:034 |
| 21 | 12–9 | +111 | C | Levin, Robin (039) | 1W:410-329:066 |
| 22 | 12–9 | −97 | C | Wiley, John (044) | 2W:384-316:012 |
| 23 | 12–9 | −117 | B | Weissman, Emely (038) | 2L:402-426:005 |
| 24 | 12–9 | −145 | B | Anstandig, Steve (029) | 1W:417-401:040 |
| 25 | 12–9 | −236 | B | Ralston, Elizabeth (030) | 2L:343-514:049 |
| 26 | 11½–9½ | +948 | A | Mulik, Paul (016) | 1W:474-359:027 |
| 27 | 11½–9½ | +118 | C | Cole, Judy (052) | 1W:403-398:057 |
| 28 | 11½–9½ | −485 | A | Lee, Curtis (014) | 1L:327-341:028 |
| 29 | 11–10 | +187 | C | Roberdeau, Joe (047) | 2W:495-351:023 |
| 30 | 11–10 | +162 | A | Kasney, Ken (008) | 2W:496-282:053 |
| 31 | 11–10 | +64 | B | Peltier, Mark (035) | 1L:383-454:036 |
| 32 | 11–10 | −79 | D | Thornton, Paul (066) | 2L:329-410:039 |
| 33 | 11–10 | −260 | B | Ortman, John (034) | 1L:241-489:041 |
| 34 | 11–10 | −307 | D | McKenna, Leo (076) | 1W:438-421:050 |
| 35 | 11–10 | −320 | B | Crotty, Lila (026) | 1W:398-386:073 |
| 36 | 10½–10½ | +238 | A | Ansell, Zachary (012) | 1L:316-384:044 |
| 37 | 10½–10½ | +227 | D | Camper, Jacqueline (071) | 2W:432-339:058 |
| 38 | 10–11 | +490 | C | Weisskopf, Martin (050) | 2L:421-438:076 |
| 39 | 10–11 | +433 | C | Kalus, Noah (040) | 2L:401-417:029 |
| 40 | 10–11 | +247 | A | Pivovarov, Juraj (015) | 1W:549-311:064 |
| 41 | 10–11 | +160 | B | Mayer, Carlynn (027) | 2L:359-474:016 |
| 42 | 10–11 | +137 | C | Fatsis, Chloe (057) | 2L:398-403:052 |
| 43 | 10–11 | +122 | C | Mix, Beth (043) | 2W:368-360:019 |
| 44 | 10–11 | +60 | B | Gordon, Joey (024) | 1W:489-352:020 |
| 45 | 10–11 | −20 | A | Leifer, Scott (009) | 1W:425-346:070 |
| 46 | 10–11 | −64 | C | Turney, Jill (048) | 2L:373-459:004 |
| 47 | 10–11 | −314 | B | Komatsu, Cooper (023) | 1L:351-495:047 |
| 48 | 10–11 | −352 | B | Brook, Mitchell (020) | 2L:352-489:024 |
| 49 | 10–11 | −390 | C | Avrin, Paul (053) | 1L:282-496:008 |
| 50 | 10–11 | −432 | D | Dustin, Carol (068) | 2W:449-310:065 |
| 51 | 9½–11½ | +10 | C | Lakernick, Harriette (045) | 2W:485-246:037 |
| 52 | 9½–11½ | −753 | C | Gardner, Andrew (051) | 2T:363-363:055 |
| 53 | 9–12 | +137 | C | Short, Glenda (054) | 1W:473-368:059 |
| 54 | 9–12 | +61 | D | Kait, Alan (069) | 1W:463-304:061 |
| 55 | 9–12 | −54 | A | Greenside, Gerry (019) | 1L:360-368:043 |
| 56 | 9–12 | −67 | B | Izikoff, Paul (031) | 1W:453-333:067 |
| 57 | 9–12 | −107 | D | Williamson, Charlie (073) | 2L:386-398:026 |
| 58 | 9–12 | −290 | D | Lezin, Katya (063) | 1L:343-360:042 |
| 59 | 9–12 | −345 | D | Tremont, Thomas (070) | 2L:346-425:009 |
| 60 | 9–12 | −413 | D | Methaset, Arun (060) | 1W:399-303:072 |
| 61 | 9–12 | −533 | C | Horn, Judy (042) | 2W:360-343:063 |
| 62 | 9–12 | −547 | D | Demeter, Jon (064) | 2L:311-549:015 |
| 63 | 9–12 | −571 | B | Thivavarnvongs, Thavatchai (033) | 2W:363-351:075 |
| 64 | 8½–12½ | −222 | D | Perman, Gary (065) | 1L:310-449:068 |
| 65 | 8½–12½ | −563 | C | Whitman, Alan (058) | 1L:339-432:071 |
| 66 | 8–13 | +145 | A | Kac, Stefan (017) | 2L:288-405:032 |
| 67 | 8–13 | −57 | D | Kaia (056) | 2W:389-255:074 |
| 68 | 8–13 | −248 | C | Finkle, Arthur (059) | 2L:368-473:054 |
| 69 | 8–13 | −275 | D | Heck, Daniel (061) | 2L:304-463:069 |
| 70 | 8–13 | −357 | D | Jaramillo, Caesar (055) | 1T:363-363:051 |
| 71 | 8–13 | −513 | D | Addo, Ferdinand (072) | 2L:303-399:060 |
| 72 | 7–14 | −940 | D | Bray, Michael (067) | 2L:333-453:031 |
| 73 | 5½–15½ | −603 | B | Ali, Asif (032) | 1W:405-288:017 |
| 74 | 5–16 | −1190 | D | Komatsu, Deborah (075) | 1L:351-363:033 |
| 75 | 4–17 | −1256 | B | Joradol, Ravee (037) | 1L:246-485:045 |
| 76 | 2–19 | −2603 | D | Heller, Jacqueline (074) | 1L:255-389:056 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.