Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 19½–6½ | +1799 | 1775 | 1831 | +56 | A | Whitmarsh, Bradley (003) | 1W:478-472:011 | 1st vs. 018 @2 |
2 | 19½–6½ | +1555 | 1737 | 1815 | +78 | A | Bowen, Bryn (006) | 1W:415-386:062 | 2nd vs. 005 @3 |
3 | 19–7 | +1424 | 1680 | 1771 | +91 | A | Richgruber, Bryan (010) | 2L:404-499:018 | 2nd vs. 011 @1 |
4 | 17–9 | +1075 | 1746 | 1758 | +12 | A | Schneider, Chris (005) | 1W:502-339:007 | 1st vs. 006 @3 |
5 | 17–9 | +733 | 1709 | 1743 | +34 | A | Piro, Sal (007) | 2L:339-502:005 | 2nd vs. 062 @4 |
6 | 17–9 | +659 | 1661 | 1707 | +46 | A | Larocque, Matthew (018) | 1W:499-404:010 | 2nd vs. 003 @2 |
7 | 17–9 | +196 | 1574 | 1648 | +74 | A,S | Terry, Paul (025) | 1W:490-308:014 | 1st vs. 022 @5 |
8 | 16–10 | +895 | 1595 | 1647 | +52 | A,S | Leifer, Dave (022) | 1W:391-297:049 | 2nd vs. 025 @5 |
9 | 16–10 | +608 | 1785 | 1766 | −19 | A,S | Johnson, Dave (002) | 1W:454-300:036 | 1st vs. 015 @7 |
10 | 16–10 | +591 | 1397 | 1556 | +159 | C | Burch, Jem (062) | 2L:386-415:006 | 1st vs. 007 @4 |
11 | 16–10 | +589 | 1668 | 1694 | +26 | A | Elkins, Joel (011) | 2L:472-478:003 | 1st vs. 010 @1 |
12 | 15½–10½ | −367 | 1657 | 1668 | +11 | A | Lee, Curtis (014) | 2L:308-490:025 | 1st vs. 049 @6 |
13 | 15–11 | +613 | 1675 | 1690 | +15 | A | Hoang, Andy (013) | 2W:414-333:030 | 2nd vs. 028 @8 |
14 | 15–11 | +585 | 1650 | 1643 | −7 | A | Pivovarov, Juraj (015) | 1W:450-443:028 | 2nd vs. 002 @7 |
15 | 15–11 | +581 | 1435 | 1515 | +80 | B | Waski, Michael (049) | 2L:297-391:022 | 2nd vs. 014 @6 |
16 | 15–11 | +304 | 1570 | 1590 | +20 | B | Gold, Martin (028) | 2L:443-450:015 | 1st vs. 013 @8 |
17 | 15–11 | +204 | 1447 | 1526 | +79 | B | Burbridge, Kevin (041) | 2W:438-392:004 | 2nd vs. 012 @10 |
18 | 15–11 | +126 | 1454 | 1534 | +80 | B | Wiley, John (044) | 2W:576-299:029 | 1st vs. 073 @12 |
19 | 15–11 | +119 | 1511 | 1566 | +55 | B,S | Dunlop, Glenn (036) | 2L:300-454:002 | 1st vs. 039 @11 |
20 | 15–11 | −188 | 1556 | 1580 | +24 | B,S | Ralston, Elizabeth (030) | 1L:333-414:013 | 1st vs. 004 @9 |
21 | 14½–11½ | +1187 | 1639 | 1614 | −25 | A | Mulik, Paul (016) | 1W:435-339:039 | 2nd vs. 029 @14 |
22 | 14–12 | +304 | 1746 | 1692 | −54 | A | South, Joe (004) | 1L:392-438:041 | 2nd vs. 030 @9 |
23 | 14–12 | +273 | 1700 | 1654 | −46 | A | Kasney, Ken (008) | 2W:499-341:057 | 2nd vs. 023 @15 |
24 | 14–12 | +217 | 1495 | 1534 | +39 | B,S | Levin, Robin (039) | 2L:339-435:016 | 2nd vs. 036 @11 |
25 | 14–12 | +166 | 1513 | 1522 | +9 | B | Peltier, Mark (035) | 1W:402-342:073 | 2nd vs. 038 @17 |
26 | 14–12 | +109 | 1450 | 1514 | +64 | B | Dwyer, Max (046) | 1W:431-412:012 | 1st vs. 034 @13 |
27 | 14–12 | +101 | 1568 | 1571 | +3 | B | Becker, Bob (021) | 1W:402-344:001 | 1st vs. 066 @18 |
28 | 14–12 | −43 | 1584 | 1569 | −15 | A | Komatsu, Cooper (023) | 2W:494-271:076 | 1st vs. 008 @15 |
29 | 14–12 | −58 | 1353 | 1430 | +77 | C,S | Thornton, Paul (066) | 1W:334-310:038 | 2nd vs. 021 @18 |
30 | 14–12 | −309 | 1512 | 1522 | +10 | B | Ortman, John (034) | 2W:468-368:020 | 2nd vs. 046 @13 |
31 | 14–12 | −402 | 1566 | 1554 | −12 | B,S | Anstandig, Steve (029) | 1L:299-576:044 | 1st vs. 016 @14 |
32 | 13½–12½ | +364 | 1450 | 1462 | +12 | B,S | Lakernick, Harriette (045) | 1W:367-358:069 | 2nd vs. 031 @19 |
33 | 13½–12½ | +349 | 1667 | 1619 | −48 | A | Ansell, Zachary (012) | 2L:412-431:046 | 1st vs. 041 @10 |
34 | 13½–12½ | +95 | 1424 | 1463 | +39 | C,S | Cole, Judy (052) | 1W:348-328:056 | 2nd vs. 055 @19 |
35 | 13–13 | +286 | 1580 | 1552 | −28 | A | Gordon, Joey (024) | 2W:465-349:047 | 1st vs. 056 @20 |
36 | 13–13 | +181 | 1204 | 1299 | +95 | C | Williamson, Charlie (073) | 2L:342-402:035 | 2nd vs. 044 @12 |
37 | 13–13 | +168 | 1396 | 1415 | +19 | C | Jaramillo, Caesar (055) | 2W:489-311:040 | 1st vs. 052 @19 |
38 | 13–13 | −21 | 1404 | 1429 | +25 | C | Fatsis, Chloe (057) | 1L:341-499:008 | 2nd vs. 001 @16 |
39 | 13–13 | −38 | 1577 | 1542 | −35 | A,S | Mayer, Carlynn (027) | 2W:365-300:060 | 1st vs. 047 @21 |
40 | 13–13 | −191 | 1426 | 1451 | +25 | C,S | Avrin, Paul (053) | 1W:403-246:031 | 1st vs. 026 @21 |
41 | 13–13 | −193 | 1621 | 1577 | −44 | A | Brook, Mitchell (020) | 1L:368-468:034 | 2nd vs. 076 @17 |
42 | 13–13 | −280 | 1796 | 1712 | −84 | A | Roth, Edwin (001) | 2L:344-402:021 | 1st vs. 057 @16 |
43 | 13–13 | −332 | 1573 | 1520 | −53 | B,S | Crotty, Lila (026) | 1W:392-351:071 | 2nd vs. 053 @21 |
44 | 13–13 | −385 | 1504 | 1506 | +2 | B,S | Weissman, Emely (038) | 2L:310-334:066 | 1st vs. 035 @17 |
45 | 13–13 | −441 | 1293 | 1348 | +55 | C,S | Dustin, Carol (068) | 2W:440-364:058 | 1st vs. 071 @22 |
46 | 13–13 | −621 | 1039 | 1291 | +252 | C | McKenna, Leo (076) | 1L:271-494:023 | 1st vs. 020 @17 |
47 | 12–14 | +321 | 1478 | 1466 | −12 | B | Kalus, Noah (040) | 1L:311-489:055 | 1st vs. 069 @20 |
48 | 12–14 | +220 | 1411 | 1401 | −10 | C | Kaia (056) | 2L:328-348:052 | 2nd vs. 024 @20 |
49 | 12–14 | +189 | 1286 | 1328 | +42 | C,S | Kait, Alan (069) | 2L:358-367:045 | 2nd vs. 040 @20 |
50 | 12–14 | +51 | 1441 | 1454 | +13 | B,S | Turney, Jill (048) | 2W:486-409:033 | 1st vs. 061 @23 |
51 | 12–14 | −26 | 1529 | 1477 | −52 | B,S | Izikoff, Paul (031) | 2L:246-403:053 | 1st vs. 045 @19 |
52 | 12–14 | −112 | 1425 | 1421 | −4 | C,S | Roberdeau, Joe (047) | 1L:349-465:024 | 2nd vs. 027 @21 |
53 | 12–14 | −137 | 1400 | 1394 | −6 | C | Heck, Daniel (061) | 2W:411-356:009 | 2nd vs. 048 @23 |
54 | 12–14 | −182 | 1402 | 1406 | +4 | C,S | Finkle, Arthur (059) | 2W:466-385:043 | 1st vs. 070 @23 |
55 | 12–14 | −350 | 1401 | 1418 | +17 | C,S | Methaset, Arun (060) | 1L:300-365:027 | 1st vs. 058 @18 |
56 | 12–14 | −385 | 1376 | 1379 | +3 | C,S | Demeter, Jon (064) | 2W:465-345:075 | 2nd vs. 019 @24 |
57 | 11½–14½ | +135 | 1215 | 1285 | +70 | C,S | Camper, Jacqueline (071) | 2L:351-392:026 | 2nd vs. 068 @22 |
58 | 11½–14½ | −311 | 1403 | 1387 | −16 | C,S | Whitman, Alan (058) | 1L:364-440:068 | 2nd vs. 060 @18 |
59 | 11–15 | +229 | 1640 | 1474 | −166 | A | Kac, Stefan (017) | 2W:431-313:051 | 1st vs. 050 @26 |
60 | 11–15 | +95 | 1432 | 1406 | −26 | B,S | Weisskopf, Martin (050) | 2W:308-288:074 | 2nd vs. 017 @26 |
61 | 11–15 | +79 | 1696 | 1581 | −115 | A | Leifer, Scott (009) | 1L:356-411:061 | 2nd vs. 043 @22 |
62 | 11–15 | −182 | 1454 | 1419 | −35 | B | Mix, Beth (043) | 1L:385-466:059 | 1st vs. 009 @22 |
63 | 11–15 | −488 | 1518 | 1454 | −64 | B,S | Thivavarnvongs, Thavatchai (033) | 1L:409-486:048 | 1st vs. 065 @24 |
64 | 11–15 | −565 | 1210 | 1261 | +51 | C | Addo, Ferdinand (072) | 1W:434-378:070 | 2nd vs. 075 @26 |
65 | 11–15 | −602 | 1377 | 1362 | −15 | C | Lezin, Katya (063) | 2L:411-493:065 | 1st vs. 067 @25 |
66 | 11–15 | −808 | 1463 | 1418 | −45 | B,S | Horn, Judy (042) | 1L:333-415:067 | 2nd vs. 037 @25 |
67 | 10½–15½ | −135 | 1364 | 1339 | −25 | C | Perman, Gary (065) | 1W:493-411:063 | 2nd vs. 033 @24 |
68 | 10–16 | −40 | 1628 | 1495 | −133 | A,S | Greenside, Gerry (019) | 2L:349-380:032 | 1st vs. 064 @24 |
69 | 10–16 | −613 | 1284 | 1283 | −1 | C,S | Tremont, Thomas (070) | 2L:378-434:072 | 2nd vs. 059 @23 |
70 | 9½–16½ | −630 | 1520 | 1425 | −95 | B | Ali, Asif (032) | 1W:380-349:019 | 2nd vs. 051 @27 |
71 | 9½–16½ | −1385 | 1430 | 1364 | −66 | C | Gardner, Andrew (051) | 1L:313-431:017 | 1st vs. 032 @27 |
72 | 9–17 | −216 | 1441 | 1364 | −77 | B,S | Short, Glenda (054) | 1L:358-366:037 | 1st vs. 074 @27 |
73 | 9–17 | −953 | 1324 | 1292 | −32 | C | Bray, Michael (067) | 2W:415-333:042 | 2nd vs. 063 @25 |
74 | 6–20 | −1385 | 929 | 948 | +19 | C | Komatsu, Deborah (075) | 1L:345-465:064 | 1st vs. 072 @26 |
75 | 5–21 | −1587 | 1509 | 1331 | −178 | B | Joradol, Ravee (037) | 2W:366-358:054 | 1st vs. 042 @25 |
76 | 2–24 | −2814 | 1109 | 1009 | −100 | C | Heller, Jacqueline (074) | 1L:288-308:050 | 2nd vs. 054 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.