Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–0 | +1073 | 1775 | 1818 | +43 | A | Whitmarsh, Bradley (003) | 1W:538-263:073 | 2nd vs. 010 @1 |
2 | 6–1 | +589 | 1737 | 1766 | +29 | A | Bowen, Bryn (006) | 2W:517-350:062 | 2nd vs. 022 @2 |
3 | 6–1 | +587 | 1595 | 1649 | +54 | B,S | Leifer, Dave (022) | 1W:475-317:030 | 1st vs. 006 @2 |
4 | 6–1 | +425 | 1680 | 1713 | +33 | A | Richgruber, Bryan (010) | 2W:589-397:011 | 1st vs. 003 @1 |
5 | 6–1 | +17 | 1454 | 1541 | +87 | C | Wiley, John (044) | 1W:386-375:055 | 1st vs. 011 @3 |
6 | 5–2 | +402 | 1668 | 1679 | +11 | A | Elkins, Joel (011) | 1L:397-589:010 | 2nd vs. 044 @3 |
7 | 5–2 | +388 | 1675 | 1685 | +10 | A | Hoang, Andy (013) | 1W:465-359:069 | 1st vs. 012 @4 |
8 | 5–2 | +387 | 1397 | 1450 | +53 | D | Burch, Jem (062) | 1L:350-517:006 | 2nd vs. 009 @5 |
9 | 5–2 | +346 | 1709 | 1712 | +3 | A | Piro, Sal (007) | 2W:452-351:008 | 1st vs. 001 @6 |
10 | 5–2 | +323 | 1667 | 1669 | +2 | A | Ansell, Zachary (012) | 1W:409-321:066 | 2nd vs. 013 @4 |
11 | 5–2 | +309 | 1696 | 1707 | +11 | A | Leifer, Scott (009) | 2W:429-330:039 | 1st vs. 062 @5 |
12 | 5–2 | +253 | 1796 | 1789 | −7 | A | Roth, Edwin (001) | 1W:374-327:071 | 2nd vs. 007 @6 |
13 | 5–2 | +167 | 1570 | 1589 | +19 | B | Gold, Martin (028) | 1W:472-426:032 | 2nd vs. 059 @7 |
14 | 5–2 | +165 | 1401 | 1461 | +60 | D,S | Methaset, Arun (060) | 2W:353-314:035 | 2nd vs. 053 @18 |
15 | 5–2 | +148 | 1402 | 1465 | +63 | C,S | Finkle, Arthur (059) | 2W:417-413:002 | 1st vs. 028 @7 |
16 | 5–2 | +101 | 1450 | 1484 | +34 | C | Dwyer, Max (046) | 1W:463-392:018 | 2nd vs. 023 @8 |
17 | 5–2 | +26 | 1584 | 1607 | +23 | B | Komatsu, Cooper (023) | 1L:352-429:048 | 1st vs. 046 @8 |
18 | 5–2 | +6 | 1426 | 1465 | +39 | C,S | Avrin, Paul (053) | 2W:463-381:049 | 1st vs. 060 @18 |
19 | 4–3 | +551 | 1441 | 1444 | +3 | C,S | Turney, Jill (048) | 2W:429-352:023 | 1st vs. 014 @9 |
20 | 4–3 | +283 | 1650 | 1646 | −4 | A | Pivovarov, Juraj (015) | 1W:449-380:014 | 2nd vs. 058 @10 |
21 | 4–3 | +279 | 1495 | 1511 | +16 | C,S | Levin, Robin (039) | 1L:330-429:009 | 2nd vs. 055 @11 |
22 | 4–3 | +168 | 1204 | 1237 | +33 | D | Williamson, Charlie (073) | 2L:263-538:003 | 1st vs. 036 @12 |
23 | 4–3 | +141 | 1661 | 1659 | −2 | A | Larocque, Matthew (018) | 2L:392-463:046 | 2nd vs. 072 @13 |
24 | 4–3 | +136 | 1210 | 1268 | +58 | D | Addo, Ferdinand (072) | 2W:451-345:068 | 1st vs. 018 @13 |
25 | 4–3 | +126 | 1746 | 1724 | −22 | A | Schneider, Chris (005) | 2W:490-361:076 | 1st vs. 008 @14 |
26 | 4–3 | +87 | 1568 | 1573 | +5 | B | Becker, Bob (021) | 2T:392-392:016 | 1st vs. 034 @15 |
27 | 4–3 | +82 | 1353 | 1383 | +30 | D,S | Thornton, Paul (066) | 2L:321-409:012 | 2nd vs. 020 @16 |
28 | 4–3 | +39 | 1403 | 1424 | +21 | C,S | Whitman, Alan (058) | 2W:419-359:061 | 1st vs. 015 @10 |
29 | 4–3 | +30 | 1657 | 1650 | −7 | A | Lee, Curtis (014) | 2L:380-449:015 | 2nd vs. 048 @9 |
30 | 4–3 | +29 | 1511 | 1520 | +9 | B,S | Dunlop, Glenn (036) | 1W:487-343:034 | 2nd vs. 073 @12 |
31 | 4–3 | +20 | 1396 | 1422 | +26 | D | Jaramillo, Caesar (055) | 2L:375-386:044 | 1st vs. 039 @11 |
32 | 4–3 | +19 | 1556 | 1565 | +9 | B,S | Ralston, Elizabeth (030) | 2L:317-475:022 | 1st vs. 041 @17 |
33 | 4–3 | −35 | 1447 | 1468 | +21 | C | Burbridge, Kevin (041) | 2W:432-401:047 | 2nd vs. 030 @17 |
34 | 4–3 | −72 | 1700 | 1696 | −4 | A | Kasney, Ken (008) | 1L:351-452:007 | 2nd vs. 005 @14 |
35 | 4–3 | −77 | 1621 | 1620 | −1 | B | Brook, Mitchell (020) | 2W:370-316:031 | 1st vs. 066 @16 |
36 | 4–3 | −80 | 1512 | 1523 | +11 | B | Ortman, John (034) | 2L:343-487:036 | 2nd vs. 021 @15 |
37 | 3½–3½ | +227 | 1639 | 1627 | −12 | A | Mulik, Paul (016) | 1T:392-392:021 | 2nd vs. 043 @17 |
38 | 3–4 | +198 | 1454 | 1440 | −14 | C | Mix, Beth (043) | 2W:458-318:070 | 1st vs. 016 @17 |
39 | 3–4 | +127 | 1432 | 1432 | +0 | C,S | Weisskopf, Martin (050) | 1W:481-237:033 | 1st vs. 024 @18 |
40 | 3–4 | +126 | 1785 | 1745 | −40 | A,S | Johnson, Dave (002) | 1L:413-417:059 | 2nd vs. 069 @19 |
41 | 3–4 | +61 | 1425 | 1416 | −9 | C,S | Roberdeau, Joe (047) | 1L:401-432:041 | 1st vs. 049 @19 |
42 | 3–4 | +53 | 1504 | 1493 | −11 | B,S | Weissman, Emely (038) | 2W:497-358:067 | 1st vs. 068 @20 |
43 | 3–4 | +36 | 1529 | 1514 | −15 | B,S | Izikoff, Paul (031) | 1L:316-370:020 | 2nd vs. 063 @20 |
44 | 3–4 | −29 | 1513 | 1497 | −16 | B | Peltier, Mark (035) | 1L:314-353:060 | 2nd vs. 071 @21 |
45 | 3–4 | −30 | 1640 | 1597 | −43 | A | Kac, Stefan (017) | 1W:536-354:027 | 2nd vs. 042 @21 |
46 | 3–4 | −31 | 1478 | 1474 | −4 | C | Kalus, Noah (040) | 2W:455-309:065 | 1st vs. 064 @22 |
47 | 3–4 | −33 | 1441 | 1441 | +0 | C,S | Short, Glenda (054) | 2W:426-377:026 | 1st vs. 025 @22 |
48 | 3–4 | −38 | 1435 | 1437 | +2 | C | Waski, Michael (049) | 1L:381-463:053 | 2nd vs. 047 @19 |
49 | 3–4 | −62 | 1286 | 1308 | +22 | D,S | Kait, Alan (069) | 2L:359-465:013 | 1st vs. 002 @19 |
50 | 3–4 | −123 | 1377 | 1381 | +4 | D | Lezin, Katya (063) | 2W:481-373:029 | 1st vs. 031 @20 |
51 | 3–4 | −187 | 1293 | 1307 | +14 | D,S | Dustin, Carol (068) | 1L:345-451:072 | 2nd vs. 038 @20 |
52 | 3–4 | −205 | 1215 | 1240 | +25 | D,S | Camper, Jacqueline (071) | 2L:327-374:001 | 1st vs. 035 @21 |
53 | 3–4 | −259 | 1376 | 1383 | +7 | D,S | Demeter, Jon (064) | 1W:392-317:056 | 2nd vs. 040 @22 |
54 | 3–4 | −269 | 1463 | 1462 | −1 | C,S | Horn, Judy (042) | 2L:356-360:045 | 1st vs. 017 @21 |
55 | 3–4 | −305 | 1580 | 1560 | −20 | B | Gordon, Joey (024) | 1W:396-375:057 | 2nd vs. 050 @18 |
56 | 3–4 | −353 | 1574 | 1567 | −7 | B,S | Terry, Paul (025) | 1W:415-367:019 | 2nd vs. 054 @22 |
57 | 3–4 | −418 | 1518 | 1507 | −11 | B,S | Thivavarnvongs, Thavatchai (033) | 2L:237-481:050 | 2nd vs. 052 @23 |
58 | 2½–4½ | +48 | 1520 | 1500 | −20 | B | Ali, Asif (032) | 2L:426-472:028 | 1st vs. 045 @23 |
59 | 2½–4½ | −43 | 1450 | 1430 | −20 | C,S | Lakernick, Harriette (045) | 1W:360-356:042 | 2nd vs. 032 @23 |
60 | 2½–4½ | −193 | 1424 | 1416 | −8 | C,S | Cole, Judy (052) | 2L:375-432:004 | 1st vs. 033 @23 |
61 | 2–5 | −41 | 1411 | 1385 | −26 | D | Kaia (056) | 2L:317-392:064 | 1st vs. 067 @24 |
62 | 2–5 | −89 | 1404 | 1387 | −17 | C | Fatsis, Chloe (057) | 2L:375-396:024 | 1st vs. 065 @24 |
63 | 2–5 | −104 | 1577 | 1540 | −37 | B,S | Mayer, Carlynn (027) | 2L:354-536:017 | 1st vs. 061 @25 |
64 | 2–5 | −154 | 1746 | 1691 | −55 | A | South, Joe (004) | 1W:432-375:052 | 2nd vs. 070 @25 |
65 | 2–5 | −190 | 1628 | 1575 | −53 | A,S | Greenside, Gerry (019) | 2L:367-415:025 | 2nd vs. 051 @26 |
66 | 2–5 | −268 | 1324 | 1316 | −8 | D | Bray, Michael (067) | 1L:358-497:038 | 2nd vs. 056 @24 |
67 | 2–5 | −299 | 1284 | 1264 | −20 | D,S | Tremont, Thomas (070) | 1L:318-458:043 | 1st vs. 004 @25 |
68 | 2–5 | −318 | 1364 | 1356 | −8 | D | Perman, Gary (065) | 1L:309-455:040 | 2nd vs. 057 @24 |
69 | 2–5 | −424 | 1400 | 1382 | −18 | D | Heck, Daniel (061) | 1L:359-419:058 | 2nd vs. 027 @25 |
70 | 2–5 | −468 | 1430 | 1389 | −41 | C | Gardner, Andrew (051) | 2W:379-323:075 | 1st vs. 019 @26 |
71 | 2–5 | −567 | 1039 | 1042 | +3 | D | McKenna, Leo (076) | 1L:361-490:005 | 1st vs. 029 @26 |
72 | 1–6 | −311 | 1573 | 1512 | −61 | B,S | Crotty, Lila (026) | 1L:377-426:054 | 2nd vs. 037 @27 |
73 | 1–6 | −474 | 1566 | 1498 | −68 | B,S | Anstandig, Steve (029) | 1L:373-481:063 | 2nd vs. 076 @26 |
74 | 1–6 | −534 | 1509 | 1441 | −68 | B | Joradol, Ravee (037) | 2L:394-441:074 | 1st vs. 026 @27 |
75 | 1–6 | −538 | 929 | 918 | −11 | D | Komatsu, Deborah (075) | 1L:323-379:051 | 2nd vs. 074 @27 |
76 | 1–6 | −957 | 1109 | 1096 | −13 | D | Heller, Jacqueline (074) | 1W:441-394:037 | 1st vs. 075 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.