Back to round index.
Table | Player | Opponent | |
---|---|---|---|
3 | Bhandarkar, Akshay (#41/ARE) 1st | Khatri, Waseem (#24/PAK) 2nd | |
Table | Player | Opponent | |
12 | Brumby, Dianne (#1/AUS) 1st | Manop (#54/THA) 2nd | |
15 | Holgate, John (#2/AUS) 1st | Komol (#52/THA) 2nd | |
19 | Honeybun, Russell (#3/AUS) 2nd | Tan, Alex (#21/MYS) 1st | |
28 | Richards, Karen (#4/AUS) 1st | Cheah, Jackie (#17/MYS) 2nd | |
24 | Talbot, Rodney (#5/AUS) 1st | Siddiqui, Sumbul (#12/Eng) 2nd | |
25 | Taylor, Jane (#6/AUS) 2nd | Abordo, Chris (#26/PHL) 1st | |
27 | Visser, Olga (#7/AUS) 1st | Sood, Manju (#16/IND) 2nd | |
Table | Player | Opponent | |
23 | Buckingham, Graham (#8/Eng) 2nd | Woo, Marc Jun Howe (#38/SGP) 1st | |
30 | Hands, Kim (#9/Eng) 1st | Aniwat (#66/THA) 2nd | |
26 | McLaughlin, Caroline (#10/Eng) 2nd | Daniel (#49/THA) 1st | |
20 | Rowley, Neil (#11/Eng) 1st | Taewan (#58/THA) 2nd | |
24 | Siddiqui, Sumbul (#12/Eng) 2nd | Talbot, Rodney (#5/AUS) 1st | |
29 | Sweetlove, Kate (#13/Eng) 1st | Hamalatha, Nabena B (#18/MYS) 2nd | |
Table | Player | Opponent | |
5 | Purnomo, Ricky (#28/IDN) 1st | Khoo, Jeremy (#33/SGP) 2nd | |
Table | Player | Opponent | |
13 | Gupta, Sanjoy (#14/IND) 1st | Nuttapong (#56/THA) 2nd | |
9 | Jayaraman, Goutham (#32/IND) 2nd | Worasit (#62/THA) 1st | |
32 | Somasekar, Sujana (#15/IND) 2nd | Eng, Nichelle (#31/SGP) 1st | |
27 | Sood, Manju (#16/IND) 2nd | Visser, Olga (#7/AUS) 1st | |
Table | Player | Opponent | |
28 | Cheah, Jackie (#17/MYS) 2nd | Richards, Karen (#4/AUS) 1st | |
29 | Hamalatha, Nabena B (#18/MYS) 2nd | Sweetlove, Kate (#13/Eng) 1st | |
11 | Kong, Chock Heng (#19/MYS) 1st | Choo, Eden (#30/SGP) 2nd | |
7 | Lewis, Cedric (#20/MYS) 2nd | Thacha (#60/THA) 1st | |
19 | Tan, Alex (#21/MYS) 1st | Honeybun, Russell (#3/AUS) 2nd | |
22 | Tan, Jin Chor (#67/MYS) 2nd | Supitchaya (#57/THA) 1st | |
16 | Yeo, Kien Hung (#22/MYS) 2nd | Tang, Michael (#36/SGP) 1st | |
Table | Player | Opponent | |
4 | Richards, Nigel (#23/NZL) 1st | Koenig, David (#43/USA) 2nd | |
Table | Player | Opponent | |
3 | Khatri, Waseem (#24/PAK) 2nd | Bhandarkar, Akshay (#41/ARE) 1st | |
Table | Player | Opponent | |
25 | Abordo, Chris (#26/PHL) 1st | Taylor, Jane (#6/AUS) 2nd | |
10 | Rio, Odette Carmina (#25/PHL) 1st | Sharma, Puneet (#45/USA) 2nd | |
Table | Player | Opponent | |
8 | Cheah, Siu Hean (#29/SGP) 1st | Chollapat (#48/THA) 2nd | |
11 | Choo, Eden (#30/SGP) 2nd | Kong, Chock Heng (#19/MYS) 1st | |
32 | Eng, Nichelle (#31/SGP) 1st | Somasekar, Sujana (#15/IND) 2nd | |
5 | Khoo, Jeremy (#33/SGP) 2nd | Purnomo, Ricky (#28/IDN) 1st | |
33 | Sim, Tony (#34/SGP) 2nd | Napat (#55/THA) 1st | |
17 | Singhvi, Nidhi (#35/SGP) 1st | Gerald (#50/THA) 2nd | |
16 | Tang, Michael (#36/SGP) 1st | Yeo, Kien Hung (#22/MYS) 2nd | |
14 | Wee, Ming Hui Hubert (#37/SGP) 1st | Yi, Liao (#39/SGP) 2nd | |
23 | Woo, Marc Jun Howe (#38/SGP) 1st | Buckingham, Graham (#8/Eng) 2nd | |
14 | Yi, Liao (#39/SGP) 2nd | Wee, Ming Hui Hubert (#37/SGP) 1st | |
6 | Yong, Jian Rong (#40/SGP) 2nd | Akegapun (#46/THA) 1st | |
Table | Player | Opponent | |
1 | Gipson, Helen (#27/Sco) 2nd | Day, Jesse (#44/USA) 1st | |
Table | Player | Opponent | |
6 | Akegapun (#46/THA) 1st | Yong, Jian Rong (#40/SGP) 2nd | |
30 | Aniwat (#66/THA) 2nd | Hands, Kim (#9/Eng) 1st | |
18 | Apirat (#47/THA) 1st | Bassett-Bouchard, Conrad (#42/USA) 2nd | |
8 | Chollapat (#48/THA) 2nd | Cheah, Siu Hean (#29/SGP) 1st | |
26 | Daniel (#49/THA) 1st | McLaughlin, Caroline (#10/Eng) 2nd | |
17 | Gerald (#50/THA) 2nd | Singhvi, Nidhi (#35/SGP) 1st | |
2 | Jakkrit (#51/THA) 2nd | Tarin (#59/THA) 1st | |
15 | Komol (#52/THA) 2nd | Holgate, John (#2/AUS) 1st | |
31 | Lalita (#53/THA) 1st | Worawut (#63/THA) 2nd | |
12 | Manop (#54/THA) 2nd | Brumby, Dianne (#1/AUS) 1st | |
33 | Napat (#55/THA) 1st | Sim, Tony (#34/SGP) 2nd | |
13 | Nuttapong (#56/THA) 2nd | Gupta, Sanjoy (#14/IND) 1st | |
22 | Supitchaya (#57/THA) 1st | Tan, Jin Chor (#67/MYS) 2nd | |
20 | Taewan (#58/THA) 2nd | Rowley, Neil (#11/Eng) 1st | |
2 | Tarin (#59/THA) 1st | Jakkrit (#51/THA) 2nd | |
7 | Thacha (#60/THA) 1st | Lewis, Cedric (#20/MYS) 2nd | |
21 | Thitipol (#61/THA) 2nd | Wittayawut (#65/THA) 1st | |
21 | Wittayawut (#65/THA) 1st | Thitipol (#61/THA) 2nd | |
9 | Worasit (#62/THA) 1st | Jayaraman, Goutham (#32/IND) 2nd | |
31 | Worawut (#63/THA) 2nd | Lalita (#53/THA) 1st | |
Yannakit (#64/THA) | bye | ||
Table | Player | Opponent | |
18 | Bassett-Bouchard, Conrad (#42/USA) 2nd | Apirat (#47/THA) 1st | |
1 | Day, Jesse (#44/USA) 1st | Gipson, Helen (#27/Sco) 2nd | |
4 | Koenig, David (#43/USA) 2nd | Richards, Nigel (#23/NZL) 1st | |
10 | Sharma, Puneet (#45/USA) 2nd | Rio, Odette Carmina (#25/PHL) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.