Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Bhandarkar, Akshay (#41/ARE) 1st | Chollapat (#48/THA) 2nd | |
| Table | Player | Opponent | |
| 12 | Brumby, Dianne (#1/AUS) 2nd | Eng, Nichelle (#31/SGP) 1st | |
| 17 | Holgate, John (#2/AUS) 2nd | Daniel (#49/THA) 1st | |
| 6 | Honeybun, Russell (#3/AUS) 1st | Koenig, David (#43/USA) 2nd | |
| 21 | Richards, Karen (#4/AUS) 1st | Singhvi, Nidhi (#35/SGP) 2nd | |
| 16 | Talbot, Rodney (#5/AUS) 1st | Jayaraman, Goutham (#32/IND) 2nd | |
| 23 | Taylor, Jane (#6/AUS) 2nd | Purnomo, Ricky (#28/IDN) 1st | |
| 27 | Visser, Olga (#7/AUS) 1st | Thacha (#60/THA) 2nd | |
| Table | Player | Opponent | |
| 28 | Buckingham, Graham (#8/Eng) 1st | Rowley, Neil (#11/Eng) 2nd | |
| 26 | Hands, Kim (#9/Eng) 1st | Tang, Michael (#36/SGP) 2nd | |
| 29 | McLaughlin, Caroline (#10/Eng) 1st | Taewan (#58/THA) 2nd | |
| 28 | Rowley, Neil (#11/Eng) 2nd | Buckingham, Graham (#8/Eng) 1st | |
| 8 | Siddiqui, Sumbul (#12/Eng) 1st | Lewis, Cedric (#20/MYS) 2nd | |
| 31 | Sweetlove, Kate (#13/Eng) 2nd | Apirat (#47/THA) 1st | |
| Table | Player | Opponent | |
| 23 | Purnomo, Ricky (#28/IDN) 1st | Taylor, Jane (#6/AUS) 2nd | |
| Table | Player | Opponent | |
| 14 | Gupta, Sanjoy (#14/IND) 1st | Napat (#55/THA) 2nd | |
| 16 | Jayaraman, Goutham (#32/IND) 2nd | Talbot, Rodney (#5/AUS) 1st | |
| 32 | Somasekar, Sujana (#15/IND) 2nd | Cheah, Jackie (#17/MYS) 1st | |
| 25 | Sood, Manju (#16/IND) 1st | Akegapun (#46/THA) 2nd | |
| Table | Player | Opponent | |
| 32 | Cheah, Jackie (#17/MYS) 1st | Somasekar, Sujana (#15/IND) 2nd | |
| 22 | Hamalatha, Nabena B (#18/MYS) 1st | Woo, Marc Jun Howe (#38/SGP) 2nd | |
| 15 | Kong, Chock Heng (#19/MYS) 2nd | Wittayawut (#65/THA) 1st | |
| 8 | Lewis, Cedric (#20/MYS) 2nd | Siddiqui, Sumbul (#12/Eng) 1st | |
| 19 | Tan, Alex (#21/MYS) 1st | Manop (#54/THA) 2nd | |
| 5 | Tan, Jin Chor (#67/MYS) 1st | Wee, Ming Hui Hubert (#37/SGP) 2nd | |
| 1 | Yeo, Kien Hung (#22/MYS) 1st | Rio, Odette Carmina (#25/PHL) 2nd | |
| Table | Player | Opponent | |
| 24 | Richards, Nigel (#23/NZL) 1st | Sim, Tony (#34/SGP) 2nd | |
| Table | Player | Opponent | |
| 13 | Khatri, Waseem (#24/PAK) 1st | Thitipol (#61/THA) 2nd | |
| Table | Player | Opponent | |
| 30 | Abordo, Chris (#26/PHL) 1st | Worawut (#63/THA) 2nd | |
| 1 | Rio, Odette Carmina (#25/PHL) 2nd | Yeo, Kien Hung (#22/MYS) 1st | |
| Table | Player | Opponent | |
| 10 | Cheah, Siu Hean (#29/SGP) 2nd | Komol (#52/THA) 1st | |
| 18 | Choo, Eden (#30/SGP) 2nd | Tarin (#59/THA) 1st | |
| 12 | Eng, Nichelle (#31/SGP) 1st | Brumby, Dianne (#1/AUS) 2nd | |
| 3 | Khoo, Jeremy (#33/SGP) 2nd | Sharma, Puneet (#45/USA) 1st | |
| 24 | Sim, Tony (#34/SGP) 2nd | Richards, Nigel (#23/NZL) 1st | |
| 21 | Singhvi, Nidhi (#35/SGP) 2nd | Richards, Karen (#4/AUS) 1st | |
| 26 | Tang, Michael (#36/SGP) 2nd | Hands, Kim (#9/Eng) 1st | |
| 5 | Wee, Ming Hui Hubert (#37/SGP) 2nd | Tan, Jin Chor (#67/MYS) 1st | |
| 22 | Woo, Marc Jun Howe (#38/SGP) 2nd | Hamalatha, Nabena B (#18/MYS) 1st | |
| 20 | Yi, Liao (#39/SGP) 1st | Nuttapong (#56/THA) 2nd | |
| 4 | Yong, Jian Rong (#40/SGP) 2nd | Worasit (#62/THA) 1st | |
| Table | Player | Opponent | |
| 11 | Gipson, Helen (#27/Sco) 1st | Bassett-Bouchard, Conrad (#42/USA) 2nd | |
| Table | Player | Opponent | |
| 25 | Akegapun (#46/THA) 2nd | Sood, Manju (#16/IND) 1st | |
| 33 | Aniwat (#66/THA) 2nd | Lalita (#53/THA) 1st | |
| 31 | Apirat (#47/THA) 1st | Sweetlove, Kate (#13/Eng) 2nd | |
| 7 | Chollapat (#48/THA) 2nd | Bhandarkar, Akshay (#41/ARE) 1st | |
| 17 | Daniel (#49/THA) 1st | Holgate, John (#2/AUS) 2nd | |
| 2 | Gerald (#50/THA) 2nd | Day, Jesse (#44/USA) 1st | |
| 9 | Jakkrit (#51/THA) 1st | Supitchaya (#57/THA) 2nd | |
| 10 | Komol (#52/THA) 1st | Cheah, Siu Hean (#29/SGP) 2nd | |
| 33 | Lalita (#53/THA) 1st | Aniwat (#66/THA) 2nd | |
| 19 | Manop (#54/THA) 2nd | Tan, Alex (#21/MYS) 1st | |
| 14 | Napat (#55/THA) 2nd | Gupta, Sanjoy (#14/IND) 1st | |
| 20 | Nuttapong (#56/THA) 2nd | Yi, Liao (#39/SGP) 1st | |
| 9 | Supitchaya (#57/THA) 2nd | Jakkrit (#51/THA) 1st | |
| 29 | Taewan (#58/THA) 2nd | McLaughlin, Caroline (#10/Eng) 1st | |
| 18 | Tarin (#59/THA) 1st | Choo, Eden (#30/SGP) 2nd | |
| 27 | Thacha (#60/THA) 2nd | Visser, Olga (#7/AUS) 1st | |
| 13 | Thitipol (#61/THA) 2nd | Khatri, Waseem (#24/PAK) 1st | |
| 15 | Wittayawut (#65/THA) 1st | Kong, Chock Heng (#19/MYS) 2nd | |
| 4 | Worasit (#62/THA) 1st | Yong, Jian Rong (#40/SGP) 2nd | |
| 30 | Worawut (#63/THA) 2nd | Abordo, Chris (#26/PHL) 1st | |
| Yannakit (#64/THA) | bye | ||
| Table | Player | Opponent | |
| 11 | Bassett-Bouchard, Conrad (#42/USA) 2nd | Gipson, Helen (#27/Sco) 1st | |
| 2 | Day, Jesse (#44/USA) 1st | Gerald (#50/THA) 2nd | |
| 6 | Koenig, David (#43/USA) 2nd | Honeybun, Russell (#3/AUS) 1st | |
| 3 | Sharma, Puneet (#45/USA) 1st | Khoo, Jeremy (#33/SGP) 2nd | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.