Back to round index.
| Rank | Won-Lost | Spread | Points | Class | Player | Last Game | 
|---|---|---|---|---|---|---|
| 14 | 15–10 | +467 | 40 | - | Tarin (#59/THA) | 1W:445-444:#3 | 
| 33 | 13–12 | −245 | 40 | - | Supitchaya (#57/THA) | 2L:330-481:#56 | 
| 1 | 19–6 | +1624 | 38 | - | Day, Jesse (#44/USA) | 2W:476-352:#40 | 
| 18 | 14–11 | +437 | 38 | - | Nuttapong (#56/THA) | 1W:481-330:#57 | 
| 2 | 18–7 | +1187 | 36 | - | Richards, Nigel (#23/NZL) | 1L:425-458:#51 | 
| 4 | 17–8 | +619 | 36 | - | Khatri, Waseem (#24/PAK) | 1W:446-389:#27 | 
| 24 | 14–11 | −301 | 36 | - | Daniel (#49/THA) | 1W:441-395:#22 | 
| 42 | 12–13 | −604 | 36 | - | Yi, Liao (#39/SGP) | 1L:375-404:#50 | 
| 43 | 12–13 | −613 | 36 | S | Buckingham, Graham (#8/Eng) | 1W:447-426:#55 | 
| 25 | 13½–11½ | +402 | 35 | - | Woo, Marc Jun Howe (#38/SGP) | 1W:493-381:#5 | 
| 3 | 17–8 | +1161 | 34 | - | Jakkrit (#51/THA) | 2W:458-425:#23 | 
| 23 | 14–11 | +35 | 34 | - | Tang, Michael (#36/SGP) | 1W:472-360:#32 | 
| 31 | 13–12 | −38 | 34 | - | Choo, Eden (#30/SGP) | 1L:392-450:#61 | 
| 40 | 12–13 | −501 | 34 | - | Singhvi, Nidhi (#35/SGP) | 1W:418-352:#11 | 
| 56 | 10–15 | −922 | 34 | - | Aniwat (#66/THA) | 2W:372-365:#63 | 
| 5 | 16–9 | +677 | 32 | - | Thacha (#60/THA) | 2W:416-386:#41 | 
| 6 | 16–9 | +570 | 32 | - | Yong, Jian Rong (#40/SGP) | 1L:352-476:#44 | 
| 7 | 16–9 | +531 | 32 | S | Gipson, Helen (#27/Sco) | 2L:389-446:#24 | 
| 8 | 16–9 | +461 | 32 | - | Chollapat (#48/THA) | 1W:515-390:#52 | 
| 11 | 15–10 | +813 | 32 | - | Worasit (#62/THA) | 1W:452-398:#42 | 
| 15 | 15–10 | +360 | 32 | - | Purnomo, Ricky (#28/IDN) | 2W:362-303:#29 | 
| 19 | 14–11 | +417 | 32 | - | Cheah, Siu Hean (#29/SGP) | 1L:303-362:#28 | 
| 22 | 14–11 | +208 | 32 | - | Manop (#54/THA) | 2W:481-409:#58 | 
| 36 | 12–13 | +377 | 32 | S | Kong, Chock Heng (#19/MYS) | 2W:405-384:#14 | 
| 45 | 11–14 | +427 | 32 | S | Gupta, Sanjoy (#14/IND) | 1L:384-405:#19 | 
| 46 | 11–14 | +95 | 32 | S | Tan, Jin Chor (#67/MYS) | 1W:413-321:#7 | 
| 48 | 11–14 | −70 | 32 | - | Napat (#55/THA) | 2L:426-447:#8 | 
| 49 | 11–14 | −109 | 32 | - | Sood, Manju (#16/IND) | 2L:390-456:#21 | 
| 57 | 10–15 | −1563 | 32 | S | Visser, Olga (#7/AUS) | 2L:321-413:#67 | 
| 59 | 9–16 | −510 | 32 | S | Hamalatha, Nabena B (#18/MYS) | 1W:416-369:#17 | 
| 63 | 9–16 | −1788 | 32 | - | Somasekar, Sujana (#15/IND) | 1W:432-282:#53 | 
| 9 | 15–10 | +1372 | 30 | - | Bhandarkar, Akshay (#41/ARE) | 1L:386-416:#60 | 
| 10 | 15–10 | +1269 | 30 | - | Komol (#52/THA) | 2L:390-515:#48 | 
| 12 | 15–10 | +696 | 30 | - | Wee, Ming Hui Hubert (#37/SGP) | 1W:454-423:#46 | 
| 13 | 15–10 | +485 | 30 | - | Khoo, Jeremy (#33/SGP) | 2W:466-391:#43 | 
| 16 | 14–11 | +1098 | 30 | - | Honeybun, Russell (#3/AUS) | 2L:444-445:#59 | 
| 20 | 14–11 | +414 | 30 | - | Thitipol (#61/THA) | 2W:450-392:#30 | 
| 35 | 12–13 | +400 | 30 | S | Talbot, Rodney (#5/AUS) | 2L:381-493:#38 | 
| 41 | 12–13 | −586 | 30 | - | Tan, Alex (#21/MYS) | 1W:456-390:#16 | 
| 47 | 11–14 | +6 | 30 | S | Rowley, Neil (#11/Eng) | 2L:352-418:#35 | 
| 51 | 11–14 | −545 | 30 | S | Brumby, Dianne (#1/AUS) | 2W:436-431:#6 | 
| 53 | 10–15 | +19 | 30 | S | Taylor, Jane (#6/AUS) | 1L:431-436:#1 | 
| 55 | 10–15 | −315 | 30 | - | Sweetlove, Kate (#13/Eng) | 1W:414-292:#12 | 
| 61 | 9–16 | −798 | 30 | - | Siddiqui, Sumbul (#12/Eng) | 2L:292-414:#13 | 
| 52 | 10½–14½ | +95 | 29 | S | Richards, Karen (#4/AUS) | 2L:451-457:#47 | 
| 17 | 14–11 | +597 | 28 | - | Koenig, David (#43/USA) | 1L:391-466:#33 | 
| 21 | 14–11 | +248 | 28 | - | Bassett-Bouchard, Conrad (#42/USA) | 2L:398-452:#62 | 
| 26 | 13–12 | +823 | 28 | - | Akegapun (#46/THA) | 2L:423-454:#37 | 
| 27 | 13–12 | +232 | 28 | - | Taewan (#58/THA) | 1L:409-481:#54 | 
| 28 | 13–12 | +129 | 28 | - | Yeo, Kien Hung (#22/MYS) | 2L:395-441:#49 | 
| 32 | 13–12 | −92 | 28 | S | Rio, Odette Carmina (#25/PHL) | 2W:415-391:#45 | 
| 34 | 13–12 | −409 | 28 | - | Wittayawut (#65/THA) | 1W:405-383:#20 | 
| 37 | 12–13 | +222 | 28 | - | Lewis, Cedric (#20/MYS) | 2L:383-405:#65 | 
| 38 | 12–13 | −169 | 28 | S | Holgate, John (#2/AUS) | 1W:427-420:#34 | 
| 39 | 12–13 | −389 | 28 | - | Sharma, Puneet (#45/USA) | 1L:391-415:#25 | 
| 58 | 9–16 | −188 | 28 | - | Worawut (#63/THA) | 1L:365-372:#66 | 
| 60 | 9–16 | −605 | 28 | S | Hands, Kim (#9/Eng) | 1W:397-392:#31 | 
| 62 | 9–16 | −997 | 28 | S | McLaughlin, Caroline (#10/Eng) | 2L:349-422:#26 | 
| 64 | 7–18 | −993 | 28 | - | Eng, Nichelle (#31/SGP) | 2L:392-397:#9 | 
| 29 | 13–12 | +119 | 26 | - | Jayaraman, Goutham (#32/IND) | 2L:360-472:#36 | 
| 30 | 13–12 | +53 | 26 | S | Gerald (#50/THA) | 2W:404-375:#39 | 
| 44 | 12–13 | −687 | 26 | - | Apirat (#47/THA) | 1W:457-451:#4 | 
| 50 | 11–14 | −322 | 26 | S | Sim, Tony (#34/SGP) | 2L:420-427:#2 | 
| 66 | 6–19 | −2989 | 26 | - | Lalita (#53/THA) | 2L:282-432:#15 | 
| 54 | 10–15 | −224 | 24 | - | Abordo, Chris (#26/PHL) | 1W:422-349:#10 | 
| 65 | 6–19 | −1173 | 24 | S | Cheah, Jackie (#17/MYS) | 2L:369-416:#18 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.