Back to round index.
| Rank | Won-Lost | Spread | Points | Class | Player | Last Game | 
|---|---|---|---|---|---|---|
| 8 | 12–6 | +414 | 34 | - | Tarin (#59/THA) | 1L:385-472:#23 | 
| 24 | 10–8 | +253 | 34 | - | Supitchaya (#57/THA) | 2W:473-290:#34 | 
| 1 | 16–2 | +1556 | 32 | - | Day, Jesse (#44/USA) | 2L:362-489:#41 | 
| 19 | 10–8 | +590 | 30 | S | Gupta, Sanjoy (#14/IND) | 1W:508-371:#32 | 
| 25 | 10–8 | +181 | 30 | - | Nuttapong (#56/THA) | 1W:437-386:#46 | 
| 37 | 9–9 | −310 | 30 | S | Buckingham, Graham (#8/Eng) | 2W:449-398:#58 | 
| 38 | 9–9 | −457 | 30 | - | Yi, Liao (#39/SGP) | 1W:404-277:#55 | 
| 6 | 12–6 | +644 | 28 | - | Cheah, Siu Hean (#29/SGP) | 1W:505-377:#33 | 
| 20 | 10–8 | +576 | 28 | S | Rowley, Neil (#11/Eng) | 1W:433-406:#20 | 
| 27 | 10–8 | +112 | 28 | - | Choo, Eden (#30/SGP) | 1L:429-467:#40 | 
| 30 | 10–8 | −226 | 28 | - | Daniel (#49/THA) | 1W:405-385:#1 | 
| 36 | 9–9 | −281 | 28 | - | Singhvi, Nidhi (#35/SGP) | 2W:472-421:#16 | 
| 57 | 7–11 | −678 | 28 | - | Aniwat (#66/THA) | 1W:453-407:#9 | 
| 59 | 7–11 | −1216 | 28 | - | Somasekar, Sujana (#15/IND) | 1L:321-551:#38 | 
| 2 | 13–5 | +1279 | 26 | - | Bhandarkar, Akshay (#41/ARE) | 1W:489-362:#44 | 
| 3 | 13–5 | +1170 | 26 | - | Richards, Nigel (#23/NZL) | 2W:472-385:#59 | 
| 4 | 12–6 | +827 | 26 | - | Worasit (#62/THA) | 2W:477-400:#27 | 
| 14 | 11–7 | +406 | 26 | - | Manop (#54/THA) | 1W:411-356:#43 | 
| 21 | 10–8 | +556 | 26 | S | Talbot, Rodney (#5/AUS) | 2W:466-359:#61 | 
| 28 | 10–8 | +81 | 26 | - | Tang, Michael (#36/SGP) | 1L:350-537:#37 | 
| 42 | 8–10 | +55 | 26 | S | Taylor, Jane (#6/AUS) | 2W:442-349:#10 | 
| 54 | 7–11 | −338 | 26 | - | Siddiqui, Sumbul (#12/Eng) | 2W:384-319:#7 | 
| 61 | 6–12 | −913 | 26 | - | Eng, Nichelle (#31/SGP) | 1W:432-308:#17 | 
| 39 | 8½–9½ | +310 | 25 | - | Woo, Marc Jun Howe (#38/SGP) | 2W:551-321:#15 | 
| 40 | 8½–9½ | +165 | 25 | S | Richards, Karen (#4/AUS) | 1W:577-247:#65 | 
| 5 | 12–6 | +750 | 24 | - | Yong, Jian Rong (#40/SGP) | 2W:467-429:#30 | 
| 7 | 12–6 | +543 | 24 | - | Khoo, Jeremy (#33/SGP) | 2L:377-505:#29 | 
| 9 | 12–6 | +314 | 24 | - | Chollapat (#48/THA) | 1W:485-412:#51 | 
| 13 | 11–7 | +426 | 24 | S | Rio, Odette Carmina (#25/PHL) | 1W:481-304:#28 | 
| 15 | 11–7 | +369 | 24 | - | Khatri, Waseem (#24/PAK) | 1W:478-416:#60 | 
| 23 | 10–8 | +266 | 24 | S | Holgate, John (#2/AUS) | 1W:580-497:#45 | 
| 29 | 10–8 | +5 | 24 | - | Sharma, Puneet (#45/USA) | 2L:497-580:#2 | 
| 47 | 8–10 | −376 | 24 | S | Brumby, Dianne (#1/AUS) | 2L:385-405:#49 | 
| 50 | 7–11 | −113 | 24 | S | Tan, Jin Chor (#67/MYS) | 2W:406-391:#63 | 
| 51 | 7–11 | −184 | 24 | - | Worawut (#63/THA) | 1L:391-406:#67 | 
| 52 | 7–11 | −225 | 24 | - | Sood, Manju (#16/IND) | 1L:421-472:#35 | 
| 53 | 7–11 | −295 | 24 | S | McLaughlin, Caroline (#10/Eng) | 1L:349-442:#6 | 
| 56 | 7–11 | −514 | 24 | - | Napat (#55/THA) | 2L:277-404:#39 | 
| 62 | 6–12 | −1384 | 24 | S | Visser, Olga (#7/AUS) | 1L:319-384:#12 | 
| 63 | 5–13 | −633 | 24 | S | Hamalatha, Nabena B (#18/MYS) | 2W:442-301:#53 | 
| 10 | 11–7 | +764 | 22 | - | Jakkrit (#51/THA) | 2L:412-485:#48 | 
| 11 | 11–7 | +699 | 22 | - | Wee, Ming Hui Hubert (#37/SGP) | 2W:537-350:#36 | 
| 12 | 11–7 | +574 | 22 | - | Thacha (#60/THA) | 2L:416-478:#24 | 
| 16 | 11–7 | +145 | 22 | S | Gipson, Helen (#27/Sco) | 1L:400-477:#62 | 
| 17 | 11–7 | +61 | 22 | - | Bassett-Bouchard, Conrad (#42/USA) | 1W:364-330:#50 | 
| 22 | 10–8 | +337 | 22 | - | Purnomo, Ricky (#28/IDN) | 2L:304-481:#25 | 
| 32 | 9–9 | +109 | 22 | - | Lewis, Cedric (#20/MYS) | 2L:406-433:#11 | 
| 45 | 8–10 | −331 | 22 | - | Tan, Alex (#21/MYS) | 1L:276-550:#52 | 
| 49 | 7–11 | +108 | 22 | S | Kong, Chock Heng (#19/MYS) | 2L:300-412:#47 | 
| 60 | 6–12 | −291 | 22 | - | Sweetlove, Kate (#13/Eng) | 2L:310-405:#26 | 
| 18 | 10–8 | +710 | 20 | - | Komol (#52/THA) | 2W:550-276:#21 | 
| 26 | 10–8 | +171 | 20 | - | Koenig, David (#43/USA) | 2L:356-411:#54 | 
| 31 | 9–9 | +601 | 20 | - | Akegapun (#46/THA) | 2L:386-437:#56 | 
| 33 | 9–9 | −60 | 20 | - | Yeo, Kien Hung (#22/MYS) | 1W:460-390:#3 | 
| 46 | 8–10 | −352 | 20 | S | Sim, Tony (#34/SGP) | 1L:290-473:#57 | 
| 64 | 5–13 | −760 | 20 | S | Hands, Kim (#9/Eng) | 2L:407-453:#66 | 
| 66 | 3–15 | −2659 | 20 | - | Lalita (#53/THA) | 1L:301-442:#18 | 
| 34 | 9–9 | −128 | 18 | S | Gerald (#50/THA) | 2L:330-364:#42 | 
| 35 | 9–9 | −162 | 18 | - | Jayaraman, Goutham (#32/IND) | 2L:371-508:#14 | 
| 41 | 8–10 | +490 | 18 | - | Honeybun, Russell (#3/AUS) | 2L:390-460:#22 | 
| 43 | 8–10 | +42 | 18 | - | Thitipol (#61/THA) | 1L:359-466:#5 | 
| 44 | 8–10 | −170 | 18 | - | Taewan (#58/THA) | 1L:398-449:#8 | 
| 48 | 8–10 | −814 | 18 | - | Apirat (#47/THA) | 1W:412-300:#19 | 
| 55 | 7–11 | −351 | 18 | - | Abordo, Chris (#26/PHL) | 1W:405-310:#13 | 
| 65 | 3–15 | −1272 | 18 | S | Cheah, Jackie (#17/MYS) | 2L:308-432:#31 | 
| 58 | 7–11 | −766 | 16 | - | Wittayawut (#65/THA) | 2L:247-577:#4 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.