Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 394.59 | 17.0-12.0 | +500 | Tang, Michael (#36/SGP) | |
2 | 398.83 | 18.0-11.0 | +1686 | Bhandarkar, Akshay (#41/ARE) | |
3 | 401.10 | 11.0-18.0 | -563 | S | Hamalatha, Nabena B (#18/MYS) |
4 | 401.69 | 13.0-16.0 | +177 | Napat (#55/THA) | |
5 | 403.97 | 12.0-17.0 | -313 | Abordo, Chris (#26/PHL) | |
6 | 405.86 | 13.0-16.0 | -609 | S | Brumby, Dianne (#1/AUS) |
7 | 406.45 | 12.0-17.0 | -255 | S | Tan, Jin Chor (#67/MYS) |
8 | 406.76 | 14.0-15.0 | +621 | Akegapun (#46/THA) | |
9 | 407.66 | 8.0-21.0 | -935 | Eng, Nichelle (#31/SGP) | |
10 | 407.83 | 14.0-15.0 | -508 | Supitchaya (#57/THA) | |
11 | 408.79 | 13.0-16.0 | +376 | S | Kong, Chock Heng (#19/MYS) |
12 | 408.83 | 13.0-16.0 | +183 | S | Taylor, Jane (#6/AUS) |
13 | 409.39 | 10.0-19.0 | -408 | Worawut (#63/THA) | |
14 | 409.66 | 14.0-15.0 | +786 | S | Gupta, Sanjoy (#14/IND) |
15 | 409.72 | 14.0-15.0 | +31 | Sood, Manju (#16/IND) | |
16 | 410.10 | 9.0-20.0 | -859 | S | Cheah, Jackie (#17/MYS) |
17 | 410.28 | 12.0-17.0 | -340 | Sweetlove, Kate (#13/Eng) | |
18 | 410.48 | 18.0-11.0 | +739 | Wee, Ming Hui Hubert (#37/SGP) | |
19 | 410.62 | 19.0-10.0 | +1173 | Jakkrit (#51/THA) | |
20 | 411.04 | 21.0- 7.0 | +1614 | Day, Jesse (#44/USA) | |
21 | 411.10 | 15.0-14.0 | +255 | Taewan (#58/THA) | |
22 | 411.21 | 16.0-13.0 | +1123 | Komol (#52/THA) | |
23 | 411.31 | 17.0-12.0 | +813 | Worasit (#62/THA) | |
24 | 412.66 | 15.0-14.0 | -90 | S | Gerald (#50/THA) |
25 | 413.79 | 15.0-14.0 | +413 | Nuttapong (#56/THA) | |
26 | 414.07 | 12.0-17.0 | -427 | S | Hands, Kim (#9/Eng) |
27 | 414.17 | 15.0-14.0 | +508 | S | Talbot, Rodney (#5/AUS) |
28 | 414.48 | 14.5-14.5 | +197 | Woo, Marc Jun Howe (#38/SGP) | |
29 | 414.59 | 14.0-15.0 | +235 | S | Rowley, Neil (#11/Eng) |
30 | 414.86 | 20.0- 8.0 | +1455 | Richards, Nigel (#23/NZL) | |
31 | 415.52 | 18.0-11.0 | +738 | Yong, Jian Rong (#40/SGP) | |
32 | 416.10 | 19.0-10.0 | +737 | Tarin (#59/THA) | |
33 | 418.34 | 17.0-12.0 | +506 | Thacha (#60/THA) | |
34 | 418.97 | 11.0-18.0 | -833 | Siddiqui, Sumbul (#12/Eng) | |
34 | 418.97 | 16.0-13.0 | -232 | Tan, Alex (#21/MYS) | |
36 | 419.21 | 19.0-10.0 | +385 | Chollapat (#48/THA) | |
37 | 419.72 | 15.0-14.0 | -206 | S | Rio, Odette Carmina (#25/PHL) |
38 | 419.76 | 16.0-13.0 | +175 | Thitipol (#61/THA) | |
39 | 420.03 | 15.0-14.0 | +169 | Jayaraman, Goutham (#32/IND) | |
40 | 420.66 | 17.0-12.0 | +622 | Cheah, Siu Hean (#29/SGP) | |
41 | 420.69 | 16.0-13.0 | -165 | Wittayawut (#65/THA) | |
42 | 421.10 | 14.0-15.0 | +21 | S | Sim, Tony (#34/SGP) |
42 | 421.10 | 16.0-13.0 | +182 | Manop (#54/THA) | |
44 | 422.76 | 11.5-17.5 | -76 | S | Richards, Karen (#4/AUS) |
45 | 423.55 | 16.0-13.0 | +217 | Yeo, Kien Hung (#22/MYS) | |
46 | 424.45 | 16.0-13.0 | +1094 | Honeybun, Russell (#3/AUS) | |
47 | 424.59 | 17.0-12.0 | -258 | Daniel (#49/THA) | |
48 | 425.00 | 16.0-13.0 | +478 | Koenig, David (#43/USA) | |
49 | 425.62 | 17.0-12.0 | +362 | Purnomo, Ricky (#28/IDN) | |
50 | 425.97 | 13.0-16.0 | -72 | Lewis, Cedric (#20/MYS) | |
51 | 427.17 | 10.0-19.0 | -1187 | S | McLaughlin, Caroline (#10/Eng) |
52 | 427.45 | 13.0-16.0 | -1059 | S | Buckingham, Graham (#8/Eng) |
53 | 428.07 | 18.0-11.0 | +403 | S | Gipson, Helen (#27/Sco) |
54 | 428.45 | 13.0-16.0 | -786 | Aniwat (#66/THA) | |
55 | 428.83 | 14.0-15.0 | -687 | Apirat (#47/THA) | |
56 | 431.34 | 12.0-17.0 | -1413 | S | Visser, Olga (#7/AUS) |
57 | 431.61 | 12.0-17.0 | -1082 | Yi, Liao (#39/SGP) | |
58 | 432.24 | 18.0-11.0 | +436 | Khatri, Waseem (#24/PAK) | |
59 | 433.34 | 12.0-17.0 | -1666 | Somasekar, Sujana (#15/IND) | |
60 | 434.69 | 15.0-14.0 | +120 | Bassett-Bouchard, Conrad (#42/USA) | |
61 | 435.41 | 16.0-13.0 | +487 | Khoo, Jeremy (#33/SGP) | |
62 | 435.71 | 13.0-16.0 | -414 | Choo, Eden (#30/SGP) | |
63 | 436.79 | 13.0-16.0 | -411 | Sharma, Puneet (#45/USA) | |
64 | 437.10 | 15.0-14.0 | -251 | Singhvi, Nidhi (#35/SGP) | |
65 | 437.45 | 14.0-15.0 | -64 | S | Holgate, John (#2/AUS) |
66 | 455.69 | 6.0-23.0 | -3448 | Lalita (#53/THA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.