Back to round index.
#21 | Name: Phichairatanaphong, Orrakanya | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 7 | 14 | 1200 | Kapookum, Waruntorn | 2 | 0 | 393 | 376 | +17 |
2nd | cumulative | +117 | |||||||
3 | 5 | 16 | 1200 | Kamenkij, Tanaphon | 2 | 1 | 429 | 470 | −41 |
1st | cumulative | +76 | |||||||
4 | 4 | 3 | 1200 | Nak-in, Nattapat | 2 | 2 | 285 | 411 | −126 |
2nd | cumulative | −50 | |||||||
5 | 5 | 8 | 1200 | Suiprom, Jirapong | 2 | 3 | 454 | 464 | −10 |
1st | cumulative | −60 | |||||||
6 | 10 | 26 | 1200 | Sunmee, Sethawut | 3 | 3 | 437 | 321 | +116 |
1st | cumulative | +56 | |||||||
7 | 8 | 27 | 1200 | Manopirom, Phubes | 4 | 3 | 476 | 305 | +171 |
2nd | cumulative | +227 | |||||||
8 | 8 | 28 | 1200 | Chantasartrassamee, Wasin | 5 | 3 | 427 | 304 | +123 |
2nd | cumulative | +350 | |||||||
9 | 6 | 22 | 1200 | Chansirichoke, Kanokpatch | 6 | 3 | 422 | 353 | +69 |
1st | cumulative | +419 | |||||||
10 | 3 | 15 | 1200 | Phosai, Sompong | 6 | 4 | 440 | 494 | −54 |
2nd | cumulative | +365 | |||||||
11 | 2 | 24 | 1200 | Ratanachairit, Wisit | 6 | 5 | 343 | 477 | −134 |
1st | cumulative | +231 | |||||||
12 | 7 | 18 | 1200 | Haocharoen, Taweetsak | 7 | 5 | 424 | 404 | +20 |
1st | cumulative | +251 | |||||||
13 | 5 | 29 | 1200 | Suphattarathorn, Hathaiphat | 8 | 5 | 489 | 382 | +107 |
2nd | cumulative | +358 | |||||||
14 | 4 | 22 | 1200 | Chansirichoke, Kanokpatch*2 | 9 | 5 | 449 | 302 | +147 |
2nd | cumulative | +505 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.