Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 453.29 | 10.5- 3.5 | +1415 | Ratanachairit, Wisit (#24/) |
| 2 | 441.15 | 7.0- 7.0 | +439 | Suiprom, Jirapong (#8/) |
| 3 | 439.00 | 10.0- 4.0 | +661 | Kosanwattana, Wasinthorn (#32/) |
| 4 | 437.36 | 10.0- 4.0 | +718 | Kamenkij, Tanaphon (#16/) |
| 5 | 429.54 | 11.5- 2.5 | +682 | Phosai, Sompong (#15/) |
| 6 | 424.62 | 8.0- 6.0 | +642 | Chuncharoen, Sorawit (#9/) |
| 7 | 420.79 | 10.0- 4.0 | +595 | Nak-in, Nattapat (#3/) |
| 8 | 420.62 | 9.0- 5.0 | +505 | Phichairatanaphong, Orrakanya (#21/) |
| 9 | 420.14 | 6.0- 8.0 | +647 | Kim, Minsue (#20/) |
| 10 | 419.86 | 8.0- 6.0 | +617 | Haocharoen, Taweetsak (#18/) |
| 11 | 409.79 | 6.0- 8.0 | +288 | Suphattarathorn, Hathaiphat (#29/) |
| 12 | 408.38 | 8.0- 6.0 | +163 | Inthara, Win (#19/) |
| 13 | 391.50 | 7.0- 7.0 | +222 | Kapookum, Waruntorn (#14/) |
| 14 | 363.31 | 6.0- 8.0 | +41 | Manopirom, Phubes (#27/) |
| 15 | 362.00 | 7.0- 7.0 | +185 | Sunmee, Sethawut (#26/) |
| 16 | 355.57 | 7.0- 7.0 | -273 | Ekkawut, Natthapong (#31/) |
| 17 | 354.92 | 6.0- 8.0 | -422 | Chantasartrassamee, Wasin (#28/) |
| 18 | 349.00 | 8.0- 6.0 | -6 | Chansirichoke, Kanokpatch (#22/) |
| 19 | 333.92 | 6.0- 8.0 | -233 | Srisunngam, Jetrin (#11/) |
| 20 | 281.67 | 4.0-10.0 | -1252 | Wichatorn, Phannapha (#2/) |
| 21 | 243.38 | 2.0-12.0 | -1860 | Pantaisong, Suppakit (#17/) |
| 22 | 212.08 | 4.0-10.0 | -2315 | Katip, Ukrit (#12/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.