Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Class | Player | Last Game | 
|---|---|---|---|---|---|---|---|---|
| 1 | 14–4 | +1378 | 1746 | 1796 | +50 | A | Baker, Michael (004) | 1W:445-282:069 | 
| 2 | 13–5 | +1050 | 1560 | 1640 | +80 | B | Ansell, Zachary (032) | 1W:475-285:015 | 
| 3 | 13–5 | +664 | 1296 | 1534 | +238 | D | Komatsu, Cooper (093) | 2L:338-476:019 | 
| 4 | 13–5 | +517 | 1643 | 1707 | +64 | A | Ecsedy, Michael (013) | 2W:427-388:034 | 
| 5 | 12–6 | +783 | 1554 | 1626 | +72 | B | Lee, Curtis (034) | 1L:388-427:013 | 
| 6 | 12–6 | +731 | 1757 | 1751 | −6 | A | Cardia, Jan (003) | 1W:422-394:026 | 
| 7 | 12–6 | +721 | 1600 | 1646 | +46 | A | Leifer, Scott (022) | 1W:473-412:103 | 
| 8 | 12–6 | +707 | 1622 | 1655 | +33 | A | Johnson, Mike (019) | 1W:476-338:093 | 
| 9 | 12–6 | +566 | 1582 | 1633 | +51 | B | Ralston, Elizabeth (026) | 2L:394-422:003 | 
| 10 | 12–6 | +461 | 1699 | 1711 | +12 | A | Peters, Jack (007) | 2W:419-385:066 | 
| 11 | 12–6 | +248 | 1437 | 1539 | +102 | C | Denton, Carole (070) | 1W:422-396:030 | 
| 12 | 12–6 | +229 | 1629 | 1669 | +40 | A | Fidler, Mark (015) | 2L:285-475:032 | 
| 13 | 11½–6½ | +346 | 1536 | 1592 | +56 | B | Scott, Will (038) | 1W:428-357:025 | 
| 14 | 11–7 | +555 | 1721 | 1728 | +7 | A | South, Joe (006) | 1W:487-341:049 | 
| 15 | 11–7 | +494 | 1638 | 1662 | +24 | A | Schneider, Chris (103) | 2L:412-473:022 | 
| 16 | 11–7 | +479 | 1456 | 1513 | +57 | C | Asaka, George (066) | 1L:385-419:007 | 
| 17 | 11–7 | +452 | 1575 | 1605 | +30 | B | Larocque, Matthew (030) | 2L:396-422:070 | 
| 18 | 11–7 | +441 | 1652 | 1654 | +2 | A | Hoang, Andy (011) | 2W:384-361:047 | 
| 19 | 11–7 | +381 | 1491 | 1550 | +59 | C | Bigall, Vera (056) | 1W:398-381:016 | 
| 20 | 11–7 | +295 | 1505 | 1557 | +52 | B | Zurbrick, Kristy (049) | 2L:341-487:006 | 
| 21 | 11–7 | +186 | 1420 | 1507 | +87 | C | Garrod, Mark (074) | 2W:409-300:046 | 
| 22 | 11–7 | +172 | 1590 | 1625 | +35 | A | Anstandig, Steve (024) | 1W:506-357:043 | 
| 23 | 11–7 | +163 | 1554 | 1600 | +46 | B | Postal, David (033) | 1W:377-371:098 | 
| 24 | 11–7 | +36 | 1377 | 1467 | +90 | D | Schneider, Nicholas (081) | 2W:430-332:012 | 
| 25 | 11–7 | +10 | 1420 | 1514 | +94 | C | Spanier, Crayne (076) | 2W:403-364:044 | 
| 26 | 11–7 | −122 | 1452 | 1547 | +95 | C | Mezue, Kene (069) | 2L:282-445:004 | 
| 27 | 10½–7½ | +134 | 1586 | 1601 | +15 | B | Nai, Kevin (025) | 2L:357-428:038 | 
| 28 | 10½–7½ | +23 | 1648 | 1643 | −5 | A | Dutch, Ken (012) | 1L:332-430:081 | 
| 29 | 10–8 | +664 | 1459 | 1490 | +31 | C | Brodeur, Emily (065) | 1W:507-301:053 | 
| 30 | 10–8 | +567 | 1768 | 1732 | −36 | A | Whitmarsh, Bradley (001) | 1W:498-343:021 | 
| 31 | 10–8 | +406 | 1761 | 1725 | −36 | A | Hollington, Sam (002) | 2W:410-373:037 | 
| 32 | 10–8 | +372 | 1504 | 1531 | +27 | B | Neff, Joe (050) | 1W:510-360:036 | 
| 33 | 10–8 | +366 | 1736 | 1694 | −42 | A | DiBattista, Mark (005) | 1W:426-330:045 | 
| 34 | 10–8 | +333 | 1564 | 1570 | +6 | B | Davis, Carl (031) | 2W:410-322:014 | 
| 35 | 10–8 | +327 | 1637 | 1619 | −18 | A | Creed, Connie (014) | 1L:322-410:031 | 
| 36 | 10–8 | +326 | 1287 | 1381 | +94 | D | Rosen, Ted (095) | 1W:434-364:072 | 
| 37 | 10–8 | +171 | 1625 | 1602 | −23 | A | Roth, Edwin (017) | 2W:420-411:097 | 
| 38 | 10–8 | +78 | 1510 | 1520 | +10 | B | Bogle, Julia (047) | 1L:361-384:011 | 
| 39 | 10–8 | +68 | 1531 | 1551 | +20 | B | Dunlop, Glenn (041) | 1W:431-315:023 | 
| 40 | 10–8 | −29 | 1537 | 1554 | +17 | B | McDonald, Carol (037) | 1L:373-410:002 | 
| 41 | 10–8 | −51 | 1628 | 1617 | −11 | A | Mishkin, Paul (016) | 2L:381-398:056 | 
| 42 | 10–8 | −290 | 1519 | 1580 | +61 | B | Knowles, Sebastian (042) | 2W:409-287:029 | 
| 43 | 9½–8½ | +527 | 1665 | 1644 | −21 | A | Horn, Joel (010) | 2W:439-367:009 | 
| 44 | 9½–8½ | +394 | 1462 | 1488 | +26 | C | Abadi, Mark (063) | 2W:475-328:100 | 
| 45 | 9½–8½ | +141 | 1671 | 1651 | −20 | A | Cohen, Joanne (009) | 1L:367-439:010 | 
| 46 | 9–9 | +270 | 1514 | 1525 | +11 | B | Lewis, Robin (046) | 1L:300-409:074 | 
| 47 | 9–9 | +268 | 1543 | 1516 | −27 | B | Leifer, Dave (036) | 2L:360-510:050 | 
| 48 | 9–9 | +255 | 1517 | 1511 | −6 | B | Scheiten, Jerry (044) | 1L:364-403:076 | 
| 49 | 9–9 | +221 | 1393 | 1428 | +35 | D | Louie, Ken (104) | 2W:354-337:055 | 
| 50 | 9–9 | +201 | 1463 | 1456 | −7 | C | Finkle, Arthur (062) | 1W:535-348:064 | 
| 51 | 9–9 | +137 | 1519 | 1528 | +9 | B | Ali, Asif (043) | 2L:357-506:024 | 
| 52 | 9–9 | +98 | 1427 | 1434 | +7 | C | Palazzo, Mad (071) | 1W:339-287:068 | 
| 53 | 9–9 | +75 | 1598 | 1561 | −37 | A | Masling, Sam (023) | 2L:315-431:041 | 
| 54 | 9–9 | −21 | 1516 | 1512 | −4 | B | Avrin, Paul (045) | 2L:330-426:005 | 
| 55 | 9–9 | −58 | 1545 | 1541 | −4 | B | McCall, Heather (035) | 2W:415-414:054 | 
| 56 | 9–9 | −60 | 1531 | 1511 | −20 | B | Peltier, Mark (040) | 1W:416-238:086 | 
| 57 | 9–9 | −98 | 1605 | 1588 | −17 | A | Kent, Jonathan (021) | 2L:343-498:001 | 
| 58 | 9–9 | −100 | 1269 | 1341 | +72 | D | Fatsis, Chloe (097) | 1L:411-420:017 | 
| 59 | 9–9 | −212 | 1576 | 1560 | −16 | B | Engelhardt, David (029) | 1L:287-409:042 | 
| 60 | 9–9 | −310 | 1420 | 1447 | +27 | C | Gardner, Andrew (075) | 2W:447-290:028 | 
| 61 | 9–9 | −571 | 1246 | 1321 | +75 | D | Wong, Margaret (098) | 2L:371-377:033 | 
| 62 | 8½–9½ | +19 | 1674 | 1614 | −60 | A | Sirois, Ricky (008) | 2L:362-393:082 | 
| 63 | 8–10 | +219 | 1534 | 1507 | −27 | B | Gordon, Joey (039) | 2L:358-450:020 | 
| 64 | 8–10 | −29 | 1469 | 1439 | −30 | C | Kaia (060) | 1W:395-346:084 | 
| 65 | 8–10 | −40 | 1426 | 1435 | +9 | C | Waldron, Philip (072) | 2L:364-434:095 | 
| 66 | 8–10 | −115 | 1499 | 1475 | −24 | C | Constantine, Brett (053) | 2L:301-507:065 | 
| 67 | 8–10 | −165 | 1616 | 1565 | −51 | A | Loritz, Yukiko (020) | 1W:450-358:039 | 
| 68 | 8–10 | −197 | 1578 | 1517 | −61 | B | Berg, Verna Richards (028) | 1L:290-447:075 | 
| 69 | 8–10 | −214 | 1452 | 1436 | −16 | C | Leonard, Dave (068) | 2L:287-339:071 | 
| 70 | 8–10 | −247 | 1374 | 1380 | +6 | D | Cullman, Roger (082) | 1W:393-362:008 | 
| 71 | 8–10 | −250 | 1460 | 1444 | −16 | C | Lobo, Yvonne (064) | 2L:348-535:062 | 
| 72 | 8–10 | −351 | 1581 | 1538 | −43 | B | Petree, Joe (027) | 2W:443-364:085 | 
| 73 | 8–10 | −392 | 1343 | 1364 | +21 | D | Oliva, Linda (086) | 2L:238-416:040 | 
| 74 | 8–10 | −398 | 1204 | 1248 | +44 | D | Villena, Marina A (100) | 1L:328-475:063 | 
| 75 | 8–10 | −668 | 1300 | 1345 | +45 | D | Sitler, Chris (092) | 1W:419-416:073 | 
| 76 | 7½–10½ | −169 | 1338 | 1336 | −2 | D | Roberdeau, Joe (087) | 1W:472-307:083 | 
| 77 | 7–11 | +30 | 1495 | 1441 | −54 | C | Davis, Elizabeth (054) | 1L:414-415:035 | 
| 78 | 7–11 | −149 | 1475 | 1442 | −33 | C | Horn, Judy (057) | 1W:444-325:079 | 
| 79 | 7–11 | −189 | 1391 | 1383 | −8 | D | Jaramillo, Caesar (078) | 1L:353-397:018 | 
| 80 | 7–11 | −276 | 1352 | 1336 | −16 | D | Cole, Judy (085) | 1L:364-443:027 | 
| 81 | 7–11 | −281 | 1469 | 1424 | −45 | C | Keras, Lydia (059) | 1W:413-307:077 | 
| 82 | 7–11 | −478 | 1372 | 1356 | −16 | D | Sealy, Trevor (083) | 2L:307-472:087 | 
| 83 | 7–11 | −530 | 1364 | 1358 | −6 | D | Gray, Janet (084) | 2L:346-395:060 | 
| 84 | 7–11 | −569 | 1292 | 1286 | −6 | D | Bowen, Nancy (094) | 2W:483-348:101 | 
| 85 | 7–11 | −595 | 1492 | 1453 | −39 | C | Werner, Lauren (055) | 1L:337-354:104 | 
| 86 | 7–11 | −607 | 1623 | 1542 | −81 | A | Grosman, Diana (018) | 2W:397-353:078 | 
| 87 | 6–12 | −6 | 1463 | 1397 | −66 | C | Perman, Gary (061) | 2L:348-407:080 | 
| 88 | 6–12 | −272 | 1426 | 1366 | −60 | C | Lezin, Katya (073) | 2L:416-419:092 | 
| 89 | 6–12 | −302 | 1381 | 1338 | −43 | D | Rackham, Anita (080) | 1W:407-348:061 | 
| 90 | 6–12 | −438 | 1452 | 1382 | −70 | C | Greenwood, Ben (067) | 2W:589-401:089 | 
| 91 | 6–12 | −482 | 1395 | 1368 | −27 | D | Drumm, Heather (077) | 2L:307-413:059 | 
| 92 | 6–12 | −487 | 1496 | 1435 | −61 | C | Morehead, Kit (052) | 2W:389-359:051 | 
| 93 | 6–12 | −646 | 1153 | 1173 | +20 | D | Puma, Marie (101) | 1L:348-483:094 | 
| 94 | 6–12 | −746 | 1508 | 1440 | −68 | B | Lam, Ben (048) | 2W:403-399:099 | 
| 95 | 6–12 | −757 | 1502 | 1427 | −75 | C | Seales, Cynthia (051) | 1L:359-389:052 | 
| 96 | 6–12 | −772 | 1271 | 1249 | −22 | D | Resnick, Marshall (096) | 2W:408-314:090 | 
| 97 | 6–12 | −854 | 1318 | 1291 | −27 | D | Bowman, Tracy (091) | 2L:389-408:088 | 
| 98 | 6–12 | −1036 | 1229 | 1228 | −1 | D | Dickens, Nandini (099) | 1L:399-403:048 | 
| 99 | 5–13 | −377 | 1320 | 1269 | −51 | D | Fialkow, Marty (090) | 1L:314-408:096 | 
| 100 | 5–13 | −585 | 1336 | 1299 | −37 | D | Wancel, Linda (088) | 1W:408-389:091 | 
| 101 | 5–13 | −837 | 1323 | 1276 | −47 | D | Roque-Lutz, Marichelle (089) | 1L:401-589:067 | 
| 102 | 4–14 | −1327 | 1382 | 1301 | −81 | D | Easter, Carolyn (079) | 2L:325-444:057 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.