Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread  | Winning % vs. Others  | Team | Mean-Rank | Ranks | 
|---|---|---|---|---|---|---|---|---|
| 1 | 12.0- 5.0 | +631.0 | 12.00- 5.00 | +631.0 | 70.59 | HUN | 3.00 | 3 | 
| 2 | 22.0- 12.0 | +748.0 | 11.00- 6.00 | +374.0 | 65.62 | SGP | 7.00 | 6 8 | 
| 3 | 20.0- 14.0 | +589.0 | 10.00- 7.00 | +294.5 | 58.82 | LKA | 12.00 | 7 17 | 
| 4 | 10.0- 7.0 | -278.0 | 10.00- 7.00 | -278.0 | 58.82 | POL | 14.00 | 14 | 
| 5 | 69.0- 50.0 | +995.0 | 9.86- 7.14 | +142.1 | 58.56 | NZL | 14.14 | 1 10 12 13 18 19 26 | 
| 6 | 19.5- 14.5 | +610.0 | 9.75- 7.25 | +305.0 | 57.81 | IND | 12.00 | 9 15 | 
| 7 | 37.0- 31.0 | +777.0 | 9.25- 7.75 | +194.2 | 54.55 | USA | 15.75 | 4 11 20 28 | 
| 8 | 9.0- 8.0 | +199.0 | 9.00- 8.00 | +199.0 | 52.94 | NIr | 16.00 | 16 | 
| 9 | 17.0- 17.0 | +24.0 | 8.50- 8.50 | +12.0 | 50.00 | JPN | 22.50 | 10 35 | 
| 10 | 109.0-112.0 | -415.0 | 8.38- 8.62 | -31.9 | 49.20 | Eng | 20.54 | 2 5 5 9 12 13 17 23 30 33 38 39 41 | 
| 11 | 92.0- 95.0 | -436.0 | 8.36- 8.64 | -39.6 | 49.08 | AUS | 22.55 | 7 15 16 18 23 24 25 27 28 29 36 | 
| 12 | 141.5-147.5 | -858.0 | 8.32- 8.68 | -50.5 | 48.44 | MLT | 23.71 | 1 2 3 4 11 19 20 22 29 31 32 34 35 36 38 42 44 | 
| 13 | 16.0- 18.0 | -154.0 | 8.00- 9.00 | -77.0 | 47.06 | Sco | 24.00 | 22 26 | 
| 14 | 47.5- 54.5 | +744.0 | 7.92- 9.08 | +124.0 | 46.35 | IRL | 23.17 | 8 14 21 25 31 40 | 
| 15 | 21.0- 30.0 | -769.0 | 7.00-10.00 | -256.3 | 40.82 | CAN | 29.00 | 21 32 34 | 
| 16 | 32.5- 52.5 | -1474.0 | 6.50-10.50 | -294.8 | 37.01 | ISR | 32.80 | 24 27 33 37 43 | 
| 17 | 6.0- 11.0 | -133.0 | 6.00-11.00 | -133.0 | 35.29 | PAK | 30.00 | 30 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.