Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 19 | Zammit, Albert (A38/) 1st | Fenech, Moira (A35/MLT) 2nd | |
| 29 | Mangion, Sammy (B5/) 1st | Gibson, Margaret (B15/AUS) 2nd | |
| Table | Player | Opponent | |
| 17 | Barker, John (A34/AUS) 1st | Pinner, Matthew (A20/Eng) 2nd | |
| 9 | Jenner-O'Shea, Oliver (A32/AUS) 2nd | Bruce, Cicely (A36/NZL) 1st | |
| 4 | Richards, Karen (A23/AUS) 2nd | Baranage, Jayaska (A12/LKA) 1st repeat | |
| 33 | Birch, Richard (B16/AUS) 1st | DeCastro, Phyllis (B34/ISR) 2nd | |
| 41 | Braendler, Fiona (B36/AUS) 1st | Priest, Bryan (B39/MLT) 2nd | |
| 28 | Finlayson, Francoise (B7/AUS) 1st | Geamsakul, Warodom (B18/JPN) 2nd | |
| 29 | Gibson, Margaret (B15/AUS) 2nd | Mangion, Sammy (B5/) 1st | |
| 38 | Jones, Helen (B24/AUS) 1st | Loewenstein, Marion (B40/ISR) 2nd | |
| 26 | Pearce, Jacqui (B41/AUS) 2nd | Xuereb, Alfred (B35/MLT) 1st | |
| 27 | Richards, Paul (B1/AUS) 1st | Morris, Maureen (B42/CAN) 2nd | |
| 32 | Strautmanis, Larrie (B26/AUS) 2nd | Doyle, Mary (B14/IRL) 1st | |
| Table | Player | Opponent | |
| 13 | Khan, Abdul Majid (A29/CAN) 2nd | Synnott, Kevin (A31/IRL) 1st | |
| 15 | Thomas, Randall (A21/CAN) 2nd | Vella-Laurenti, Nicky (A25/MLT) 1st | |
| 27 | Morris, Maureen (B42/CAN) 2nd | Richards, Paul (B1/AUS) 1st | |
| Table | Player | Opponent | |
| 1 | Dangoor, Elie (A5/Eng) 1st | Richards, Alastair (A1/NZL) 2nd | |
| 12 | Kelly, Phil (A33/Eng) 1st | O'Rourke, Nuala (A26/NIr) 2nd | |
| 18 | McLaughlin, Caroline (A37/Eng) 1st | Kinderman, Eric (A17/USA) 2nd | |
| 16 | Perry, Steve (A15/Eng) 2nd | Muscat, Cecil (A27/MLT) 1st | |
| 17 | Pinner, Matthew (A20/Eng) 2nd | Barker, John (A34/AUS) 1st | |
| 3 | Violett, Bob (A14/Eng) 1st | Sim, Tony (A13/SGP) 2nd repeat | |
| 5 | Webb, David (A2/Eng) 1st | Rau, Stefan (A11/USA) 2nd | |
| 30 | Harris, Tony (B2/Eng) 2nd | Caruana, Joe (B11/MLT) 1st | |
| 39 | Jacobs, Jacqui (B43/Eng) 2nd | Borg, Dominic (B8/MLT) 1st | |
| 21 | Newman, George (B10/Eng) 2nd | Mayo, Josephine (B4/MLT) 1st | |
| 36 | Puttick, Judith (B38/Eng) 2nd | Erez, Miriam (B28/ISR) 1st | |
| 24 | Siddiqui, Sumbul (B33/Eng) 1st | Gerlits, Ferenc (B17/HUN) 2nd | |
| 22 | Stimler, Pini (B12/Eng) 1st | Meghen, Eileen (B6/IRL) 2nd | |
| Table | Player | Opponent | |
| 24 | Gerlits, Ferenc (B17/HUN) 2nd | Siddiqui, Sumbul (B33/Eng) 1st | |
| Table | Player | Opponent | |
| 2 | Jayaraman, Goutham (A6/IND) 1st | Brousson, Theresa (A7/MLT) 2nd repeat | |
| 8 | Seetharam, Prashanth (A19/IND) 1st | Boyle, Vincent (A3/Sco) 2nd | |
| Table | Player | Opponent | |
| 14 | Owolabi, Philips Lukeman (A4/IRL) 1st | Gillam, Simon (A18/Sco) 2nd | |
| 13 | Synnott, Kevin (A31/IRL) 1st | Khan, Abdul Majid (A29/CAN) 2nd | |
| 32 | Doyle, Mary (B14/IRL) 1st | Strautmanis, Larrie (B26/AUS) 2nd | |
| 22 | Meghen, Eileen (B6/IRL) 2nd | Stimler, Pini (B12/Eng) 1st | |
| 31 | Morgan, Mary (B21/IRL) 2nd | Jayasekera, Praveeni (B13/LKA) 1st | |
| 23 | Ni Bhriain, Brid (B3/IRL) 2nd | Melvin, Cheryl (B23/USA) 1st | |
| Table | Player | Opponent | |
| 11 | Landau, Naomi (A30/ISR) 1st | Fagerlund, Liz (A28/NZL) 2nd | |
| 33 | DeCastro, Phyllis (B34/ISR) 2nd | Birch, Richard (B16/AUS) 1st | |
| 36 | Erez, Miriam (B28/ISR) 1st | Puttick, Judith (B38/Eng) 2nd | |
| 34 | Lefebvre, Fifi (B20/ISR) 2nd | Goldstein, Anne (B25/NZL) 1st | |
| 38 | Loewenstein, Marion (B40/ISR) 2nd | Jones, Helen (B24/AUS) 1st | |
| Table | Player | Opponent | |
| 28 | Geamsakul, Warodom (B18/JPN) 2nd | Finlayson, Francoise (B7/AUS) 1st | |
| 20 | Kuroda, Kunihiko (B32/JPN) 1st | Cilia, Pauline (B19/MLT) 2nd | |
| Table | Player | Opponent | |
| 4 | Baranage, Jayaska (A12/LKA) 1st | Richards, Karen (A23/AUS) 2nd repeat | |
| 31 | Jayasekera, Praveeni (B13/LKA) 1st | Morgan, Mary (B21/IRL) 2nd | |
| Table | Player | Opponent | |
| 2 | Brousson, Theresa (A7/MLT) 2nd | Jayaraman, Goutham (A6/IND) 1st repeat | |
| 6 | Delicata, David (A9/MLT) 1st | Dominiczak, Rafal (A16/POL) 2nd | |
| 19 | Fenech, Moira (A35/MLT) 2nd | Zammit, Albert (A38/) 1st | |
| 16 | Muscat, Cecil (A27/MLT) 1st | Perry, Steve (A15/Eng) 2nd | |
| 15 | Vella-Laurenti, Nicky (A25/MLT) 1st | Thomas, Randall (A21/CAN) 2nd | |
| 25 | Borg, Anna (B22/MLT) 2nd | Calleja, Marlene (B29/MLT) 1st | |
| 39 | Borg, Dominic (B8/MLT) 1st | Jacobs, Jacqui (B43/Eng) 2nd | |
| 25 | Calleja, Marlene (B29/MLT) 1st | Borg, Anna (B22/MLT) 2nd | |
| 30 | Caruana, Joe (B11/MLT) 1st | Harris, Tony (B2/Eng) 2nd | |
| 20 | Cilia, Pauline (B19/MLT) 2nd | Kuroda, Kunihiko (B32/JPN) 1st | |
| 40 | Cutajar, Marvic (B44/MLT) 2nd | Scicluna, Maria (B37/MLT) 1st | |
| 21 | Mayo, Josephine (B4/MLT) 1st | Newman, George (B10/Eng) 2nd | |
| 35 | Pirotta, Kevin (B9/MLT) 2nd | Zammit, Reno (B31/MLT) 1st | |
| 41 | Priest, Bryan (B39/MLT) 2nd | Braendler, Fiona (B36/AUS) 1st | |
| 40 | Scicluna, Maria (B37/MLT) 1st | Cutajar, Marvic (B44/MLT) 2nd | |
| 26 | Xuereb, Alfred (B35/MLT) 1st | Pearce, Jacqui (B41/AUS) 2nd | |
| 35 | Zammit, Reno (B31/MLT) 1st | Pirotta, Kevin (B9/MLT) 2nd | |
| Table | Player | Opponent | |
| 12 | O'Rourke, Nuala (A26/NIr) 2nd | Kelly, Phil (A33/Eng) 1st | |
| Table | Player | Opponent | |
| 9 | Bruce, Cicely (A36/NZL) 1st | Jenner-O'Shea, Oliver (A32/AUS) 2nd | |
| 11 | Fagerlund, Liz (A28/NZL) 2nd | Landau, Naomi (A30/ISR) 1st | |
| 7 | Freeth, Lyres (A10/NZL) 1st | Prudencio, Marlon (A8/SGP) 2nd | |
| 1 | Richards, Alastair (A1/NZL) 2nd | Dangoor, Elie (A5/Eng) 1st | |
| 37 | Eriksen, Betty (B27/NZL) 1st | Gray, Mary (B30/NZL) 2nd | |
| 34 | Goldstein, Anne (B25/NZL) 1st | Lefebvre, Fifi (B20/ISR) 2nd | |
| 37 | Gray, Mary (B30/NZL) 2nd | Eriksen, Betty (B27/NZL) 1st | |
| Table | Player | Opponent | |
| 10 | Pervez, Tariq (A24/PAK) 2nd | Rau, Terry Kang (A22/USA) 1st | |
| Table | Player | Opponent | |
| 6 | Dominiczak, Rafal (A16/POL) 2nd | Delicata, David (A9/MLT) 1st | |
| Table | Player | Opponent | |
| 7 | Prudencio, Marlon (A8/SGP) 2nd | Freeth, Lyres (A10/NZL) 1st | |
| 3 | Sim, Tony (A13/SGP) 2nd | Violett, Bob (A14/Eng) 1st repeat | |
| Table | Player | Opponent | |
| 8 | Boyle, Vincent (A3/Sco) 2nd | Seetharam, Prashanth (A19/IND) 1st | |
| 14 | Gillam, Simon (A18/Sco) 2nd | Owolabi, Philips Lukeman (A4/IRL) 1st | |
| Table | Player | Opponent | |
| 18 | Kinderman, Eric (A17/USA) 2nd | McLaughlin, Caroline (A37/Eng) 1st | |
| 5 | Rau, Stefan (A11/USA) 2nd | Webb, David (A2/Eng) 1st | |
| 10 | Rau, Terry Kang (A22/USA) 1st | Pervez, Tariq (A24/PAK) 2nd | |
| 23 | Melvin, Cheryl (B23/USA) 1st | Ni Bhriain, Brid (B3/IRL) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.