Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
14 | 284 | 573 | 289 | B | Xuereb, Alfred (B35/MLT) | Lefebvre, Fifi (B20/ISR) |
22 | 280 | 447 | 167 | A | Doyle, Mary (B14/IRL) | Loewenstein, Marion (B40/ISR) |
10 | 279 | 615 | 336 | A | Stimler, Pini (B12/Eng) | Harris, Tony (B2/Eng) |
7 | 262 | 537 | 275 | A | Mayo, Josephine (B4/MLT) | Stimler, Pini (B12/Eng) |
12 | 262 | 495 | 233 | A | Lefebvre, Fifi (B20/ISR) | Cutajar, Marvic (B44/MLT) |
24 | 255 | 497 | 242 | A | Caruana, Joe (B11/MLT) | Jacobs, Jacqui (B43/Eng) |
24 | 252 | 517 | 265 | A | Gibson, Margaret (B15/AUS) | Cutajar, Marvic (B44/MLT) |
8 | 245 | 532 | 287 | A | Finlayson, Francoise (B7/AUS) | Borg, Dominic (B8/MLT) |
2 | 241 | 526 | 285 | A | Stimler, Pini (B12/Eng) | Priest, Bryan (B39/MLT) |
12 | 233 | 541 | 308 | A | Meghen, Eileen (B6/IRL) | Borg, Anna (B22/MLT) |
19 | 233 | 520 | 287 | A | Borg, Dominic (B8/MLT) | Zammit, Reno (B31/MLT) |
1 | 232 | 473 | 241 | A | Richards, Paul (B1/AUS) | Jacobs, Jacqui (B43/Eng) |
12 | 230 | 522 | 292 | A | Ni Bhriain, Brid (B3/IRL) | Strautmanis, Larrie (B26/AUS) |
12 | 230 | 561 | 331 | A | Mayo, Josephine (B4/MLT) | Calleja, Marlene (B29/MLT) |
5 | 229 | 488 | 259 | A | Richards, Paul (B1/AUS) | Eriksen, Betty (B27/NZL) |
11 | 228 | 472 | 244 | A | Pirotta, Kevin (B9/MLT) | Cutajar, Marvic (B44/MLT) |
3 | 228 | 490 | 262 | B | Gray, Mary (B30/NZL) | Cutajar, Marvic (B44/MLT) |
6 | 228 | 532 | 304 | B | Pearce, Jacqui (B41/AUS) | Puttick, Judith (B38/Eng) |
2 | 225 | 480 | 255 | A | Jayasekera, Praveeni (B13/LKA) | Loewenstein, Marion (B40/ISR) |
4 | 222 | 525 | 303 | B | Jones, Helen (B24/AUS) | Eriksen, Betty (B27/NZL) |
20 | 219 | 473 | 254 | B | Gray, Mary (B30/NZL) | Jones, Helen (B24/AUS) |
5 | 218 | 458 | 240 | A | Mangion, Sammy (B5/) | Braendler, Fiona (B36/AUS) |
23 | 214 | 519 | 305 | B | Zammit, Reno (B31/MLT) | DeCastro, Phyllis (B34/ISR) |
16 | 206 | 544 | 338 | A | Meghen, Eileen (B6/IRL) | Melvin, Cheryl (B23/USA) |
14 | 205 | 484 | 279 | A | Gerlits, Ferenc (B17/HUN) | Calleja, Marlene (B29/MLT) |
24 | 199 | 536 | 337 | A | Stimler, Pini (B12/Eng) | Borg, Dominic (B8/MLT) |
19 | 199 | 466 | 267 | B | Gray, Mary (B30/NZL) | Caruana, Joe (B11/MLT) |
10 | 195 | 462 | 267 | A | Birch, Richard (B16/AUS) | Jones, Helen (B24/AUS) |
21 | 195 | 515 | 320 | A | Birch, Richard (B16/AUS) | Priest, Bryan (B39/MLT) |
15 | 194 | 466 | 272 | B | Scicluna, Maria (B37/MLT) | Cutajar, Marvic (B44/MLT) |
7 | 190 | 443 | 253 | B | Loewenstein, Marion (B40/ISR) | Cutajar, Marvic (B44/MLT) |
7 | 188 | 513 | 325 | B | Morris, Maureen (B42/CAN) | Xuereb, Alfred (B35/MLT) |
10 | 187 | 410 | 223 | B | DeCastro, Phyllis (B34/ISR) | Loewenstein, Marion (B40/ISR) |
19 | 184 | 421 | 237 | A | Geamsakul, Warodom (B18/JPN) | Cutajar, Marvic (B44/MLT) |
22 | 183 | 509 | 326 | B | Zammit, Reno (B31/MLT) | Erez, Miriam (B28/ISR) |
17 | 181 | 475 | 294 | B | Jones, Helen (B24/AUS) | Jacobs, Jacqui (B43/Eng) |
23 | 181 | 550 | 369 | B | Puttick, Judith (B38/Eng) | Caruana, Joe (B11/MLT) |
3 | 180 | 526 | 346 | B | Strautmanis, Larrie (B26/AUS) | Pearce, Jacqui (B41/AUS) |
6 | 178 | 487 | 309 | B | Siddiqui, Sumbul (B33/Eng) | Zammit, Reno (B31/MLT) |
5 | 177 | 522 | 345 | A | Gerlits, Ferenc (B17/HUN) | Jones, Helen (B24/AUS) |
3 | 177 | 450 | 273 | B | Melvin, Cheryl (B23/USA) | Jacobs, Jacqui (B43/Eng) |
11 | 177 | 457 | 280 | B | Goldstein, Anne (B25/NZL) | Scicluna, Maria (B37/MLT) |
17 | 175 | 456 | 281 | A | Caruana, Joe (B11/MLT) | Jayasekera, Praveeni (B13/LKA) |
15 | 174 | 497 | 323 | A | Borg, Anna (B22/MLT) | Calleja, Marlene (B29/MLT) |
14 | 170 | 502 | 332 | A | Finlayson, Francoise (B7/AUS) | Newman, George (B10/Eng) |
5 | 168 | 482 | 314 | A | Doyle, Mary (B14/IRL) | Xuereb, Alfred (B35/MLT) |
24 | 168 | 443 | 275 | B | Jones, Helen (B24/AUS) | Lefebvre, Fifi (B20/ISR) |
3 | 168 | 490 | 322 | B | Siddiqui, Sumbul (B33/Eng) | Xuereb, Alfred (B35/MLT) |
17 | 166 | 464 | 298 | B | Pearce, Jacqui (B41/AUS) | Calleja, Marlene (B29/MLT) |
9 | 165 | 480 | 315 | B | Siddiqui, Sumbul (B33/Eng) | Mangion, Sammy (B5/) |
14 | 164 | 432 | 268 | A | Borg, Anna (B22/MLT) | Strautmanis, Larrie (B26/AUS) |
13 | 164 | 418 | 254 | B | Zammit, Reno (B31/MLT) | Cutajar, Marvic (B44/MLT) |
3 | 164 | 432 | 268 | B | Puttick, Judith (B38/Eng) | Zammit, Reno (B31/MLT) |
4 | 163 | 494 | 331 | A | Gibson, Margaret (B15/AUS) | Zammit, Reno (B31/MLT) |
5 | 162 | 483 | 321 | A | Finlayson, Francoise (B7/AUS) | Zammit, Reno (B31/MLT) |
2 | 162 | 404 | 242 | A | Gerlits, Ferenc (B17/HUN) | Morris, Maureen (B42/CAN) |
14 | 162 | 493 | 331 | B | Siddiqui, Sumbul (B33/Eng) | Melvin, Cheryl (B23/USA) |
16 | 162 | 467 | 305 | B | Morris, Maureen (B42/CAN) | Caruana, Joe (B11/MLT) |
22 | 162 | 442 | 280 | B | Morris, Maureen (B42/CAN) | Priest, Bryan (B39/MLT) |
7 | 161 | 468 | 307 | A | Gerlits, Ferenc (B17/HUN) | Morgan, Mary (B21/IRL) |
16 | 160 | 414 | 254 | B | Erez, Miriam (B28/ISR) | Goldstein, Anne (B25/NZL) |
10 | 159 | 433 | 274 | B | Zammit, Reno (B31/MLT) | Scicluna, Maria (B37/MLT) |
8 | 157 | 425 | 268 | B | Zammit, Reno (B31/MLT) | Loewenstein, Marion (B40/ISR) |
24 | 156 | 481 | 325 | B | Erez, Miriam (B28/ISR) | Scicluna, Maria (B37/MLT) |
22 | 156 | 447 | 291 | B | Calleja, Marlene (B29/MLT) | Xuereb, Alfred (B35/MLT) |
4 | 155 | 466 | 311 | A | Mangion, Sammy (B5/) | Doyle, Mary (B14/IRL) |
4 | 153 | 426 | 273 | A | Ni Bhriain, Brid (B3/IRL) | Loewenstein, Marion (B40/ISR) |
14 | 152 | 440 | 288 | B | Braendler, Fiona (B36/AUS) | Cutajar, Marvic (B44/MLT) |
3 | 151 | 483 | 332 | A | Stimler, Pini (B12/Eng) | Caruana, Joe (B11/MLT) |
3 | 151 | 478 | 327 | B | Erez, Miriam (B28/ISR) | Priest, Bryan (B39/MLT) |
14 | 151 | 459 | 308 | B | Zammit, Reno (B31/MLT) | Jacobs, Jacqui (B43/Eng) |
18 | 150 | 527 | 377 | B | Melvin, Cheryl (B23/USA) | Kuroda, Kunihiko (B32/JPN) |
12 | 149 | 446 | 297 | A | Caruana, Joe (B11/MLT) | Morgan, Mary (B21/IRL) |
22 | 149 | 418 | 269 | A | Caruana, Joe (B11/MLT) | Cutajar, Marvic (B44/MLT) |
14 | 149 | 517 | 368 | A | Cilia, Pauline (B19/MLT) | Meghen, Eileen (B6/IRL) |
7 | 148 | 444 | 296 | A | Harris, Tony (B2/Eng) | Erez, Miriam (B28/ISR) |
6 | 148 | 477 | 329 | B | Erez, Miriam (B28/ISR) | Borg, Anna (B22/MLT) |
2 | 147 | 448 | 301 | A | Birch, Richard (B16/AUS) | Cutajar, Marvic (B44/MLT) |
4 | 145 | 483 | 338 | A | Stimler, Pini (B12/Eng) | Geamsakul, Warodom (B18/JPN) |
1 | 145 | 433 | 288 | B | Strautmanis, Larrie (B26/AUS) | Cilia, Pauline (B19/MLT) |
1 | 144 | 453 | 309 | A | Gibson, Margaret (B15/AUS) | Siddiqui, Sumbul (B33/Eng) |
6 | 143 | 437 | 294 | A | Mangion, Sammy (B5/) | Calleja, Marlene (B29/MLT) |
14 | 141 | 422 | 281 | A | Geamsakul, Warodom (B18/JPN) | Loewenstein, Marion (B40/ISR) |
5 | 140 | 399 | 259 | B | DeCastro, Phyllis (B34/ISR) | Priest, Bryan (B39/MLT) |
13 | 139 | 519 | 380 | A | Mayo, Josephine (B4/MLT) | Ni Bhriain, Brid (B3/IRL) |
18 | 137 | 421 | 284 | A | Gibson, Margaret (B15/AUS) | Ni Bhriain, Brid (B3/IRL) |
19 | 136 | 493 | 357 | B | Melvin, Cheryl (B23/USA) | Stimler, Pini (B12/Eng) |
20 | 136 | 435 | 299 | B | Kuroda, Kunihiko (B32/JPN) | Pirotta, Kevin (B9/MLT) |
12 | 136 | 520 | 384 | B | Scicluna, Maria (B37/MLT) | Priest, Bryan (B39/MLT) |
22 | 135 | 446 | 311 | A | Gerlits, Ferenc (B17/HUN) | Mangion, Sammy (B5/) |
19 | 135 | 473 | 338 | B | DeCastro, Phyllis (B34/ISR) | Morgan, Mary (B21/IRL) |
13 | 134 | 450 | 316 | A | Harris, Tony (B2/Eng) | Finlayson, Francoise (B7/AUS) |
18 | 134 | 435 | 301 | A | Jayasekera, Praveeni (B13/LKA) | Morris, Maureen (B42/CAN) |
2 | 133 | 488 | 355 | A | Borg, Dominic (B8/MLT) | Calleja, Marlene (B29/MLT) |
10 | 133 | 420 | 287 | A | Doyle, Mary (B14/IRL) | Borg, Dominic (B8/MLT) |
2 | 131 | 453 | 322 | A | Doyle, Mary (B14/IRL) | Puttick, Judith (B38/Eng) |
3 | 130 | 448 | 318 | A | Lefebvre, Fifi (B20/ISR) | Ni Bhriain, Brid (B3/IRL) |
5 | 129 | 436 | 307 | A | Ni Bhriain, Brid (B3/IRL) | Cutajar, Marvic (B44/MLT) |
3 | 129 | 460 | 331 | A | Pirotta, Kevin (B9/MLT) | Geamsakul, Warodom (B18/JPN) |
11 | 129 | 467 | 338 | A | Stimler, Pini (B12/Eng) | Mangion, Sammy (B5/) |
15 | 128 | 431 | 303 | A | Richards, Paul (B1/AUS) | Morris, Maureen (B42/CAN) |
7 | 128 | 426 | 298 | B | Gray, Mary (B30/NZL) | Strautmanis, Larrie (B26/AUS) |
11 | 127 | 420 | 293 | A | Morgan, Mary (B21/IRL) | Finlayson, Francoise (B7/AUS) |
12 | 126 | 440 | 314 | B | Eriksen, Betty (B27/NZL) | Newman, George (B10/Eng) |
5 | 126 | 446 | 320 | B | Calleja, Marlene (B29/MLT) | Pirotta, Kevin (B9/MLT) |
21 | 126 | 452 | 326 | B | Scicluna, Maria (B37/MLT) | DeCastro, Phyllis (B34/ISR) |
8 | 125 | 461 | 336 | A | Cilia, Pauline (B19/MLT) | Birch, Richard (B16/AUS) |
11 | 124 | 434 | 310 | B | Calleja, Marlene (B29/MLT) | Strautmanis, Larrie (B26/AUS) |
16 | 123 | 398 | 275 | A | Pirotta, Kevin (B9/MLT) | Morgan, Mary (B21/IRL) |
3 | 123 | 430 | 307 | B | Calleja, Marlene (B29/MLT) | Loewenstein, Marion (B40/ISR) |
1 | 123 | 468 | 345 | B | Kuroda, Kunihiko (B32/JPN) | Lefebvre, Fifi (B20/ISR) |
12 | 123 | 448 | 325 | B | Siddiqui, Sumbul (B33/Eng) | Gray, Mary (B30/NZL) |
23 | 122 | 481 | 359 | A | Geamsakul, Warodom (B18/JPN) | Erez, Miriam (B28/ISR) |
19 | 122 | 415 | 293 | A | Lefebvre, Fifi (B20/ISR) | Jacobs, Jacqui (B43/Eng) |
6 | 121 | 465 | 344 | B | Jones, Helen (B24/AUS) | Stimler, Pini (B12/Eng) |
23 | 121 | 427 | 306 | B | Kuroda, Kunihiko (B32/JPN) | Gibson, Margaret (B15/AUS) |
19 | 121 | 452 | 331 | B | Scicluna, Maria (B37/MLT) | Jones, Helen (B24/AUS) |
8 | 119 | 474 | 355 | A | Gibson, Margaret (B15/AUS) | Richards, Paul (B1/AUS) |
21 | 119 | 402 | 283 | A | Morgan, Mary (B21/IRL) | Cutajar, Marvic (B44/MLT) |
20 | 117 | 459 | 342 | A | Birch, Richard (B16/AUS) | Morris, Maureen (B42/CAN) |
5 | 117 | 414 | 297 | B | Melvin, Cheryl (B23/USA) | Lefebvre, Fifi (B20/ISR) |
19 | 117 | 421 | 304 | B | Erez, Miriam (B28/ISR) | Loewenstein, Marion (B40/ISR) |
1 | 116 | 429 | 313 | A | Borg, Dominic (B8/MLT) | Loewenstein, Marion (B40/ISR) |
5 | 116 | 486 | 370 | A | Borg, Anna (B22/MLT) | Birch, Richard (B16/AUS) |
19 | 115 | 436 | 321 | A | Harris, Tony (B2/Eng) | Kuroda, Kunihiko (B32/JPN) |
14 | 115 | 479 | 364 | A | Mayo, Josephine (B4/MLT) | Caruana, Joe (B11/MLT) |
19 | 115 | 432 | 317 | A | Gerlits, Ferenc (B17/HUN) | Cilia, Pauline (B19/MLT) |
23 | 114 | 471 | 357 | A | Jayasekera, Praveeni (B13/LKA) | Priest, Bryan (B39/MLT) |
22 | 114 | 423 | 309 | A | Cilia, Pauline (B19/MLT) | Mayo, Josephine (B4/MLT) |
22 | 113 | 475 | 362 | B | Goldstein, Anne (B25/NZL) | Strautmanis, Larrie (B26/AUS) |
22 | 113 | 463 | 350 | B | DeCastro, Phyllis (B34/ISR) | Newman, George (B10/Eng) |
15 | 113 | 428 | 315 | B | Pearce, Jacqui (B41/AUS) | Xuereb, Alfred (B35/MLT) |
17 | 112 | 479 | 367 | A | Stimler, Pini (B12/Eng) | Cilia, Pauline (B19/MLT) |
22 | 112 | 457 | 345 | B | Gray, Mary (B30/NZL) | Eriksen, Betty (B27/NZL) |
9 | 112 | 448 | 336 | B | Zammit, Reno (B31/MLT) | Geamsakul, Warodom (B18/JPN) |
14 | 111 | 399 | 288 | A | Ni Bhriain, Brid (B3/IRL) | Gray, Mary (B30/NZL) |
4 | 111 | 432 | 321 | A | Birch, Richard (B16/AUS) | Xuereb, Alfred (B35/MLT) |
23 | 111 | 404 | 293 | B | Strautmanis, Larrie (B26/AUS) | Loewenstein, Marion (B40/ISR) |
22 | 110 | 476 | 366 | A | Stimler, Pini (B12/Eng) | Pirotta, Kevin (B9/MLT) |
9 | 110 | 427 | 317 | B | Calleja, Marlene (B29/MLT) | Jones, Helen (B24/AUS) |
3 | 109 | 422 | 313 | A | Borg, Anna (B22/MLT) | Harris, Tony (B2/Eng) |
17 | 109 | 426 | 317 | B | Siddiqui, Sumbul (B33/Eng) | Ni Bhriain, Brid (B3/IRL) |
19 | 108 | 452 | 344 | A | Richards, Paul (B1/AUS) | Siddiqui, Sumbul (B33/Eng) |
1 | 108 | 428 | 320 | A | Jayasekera, Praveeni (B13/LKA) | Calleja, Marlene (B29/MLT) |
16 | 108 | 441 | 333 | A | Doyle, Mary (B14/IRL) | DeCastro, Phyllis (B34/ISR) |
15 | 108 | 368 | 260 | B | Goldstein, Anne (B25/NZL) | Lefebvre, Fifi (B20/ISR) |
4 | 107 | 413 | 306 | A | Richards, Paul (B1/AUS) | Braendler, Fiona (B36/AUS) |
19 | 107 | 418 | 311 | A | Mayo, Josephine (B4/MLT) | Borg, Anna (B22/MLT) |
10 | 107 | 442 | 335 | A | Pirotta, Kevin (B9/MLT) | Jacobs, Jacqui (B43/Eng) |
15 | 106 | 440 | 334 | A | Meghen, Eileen (B6/IRL) | Stimler, Pini (B12/Eng) |
1 | 106 | 392 | 286 | A | Borg, Anna (B22/MLT) | Jones, Helen (B24/AUS) |
11 | 106 | 392 | 286 | A | Borg, Anna (B22/MLT) | Eriksen, Betty (B27/NZL) |
9 | 105 | 459 | 354 | A | Doyle, Mary (B14/IRL) | Pirotta, Kevin (B9/MLT) |
8 | 104 | 460 | 356 | A | Jayasekera, Praveeni (B13/LKA) | Geamsakul, Warodom (B18/JPN) |
4 | 104 | 433 | 329 | B | Gray, Mary (B30/NZL) | Morgan, Mary (B21/IRL) |
8 | 103 | 412 | 309 | B | Xuereb, Alfred (B35/MLT) | Cutajar, Marvic (B44/MLT) |
5 | 103 | 409 | 306 | B | Morris, Maureen (B42/CAN) | Loewenstein, Marion (B40/ISR) |
14 | 102 | 404 | 302 | A | Mangion, Sammy (B5/) | Morgan, Mary (B21/IRL) |
11 | 102 | 375 | 273 | A | Newman, George (B10/Eng) | Melvin, Cheryl (B23/USA) |
12 | 102 | 438 | 336 | A | Cilia, Pauline (B19/MLT) | Gerlits, Ferenc (B17/HUN) |
1 | 101 | 404 | 303 | B | Gray, Mary (B30/NZL) | Birch, Richard (B16/AUS) |
9 | 101 | 399 | 298 | B | Kuroda, Kunihiko (B32/JPN) | Strautmanis, Larrie (B26/AUS) |
13 | 101 | 471 | 370 | B | Kuroda, Kunihiko (B32/JPN) | Calleja, Marlene (B29/MLT) |
20 | 101 | 404 | 303 | B | Cutajar, Marvic (B44/MLT) | Calleja, Marlene (B29/MLT) |
17 | 100 | 454 | 354 | A | Richards, Paul (B1/AUS) | Newman, George (B10/Eng) |
2 | 100 | 414 | 314 | B | Jones, Helen (B24/AUS) | Harris, Tony (B2/Eng) |
10 | 100 | 412 | 312 | B | Puttick, Judith (B38/Eng) | Cutajar, Marvic (B44/MLT) |
7 | 99 | 430 | 331 | A | Ni Bhriain, Brid (B3/IRL) | Eriksen, Betty (B27/NZL) |
24 | 99 | 424 | 325 | A | Jayasekera, Praveeni (B13/LKA) | Braendler, Fiona (B36/AUS) |
16 | 98 | 398 | 300 | A | Jayasekera, Praveeni (B13/LKA) | Finlayson, Francoise (B7/AUS) |
9 | 98 | 485 | 387 | B | Gray, Mary (B30/NZL) | Gerlits, Ferenc (B17/HUN) |
24 | 98 | 494 | 396 | B | DeCastro, Phyllis (B34/ISR) | Xuereb, Alfred (B35/MLT) |
14 | 98 | 442 | 344 | B | Pearce, Jacqui (B41/AUS) | Pirotta, Kevin (B9/MLT) |
6 | 97 | 461 | 364 | A | Gibson, Margaret (B15/AUS) | Harris, Tony (B2/Eng) |
9 | 97 | 441 | 344 | B | Pearce, Jacqui (B41/AUS) | Lefebvre, Fifi (B20/ISR) |
10 | 96 | 420 | 324 | A | Finlayson, Francoise (B7/AUS) | Morris, Maureen (B42/CAN) |
8 | 96 | 467 | 371 | A | Gerlits, Ferenc (B17/HUN) | Stimler, Pini (B12/Eng) |
21 | 96 | 403 | 307 | B | Xuereb, Alfred (B35/MLT) | Borg, Dominic (B8/MLT) |
10 | 94 | 482 | 388 | A | Meghen, Eileen (B6/IRL) | Siddiqui, Sumbul (B33/Eng) |
24 | 94 | 457 | 363 | B | Zammit, Reno (B31/MLT) | Morgan, Mary (B21/IRL) |
17 | 93 | 385 | 292 | A | Harris, Tony (B2/Eng) | Gray, Mary (B30/NZL) |
7 | 92 | 470 | 378 | A | Cilia, Pauline (B19/MLT) | Jayasekera, Praveeni (B13/LKA) |
9 | 92 | 434 | 342 | B | DeCastro, Phyllis (B34/ISR) | Jacobs, Jacqui (B43/Eng) |
12 | 91 | 425 | 334 | A | Borg, Dominic (B8/MLT) | Erez, Miriam (B28/ISR) |
9 | 91 | 417 | 326 | A | Cilia, Pauline (B19/MLT) | Newman, George (B10/Eng) |
11 | 91 | 443 | 352 | B | Siddiqui, Sumbul (B33/Eng) | Kuroda, Kunihiko (B32/JPN) |
24 | 90 | 391 | 301 | A | Birch, Richard (B16/AUS) | Ni Bhriain, Brid (B3/IRL) |
18 | 90 | 434 | 344 | A | Borg, Anna (B22/MLT) | Cilia, Pauline (B19/MLT) |
18 | 90 | 412 | 322 | B | DeCastro, Phyllis (B34/ISR) | Cutajar, Marvic (B44/MLT) |
21 | 90 | 394 | 304 | B | Pearce, Jacqui (B41/AUS) | Gibson, Margaret (B15/AUS) |
9 | 90 | 425 | 335 | B | Morris, Maureen (B42/CAN) | Gibson, Margaret (B15/AUS) |
13 | 89 | 492 | 403 | B | Eriksen, Betty (B27/NZL) | Strautmanis, Larrie (B26/AUS) |
18 | 89 | 412 | 323 | B | Xuereb, Alfred (B35/MLT) | Scicluna, Maria (B37/MLT) |
20 | 88 | 440 | 352 | A | Richards, Paul (B1/AUS) | Mayo, Josephine (B4/MLT) |
18 | 88 | 461 | 373 | A | Pirotta, Kevin (B9/MLT) | Gray, Mary (B30/NZL) |
23 | 88 | 346 | 258 | A | Newman, George (B10/Eng) | Cutajar, Marvic (B44/MLT) |
23 | 88 | 459 | 371 | B | Xuereb, Alfred (B35/MLT) | Jones, Helen (B24/AUS) |
21 | 87 | 416 | 329 | A | Gerlits, Ferenc (B17/HUN) | Richards, Paul (B1/AUS) |
3 | 87 | 434 | 347 | A | Morgan, Mary (B21/IRL) | Richards, Paul (B1/AUS) |
1 | 86 | 429 | 343 | A | Mayo, Josephine (B4/MLT) | Xuereb, Alfred (B35/MLT) |
13 | 86 | 476 | 390 | A | Doyle, Mary (B14/IRL) | Lefebvre, Fifi (B20/ISR) |
5 | 86 | 438 | 352 | A | Morgan, Mary (B21/IRL) | Cilia, Pauline (B19/MLT) |
24 | 86 | 432 | 346 | A | Borg, Anna (B22/MLT) | Pearce, Jacqui (B41/AUS) |
6 | 86 | 409 | 323 | B | Goldstein, Anne (B25/NZL) | Finlayson, Francoise (B7/AUS) |
15 | 85 | 372 | 287 | B | Jones, Helen (B24/AUS) | Loewenstein, Marion (B40/ISR) |
21 | 85 | 420 | 335 | B | Kuroda, Kunihiko (B32/JPN) | Doyle, Mary (B14/IRL) |
1 | 85 | 385 | 300 | B | Scicluna, Maria (B37/MLT) | Ni Bhriain, Brid (B3/IRL) |
5 | 84 | 410 | 326 | A | Geamsakul, Warodom (B18/JPN) | Puttick, Judith (B38/Eng) |
6 | 83 | 424 | 341 | A | Ni Bhriain, Brid (B3/IRL) | Xuereb, Alfred (B35/MLT) |
12 | 82 | 369 | 287 | A | Finlayson, Francoise (B7/AUS) | Richards, Paul (B1/AUS) |
7 | 82 | 384 | 302 | B | Melvin, Cheryl (B23/USA) | Jones, Helen (B24/AUS) |
8 | 82 | 427 | 345 | B | Pearce, Jacqui (B41/AUS) | Doyle, Mary (B14/IRL) |
7 | 81 | 404 | 323 | A | Richards, Paul (B1/AUS) | Mangion, Sammy (B5/) |
5 | 81 | 506 | 425 | A | Harris, Tony (B2/Eng) | Borg, Dominic (B8/MLT) |
9 | 81 | 412 | 331 | A | Jayasekera, Praveeni (B13/LKA) | Harris, Tony (B2/Eng) |
2 | 81 | 422 | 341 | B | Kuroda, Kunihiko (B32/JPN) | Ni Bhriain, Brid (B3/IRL) |
15 | 80 | 449 | 369 | A | Jayasekera, Praveeni (B13/LKA) | Morgan, Mary (B21/IRL) |
24 | 80 | 426 | 346 | A | Geamsakul, Warodom (B18/JPN) | Strautmanis, Larrie (B26/AUS) |
17 | 80 | 380 | 300 | A | Borg, Anna (B22/MLT) | Mayo, Josephine (B4/MLT) |
5 | 80 | 421 | 341 | B | Strautmanis, Larrie (B26/AUS) | Erez, Miriam (B28/ISR) |
20 | 80 | 423 | 343 | B | Pearce, Jacqui (B41/AUS) | Jayasekera, Praveeni (B13/LKA) |
4 | 80 | 381 | 301 | B | Jacobs, Jacqui (B43/Eng) | Goldstein, Anne (B25/NZL) |
2 | 79 | 446 | 367 | A | Newman, George (B10/Eng) | Goldstein, Anne (B25/NZL) |
11 | 78 | 428 | 350 | A | Gibson, Margaret (B15/AUS) | Birch, Richard (B16/AUS) |
18 | 78 | 415 | 337 | B | Jones, Helen (B24/AUS) | Goldstein, Anne (B25/NZL) |
14 | 78 | 431 | 353 | B | Goldstein, Anne (B25/NZL) | Borg, Dominic (B8/MLT) |
24 | 78 | 430 | 352 | B | Priest, Bryan (B39/MLT) | Doyle, Mary (B14/IRL) |
16 | 77 | 476 | 399 | A | Mangion, Sammy (B5/) | Mayo, Josephine (B4/MLT) |
20 | 77 | 451 | 374 | B | Erez, Miriam (B28/ISR) | Jacobs, Jacqui (B43/Eng) |
9 | 77 | 386 | 309 | B | Xuereb, Alfred (B35/MLT) | Loewenstein, Marion (B40/ISR) |
22 | 76 | 420 | 344 | A | Birch, Richard (B16/AUS) | Kuroda, Kunihiko (B32/JPN) |
11 | 76 | 409 | 333 | A | Cilia, Pauline (B19/MLT) | Gray, Mary (B30/NZL) |
11 | 76 | 385 | 309 | B | Jacobs, Jacqui (B43/Eng) | Loewenstein, Marion (B40/ISR) |
15 | 75 | 429 | 354 | A | Caruana, Joe (B11/MLT) | Harris, Tony (B2/Eng) |
19 | 75 | 430 | 355 | A | Doyle, Mary (B14/IRL) | Finlayson, Francoise (B7/AUS) |
23 | 75 | 433 | 358 | B | Eriksen, Betty (B27/NZL) | Stimler, Pini (B12/Eng) |
16 | 75 | 462 | 387 | B | Siddiqui, Sumbul (B33/Eng) | Stimler, Pini (B12/Eng) |
23 | 74 | 387 | 313 | A | Ni Bhriain, Brid (B3/IRL) | Goldstein, Anne (B25/NZL) |
6 | 73 | 401 | 328 | A | Birch, Richard (B16/AUS) | Jayasekera, Praveeni (B13/LKA) |
10 | 73 | 437 | 364 | A | Morgan, Mary (B21/IRL) | Erez, Miriam (B28/ISR) |
24 | 73 | 421 | 348 | B | Gray, Mary (B30/NZL) | Goldstein, Anne (B25/NZL) |
8 | 73 | 414 | 341 | B | Jacobs, Jacqui (B43/Eng) | Priest, Bryan (B39/MLT) |
4 | 72 | 352 | 280 | A | Pirotta, Kevin (B9/MLT) | Morris, Maureen (B42/CAN) |
23 | 72 | 372 | 300 | A | Morgan, Mary (B21/IRL) | Lefebvre, Fifi (B20/ISR) |
1 | 72 | 431 | 359 | B | Erez, Miriam (B28/ISR) | Stimler, Pini (B12/Eng) |
8 | 71 | 423 | 352 | A | Ni Bhriain, Brid (B3/IRL) | Harris, Tony (B2/Eng) |
15 | 71 | 409 | 338 | A | Finlayson, Francoise (B7/AUS) | Geamsakul, Warodom (B18/JPN) |
4 | 71 | 385 | 314 | A | Newman, George (B10/Eng) | Caruana, Joe (B11/MLT) |
7 | 71 | 441 | 370 | B | Calleja, Marlene (B29/MLT) | Scicluna, Maria (B37/MLT) |
22 | 71 | 369 | 298 | B | Scicluna, Maria (B37/MLT) | Morgan, Mary (B21/IRL) |
2 | 70 | 456 | 386 | A | Mangion, Sammy (B5/) | Strautmanis, Larrie (B26/AUS) |
16 | 70 | 451 | 381 | B | Strautmanis, Larrie (B26/AUS) | Xuereb, Alfred (B35/MLT) |
19 | 70 | 388 | 318 | B | Xuereb, Alfred (B35/MLT) | Braendler, Fiona (B36/AUS) |
20 | 69 | 414 | 345 | A | Borg, Dominic (B8/MLT) | DeCastro, Phyllis (B34/ISR) |
1 | 69 | 383 | 314 | A | Morgan, Mary (B21/IRL) | Melvin, Cheryl (B23/USA) |
6 | 68 | 408 | 340 | A | Mayo, Josephine (B4/MLT) | Gray, Mary (B30/NZL) |
1 | 68 | 455 | 387 | A | Caruana, Joe (B11/MLT) | Priest, Bryan (B39/MLT) |
