Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +352 | 3.00–0.00 | +352.0 | 100.00 | USA | 8.00 | 8 |
2 | 2–1 | +203 | 2.00–1.00 | +203.0 | 66.67 | NZL | 20.00 | 20 |
3 | 2–1 | +194 | 2.00–1.00 | +194.0 | 66.67 | ZAF | 21.00 | 21 |
4 | 20–10 | +1982 | 2.00–1.00 | +198.2 | 67.86 | SGP | 25.40 | 1 5 17 19 24 25 33 34 45 51 |
5 | 48–33 | +1681 | 1.78–1.22 | +62.3 | 64.71 | THA | 37.26 | 3 7 9 11 12 14 15 16 26 27 29 32 36 37 38 39 41 43 54 55 57 61 64 66 69 71 74 |
6 | 7–5 | +236 | 1.75–1.25 | +59.0 | 58.33 | Eng | 37.75 | 2 22 62 65 |
7 | 18–21 | −294 | 1.38–1.62 | -22.6 | 45.71 | MYS | 44.92 | 6 13 18 23 30 31 53 56 59 63 73 78 81 |
8 | 1–2 | +5 | 1.00–2.00 | +5.0 | 33.33 | BHR | 49.00 | 49 |
9 | 7–11 | −534 | 1.17–1.83 | -89.0 | 37.50 | PHL | 50.33 | 4 28 46 67 77 80 |
10 | 3–6 | −605 | 1.00–2.00 | -201.7 | 33.33 | KWT | 56.33 | 42 48 79 |
11 | 2–4 | −290 | 1.00–2.00 | -145.0 | 33.33 | HKG | 57.50 | 40 75 |
12 | 7–17 | −789 | 0.88–2.12 | -98.6 | 25.00 | AUS | 58.62 | 44 47 50 58 60 68 70 72 |
13 | 5–10 | −1759 | 1.00–2.00 | -351.8 | 33.33 | PAK | 58.80 | 10 35 82 83 84 |
14 | 1–5 | −382 | 0.50–2.50 | -191.0 | 16.67 | CAN | 64.00 | 52 76 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.