Back to round index.
Back to live coverage.
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 18469 | 7.0-35.0 | -4969 | B | Jacobs, Amien (#42/ZAF) |
2 | 18320 | 5.0-37.0 | -4675 | B | Robinson, Peter (#41/ZAF) |
3 | 17884 | 9.0-33.0 | -2230 | B | Peter, Stephen (#37/ZAF) |
4 | 17816 | 6.5-35.5 | -4718 | B | Petersen, Cecil (#40/ZAF) |
5 | 17726 | 8.0-34.0 | -2956 | B | Bagg, Sheba (#38/ZAF) |
6 | 17530 | 11.0-31.0 | -2908 | B | Hoosain, Riyaz (#34/ZAF) |
7 | 17430 | 21.0-21.0 | +16 | G | Le Bron, Denise (#7/ZAF) |
8 | 17384 | 12.0-30.0 | -2349 | B | Lightley, Raquel (#39/ZAF) |
9 | 17382 | 25.0-17.0 | +758 | S | Hossy, Debbe (#18/ZAF) |
10 | 17365 | 14.0-28.0 | -2185 | B | Brey, Zubeida (#36/ZAF) |
11 | 17340 | 16.5-25.5 | -887 | B | Sonday, Ata (#29/ZAF) |
12 | 17182 | 20.0-22.0 | -283 | B | Moonga, Levy (#32/ZMB) |
13 | 17141 | 14.5-27.5 | -1444 | B | Palm, Joy (#31/ZAF) |
14 | 17127 | 16.0-26.0 | -888 | B | Pillay, Rajen (#25/ZAF) |
15 | 17072 | 23.0-19.0 | +82 | B | Irungu, Wamucii (#30/KEN) |
16 | 17059 | 21.0-21.0 | +653 | S | Rosenkrantz, Omri (#14/ISR) |
17 | 16944 | 33.0- 9.0 | +1877 | G | Mpundu, Patrick Mulemena (#8/ZMB) |
18 | 16873 | 25.5-16.5 | +1148 | S | Willenberg, Ashley (#11/ZAF) |
19 | 16807 | 20.0-22.0 | +717 | S | Chansa, Justin (#22/ZMB) |
20 | 16788 | 24.0-18.0 | +462 | S | Davids, Gerald (#19/ZAF) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.