Back to round index.
Back to live coverage.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 30–2 | +3418 | 1876 | 1897 | +21 | G | Owolabi, Philips Lukeman (#1/NGA) | 2L:429-436:#6 | 2nd vs. #8 @1 |
2 | 27–5 | +1878 | 1624 | 1696 | +72 | G | Mpundu, Patrick Mulemena (#8/ZMB) | 1L:383-443:#9 | 1st vs. #1 @1 |
3 | 25–7 | +1571 | 1638 | 1670 | +32 | G | Jack, Mpakaboari (#6/NGA) | 1W:436-429:#1 | 1st vs. #9 @2 |
4 | 25–7 | +1000 | 1574 | 1635 | +61 | S | Mwape, Isaac (#9/ZMB) | 2W:443-383:#8 | 2nd vs. #6 @2 |
5 | 24–8 | +3671 | 1827 | 1774 | −53 | G | Hovelmeier, Trevor (#3/ZAF) | 1W:559-331:#5 | 2nd vs. #12 @5 |
6 | 23–9 | +2307 | 1726 | 1673 | −53 | G | Page, Jarrod (#5/ZAF) | 2L:331-559:#3 | 1st vs. #2 @3 |
7 | 22–10 | +1581 | 1538 | 1546 | +8 | S | Munkonge, Mwenya (#12/ZMB) | 2W:396-369:#27 | 1st vs. #3 @5 |
8 | 21–11 | +855 | 1404 | 1464 | +60 | S | Davids, Gerald (#19/ZAF) | 1W:457-393:#30 | 2nd vs. #27 @4 |
9 | 21–11 | +772 | 1367 | 1458 | +91 | S | Keet, Duncan (#23/ZAF) | 1W:394-338:#2 | 2nd vs. #30 @9 |
10 | 20–12 | +1891 | 1858 | 1721 | −137 | G | Cohen, Evan (#2/ISR) | 2L:338-394:#23 | 2nd vs. #5 @3 |
11 | 20–12 | +1121 | 1764 | 1710 | −54 | G | Alli, Oyebola (#4/NGA) | 1W:501-340:#25 | 1st vs. #40 @11 |
12 | 20–12 | +437 | 1202 | 1362 | +160 | B | Rea, Gwen (#27/ZAF) | 1L:369-396:#12 | 1st vs. #19 @4 |
13 | 20–12 | +326 | 1157 | 1392 | +235 | B | Irungu, Wamucii (#30/KEN) | 2L:393-457:#19 | 1st vs. #23 @9 |
14 | 19–13 | +962 | 1519 | 1477 | −42 | S | Richards, Karen (#13/AUS) | 1W:564-241:#38 | 2nd vs. #21 @8 |
15 | 19–13 | +299 | 1405 | 1444 | +39 | S | Hossy, Debbe (#18/ZAF) | 2L:286-505:#22 | 1st vs. #24 @10 |
16 | 18–14 | +1427 | 1470 | 1428 | −42 | S | Landau, Naomi (#15/ISR) | 1W:410-345:#33 | 2nd vs. #35 @15 |
17 | 18–14 | +1074 | 1396 | 1398 | +2 | S | Rayner, Howard (#21/ZAF) | 2W:409-311:#34 | 1st vs. #13 @8 |
18 | 18–14 | +206 | 1561 | 1484 | −77 | S | Jegels, Llewellin (#10/ZAF) | 2L:311-457:#7 | 2nd vs. #14 @14 |
19 | 17½–14½ | +631 | 1555 | 1439 | −116 | S | Willenberg, Ashley (#11/ZAF) | 1L:383-426:#36 | 2nd vs. #7 @13 |
20 | 17–15 | −138 | 1322 | 1335 | +13 | S | Field, Pam (#24/ZAF) | 2L:304-359:#39 | 2nd vs. #18 @10 |
21 | 16½–15½ | +386 | 1418 | 1379 | −39 | S | Mason, Diana (#17/ZAF) | 2L:389-452:#31 | 1st vs. #33 @16 |
22 | 16–16 | +544 | 1400 | 1352 | −48 | S | Wheelwright, Fern (#20/ZAF) | 2L:413-425:#29 | 2nd vs. #25 @18 |
23 | 16–16 | +447 | 1509 | 1385 | −124 | S | Rosenkrantz, Omri (#14/ISR) | 1W:558-270:#40 | 1st vs. #10 @14 |
24 | 16–16 | +325 | 1438 | 1383 | −55 | S | Goldberg, Andrew (#16/ZAF) | 2W:468-405:#26 | 1st vs. #37 @17 |
25 | 16–16 | +89 | 1162 | 1320 | +158 | B | Cohen, Angela (#28/ZAF) | 2W:466-270:#42 | 1st vs. #39 @19 |
26 | 16–16 | −131 | 1024 | 1340 | +316 | B | Chitambala, Frank (#35/ZMB) | 1W:435-316:#37 | 1st vs. #15 @15 |
27 | 15–17 | +269 | 1385 | 1324 | −61 | S | Chansa, Justin (#22/ZMB) | 1W:505-286:#18 | 1st vs. #42 @7 |
28 | 15–17 | +137 | 1629 | 1419 | −210 | G | Le Bron, Denise (#7/ZAF) | 1W:457-311:#10 | 1st vs. #11 @13 |
29 | 14–18 | −334 | 1117 | 1196 | +79 | B | Moonga, Levy (#32/ZMB) | 2W:428-340:#41 | 2nd vs. #38 @20 |
30 | 14–18 | −476 | 1159 | 1220 | +61 | B | Sonday, Ata (#29/ZAF) | 1W:425-413:#20 | 1st vs. #31 @12 |
31 | 12½–19½ | −581 | 1142 | 1152 | +10 | B | Ensor, Susan (#26/AUS) | 1L:405-468:#16 | 2nd vs. #41 @21 |
32 | 12½–19½ | −835 | 1134 | 1148 | +14 | B | Palm, Joy (#31/ZAF) | 1W:452-389:#17 | 2nd vs. #29 @12 |
33 | 12–20 | −593 | 0 | 1140 | B | Pillay, Rajen (#25/ZAF) | 2L:340-501:#4 | 1st vs. #20 @18 | |
34 | 10–22 | −1494 | 1068 | 1055 | −13 | B | Cameron, Kathy (#33/ZAF) | 2L:345-410:#15 | 2nd vs. #17 @16 |
35 | 10–22 | −1776 | 984 | 1040 | +56 | B | Brey, Zubeida (#36/ZAF) | 2W:426-383:#11 | 1st vs. #34 @6 |
36 | 8–24 | −2491 | 0 | 994 | B | Hoosain, Riyaz (#34/ZAF) | 1L:311-409:#21 | 2nd vs. #36 @6 | |
37 | 6½–25½ | −2405 | 808 | 871 | +63 | B | Lightley, Raquel (#39/ZAF) | 1W:359-304:#24 | 2nd vs. #28 @19 |
38 | 6–26 | −1925 | 0 | 886 | B | Peter, Stephen (#37/ZAF) | 2L:316-435:#35 | 2nd vs. #16 @17 | |
39 | 4½–27½ | −3738 | 0 | 737 | B | Petersen, Cecil (#40/ZAF) | 2L:270-558:#14 | 2nd vs. #4 @11 | |
40 | 4–28 | −3017 | 812 | 802 | −10 | B | Bagg, Sheba (#38/ZAF) | 2L:241-564:#13 | 1st vs. #32 @20 |
41 | 4–28 | −3925 | 0 | 766 | B | Jacobs, Amien (#42/ZAF) | 1L:270-466:#28 | 2nd vs. #22 @7 | |
42 | 3–29 | −3765 | 0 | 707 | B | Robinson, Peter (#41/ZAF) | 1L:340-428:#32 | 1st vs. #26 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.