Back to round index.
Back to live coverage.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 22–0 | +2813 | 1876 | 1907 | +31 | G | Owolabi, Philips Lukeman (#1/NGA) | 1W:485-357:#26 | 2nd vs. #21 @1 |
2 | 19–3 | +1622 | 1624 | 1668 | +44 | G | Mpundu, Patrick Mulemena (#8/ZMB) | 2W:458-362:#41 | 1st vs. #38 @2 |
3 | 19–3 | +1443 | 1638 | 1665 | +27 | G | Jack, Mpakaboari (#6/NGA) | 1W:417-273:#39 | 2nd vs. #40 @3 |
4 | 18–4 | +2982 | 1827 | 1798 | −29 | G | Hovelmeier, Trevor (#3/ZAF) | 2W:431-304:#33 | 1st vs. #39 @4 |
5 | 18–4 | +980 | 1574 | 1596 | +22 | S | Mwape, Isaac (#9/ZMB) | 1W:384-357:#27 | 2nd vs. #33 @8 |
6 | 17–5 | +2149 | 1726 | 1690 | −36 | G | Page, Jarrod (#5/ZAF) | 1W:556-331:#31 | 2nd vs. #37 @5 |
7 | 16–6 | +407 | 1202 | 1358 | +156 | B | Rea, Gwen (#27/ZAF) | 2L:357-384:#9 | 2nd vs. #15 @9 |
8 | 15–7 | +1222 | 1538 | 1540 | +2 | S | Munkonge, Mwenya (#12/ZMB) | 2W:543-189:#40 | 1st vs. #34 @7 |
9 | 15–7 | +1049 | 1367 | 1397 | +30 | S | Keet, Duncan (#23/ZAF) | 2W:399-366:#13 | 2nd vs. #19 @10 |
10 | 15–7 | +567 | 1404 | 1439 | +35 | S | Davids, Gerald (#19/ZAF) | 2L:327-385:#17 | 1st vs. #23 @10 |
11 | 15–7 | +357 | 1405 | 1470 | +65 | S | Hossy, Debbe (#18/ZAF) | 1W:458-317:#34 | 2nd vs. #28 @12 |
12 | 14–8 | +1400 | 1470 | 1447 | −23 | S | Landau, Naomi (#15/ISR) | 2L:410-573:#21 | 1st vs. #27 @9 |
13 | 14–8 | +516 | 1561 | 1539 | −22 | S | Jegels, Llewellin (#10/ZAF) | 1W:494-325:#42 | 2nd vs. #36 @6 |
14 | 14–8 | +193 | 1157 | 1347 | +190 | B | Irungu, Wamucii (#30/KEN) | 2W:499-376:#22 | 2nd vs. #16 @11 |
15 | 13½–8½ | +634 | 1555 | 1496 | −59 | S | Willenberg, Ashley (#11/ZAF) | 2L:351-452:#25 | 1st vs. #31 @13 |
16 | 13–9 | +1114 | 1858 | 1749 | −109 | G | Cohen, Evan (#2/ISR) | 1W:480-336:#35 | 2nd vs. #41 @15 |
17 | 12½–9½ | +411 | 1418 | 1393 | −25 | S | Mason, Diana (#17/ZAF) | 1W:385-327:#19 | 2nd vs. #25 @16 |
18 | 12–10 | +592 | 1396 | 1372 | −24 | S | Rayner, Howard (#21/ZAF) | 1W:573-410:#15 | 1st vs. #1 @1 |
19 | 12–10 | +517 | 1764 | 1731 | −33 | G | Alli, Oyebola (#4/NGA) | 2W:506-291:#37 | 1st vs. #42 @21 |
20 | 12–10 | +188 | 1024 | 1302 | +278 | B | Chitambala, Frank (#35/ZMB) | 2L:336-480:#2 | 2nd vs. #7 @14 |
21 | 11–11 | +394 | 1509 | 1443 | −66 | S | Rosenkrantz, Omri (#14/ISR) | 1W:468-345:#38 | 2nd vs. #32 @17 |
22 | 11–11 | +321 | 1629 | 1491 | −138 | G | Le Bron, Denise (#7/ZAF) | 2L:370-496:#29 | 1st vs. #35 @14 |
23 | 11–11 | +238 | 1438 | 1412 | −26 | S | Goldberg, Andrew (#16/ZAF) | 2W:512-338:#36 | 1st vs. #30 @11 |
24 | 11–11 | +95 | 1159 | 1247 | +88 | B | Sonday, Ata (#29/ZAF) | 1W:496-370:#7 | 1st vs. #13 @19 |
25 | 11–11 | −114 | 1162 | 1286 | +124 | B | Cohen, Angela (#28/ZAF) | 1L:310-363:#24 | 1st vs. #18 @12 |
26 | 10–12 | −179 | 1519 | 1406 | −113 | S | Richards, Karen (#13/AUS) | 1L:366-399:#23 | 2nd vs. #29 @19 |
27 | 10–12 | −349 | 1322 | 1329 | +7 | S | Field, Pam (#24/ZAF) | 2W:363-310:#28 | 1st vs. #22 @18 |
28 | 10–12 | −371 | 1117 | 1199 | +82 | B | Moonga, Levy (#32/ZMB) | 1W:421-406:#20 | 1st vs. #14 @17 |
29 | 9–13 | +142 | 1400 | 1346 | −54 | S | Wheelwright, Fern (#20/ZAF) | 2L:406-421:#32 | 1st vs. #26 @20 |
30 | 9–13 | −130 | 1385 | 1349 | −36 | S | Chansa, Justin (#22/ZMB) | 1L:376-499:#30 | 2nd vs. #24 @18 |
31 | 9–13 | −145 | 0 | 1172 | B | Pillay, Rajen (#25/ZAF) | 1W:452-351:#11 | 1st vs. #17 @16 | |
32 | 8–14 | −742 | 1142 | 1157 | +15 | B | Ensor, Susan (#26/AUS) | 2L:357-485:#1 | 2nd vs. #20 @20 |
33 | 7–15 | −1244 | 1068 | 1064 | −4 | B | Cameron, Kathy (#33/ZAF) | 1L:304-431:#3 | 1st vs. #9 @8 |
34 | 5–17 | −1194 | 1134 | 1091 | −43 | B | Palm, Joy (#31/ZAF) | 2L:331-556:#5 | 2nd vs. #11 @13 |
35 | 4–18 | −1382 | 0 | 965 | B | Peter, Stephen (#37/ZAF) | 1L:291-506:#4 | 1st vs. #5 @5 | |
36 | 4–18 | −1844 | 984 | 1003 | +19 | B | Brey, Zubeida (#36/ZAF) | 1L:338-512:#16 | 1st vs. #10 @6 |
37 | 3½–18½ | −2586 | 0 | 844 | B | Petersen, Cecil (#40/ZAF) | 1L:189-543:#12 | 1st vs. #6 @3 | |
38 | 3–19 | −2409 | 0 | 915 | B | Hoosain, Riyaz (#34/ZAF) | 2L:317-458:#18 | 2nd vs. #12 @7 | |
39 | 3–19 | −2835 | 0 | 859 | B | Robinson, Peter (#41/ZAF) | 1L:362-458:#8 | 1st vs. #2 @15 | |
40 | 2½–19½ | −2017 | 808 | 829 | +21 | B | Lightley, Raquel (#39/ZAF) | 2L:273-417:#6 | 2nd vs. #3 @4 |
41 | 2–20 | −2065 | 812 | 815 | +3 | B | Bagg, Sheba (#38/ZAF) | 2L:345-468:#14 | 2nd vs. #8 @2 |
42 | 2–20 | −2740 | 0 | 815 | B | Jacobs, Amien (#42/ZAF) | 2L:325-494:#10 | 2nd vs. #4 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.