Back to round index.
Back to live coverage.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 14–0 | +1692 | 1876 | 1895 | +19 | G | Owolabi, Philips Lukeman (#1/NGA) | 1W:473-365:#2 | 2nd vs. #33 @1 |
2 | 13–1 | +1311 | 1624 | 1672 | +48 | G | Mpundu, Patrick Mulemena (#8/ZMB) | 1W:492-476:#7 | 1st vs. #14 @4 |
3 | 12–2 | +1741 | 1726 | 1725 | −1 | G | Page, Jarrod (#5/ZAF) | 1W:448-349:#6 | 2nd vs. #24 @11 |
4 | 12–2 | +948 | 1638 | 1649 | +11 | G | Jack, Mpakaboari (#6/NGA) | 2L:349-448:#5 | 2nd vs. #16 @3 |
5 | 11–3 | +1755 | 1827 | 1801 | −26 | G | Hovelmeier, Trevor (#3/ZAF) | 2L:371-483:#4 | 1st vs. #22 @7 |
6 | 11–3 | +933 | 1538 | 1555 | +17 | S | Munkonge, Mwenya (#12/ZMB) | 1W:479-400:#11 | 1st vs. #10 @5 |
7 | 11–3 | +564 | 1574 | 1583 | +9 | S | Mwape, Isaac (#9/ZMB) | 1L:412-448:#10 | 2nd vs. #28 @9 |
8 | 11–3 | +549 | 1202 | 1339 | +137 | B | Rea, Gwen (#27/ZAF) | 2W:372-371:#28 | 1st vs. #39 @10 |
9 | 10–4 | +241 | 1404 | 1440 | +36 | S | Davids, Gerald (#19/ZAF) | 2L:349-468:#20 | 1st vs. #38 @8 |
10 | 10–4 | +176 | 1157 | 1290 | +133 | B | Irungu, Wamucii (#30/KEN) | 2W:482-448:#29 | 2nd vs. #11 @17 |
11 | 9–5 | +845 | 1470 | 1470 | +0 | S | Landau, Naomi (#15/ISR) | 2L:407-454:#16 | 1st vs. #34 @15 |
12 | 9–5 | +727 | 1629 | 1582 | −47 | G | Le Bron, Denise (#7/ZAF) | 2L:476-492:#8 | 1st vs. #26 @2 |
13 | 9–5 | +523 | 1367 | 1388 | +21 | S | Keet, Duncan (#23/ZAF) | 2L:404-414:#24 | 1st vs. #42 @16 |
14 | 9–5 | +107 | 1561 | 1538 | −23 | S | Jegels, Llewellin (#10/ZAF) | 2W:448-412:#9 | 2nd vs. #12 @5 |
15 | 9–5 | +89 | 1405 | 1423 | +18 | S | Hossy, Debbe (#18/ZAF) | 2L:339-412:#17 | 2nd vs. #4 @12 |
16 | 8½–5½ | +239 | 1555 | 1524 | −31 | S | Willenberg, Ashley (#11/ZAF) | 2L:400-479:#12 | 1st vs. #30 @17 |
17 | 8–6 | +835 | 1858 | 1785 | −73 | G | Cohen, Evan (#2/ISR) | 2L:365-473:#1 | 2nd vs. #20 @18 |
18 | 8–6 | +332 | 1162 | 1242 | +80 | B | Cohen, Angela (#28/ZAF) | 1L:371-372:#27 | 1st vs. #9 @9 |
19 | 8–6 | +310 | 1438 | 1428 | −10 | S | Goldberg, Andrew (#16/ZAF) | 1W:454-407:#15 | 1st vs. #6 @3 |
20 | 8–6 | −108 | 1519 | 1494 | −25 | S | Richards, Karen (#13/AUS) | 1W:387-358:#14 | 2nd vs. #32 @20 |
21 | 7–7 | +234 | 1142 | 1153 | +11 | B | Ensor, Susan (#26/AUS) | 2L:407-430:#25 | 2nd vs. #7 @2 |
22 | 7–7 | +186 | 1400 | 1370 | −30 | S | Wheelwright, Fern (#20/ZAF) | 1W:468-349:#19 | 1st vs. #2 @18 |
23 | 7–7 | +73 | 1024 | 1186 | +162 | B | Chitambala, Frank (#35/ZMB) | 2L:374-423:#36 | 2nd vs. #31 @19 |
24 | 6½–7½ | −60 | 1418 | 1391 | −27 | S | Mason, Diana (#17/ZAF) | 1W:412-339:#18 | 2nd vs. #36 @6 |
25 | 6–8 | +418 | 1509 | 1434 | −75 | S | Rosenkrantz, Omri (#14/ISR) | 2L:358-387:#13 | 2nd vs. #8 @4 |
26 | 6–8 | −10 | 1385 | 1349 | −36 | S | Chansa, Justin (#22/ZMB) | 2L:358-384:#21 | 2nd vs. #3 @7 |
27 | 6–8 | −336 | 1068 | 1087 | +19 | B | Cameron, Kathy (#33/ZAF) | 1W:346-328:#34 | 1st vs. #1 @1 |
28 | 6–8 | −372 | 1396 | 1366 | −30 | S | Rayner, Howard (#21/ZAF) | 1W:384-358:#22 | 2nd vs. #40 @21 |
29 | 5–9 | −326 | 1764 | 1735 | −29 | G | Alli, Oyebola (#4/NGA) | 1W:483-371:#3 | 1st vs. #18 @12 |
30 | 5–9 | −344 | 1159 | 1187 | +28 | B | Sonday, Ata (#29/ZAF) | 1L:448-482:#30 | 2nd vs. #37 @13 |
31 | 5–9 | −477 | 1322 | 1288 | −34 | S | Field, Pam (#24/ZAF) | 1W:414-404:#23 | 1st vs. #5 @11 |
32 | 5–9 | −586 | 1117 | 1124 | +7 | B | Moonga, Levy (#32/ZMB) | 1W:472-468:#31 | 1st vs. #13 @20 |
33 | 3–11 | −387 | 0 | 996 | B | Peter, Stephen (#37/ZAF) | 1L:339-417:#38 | 1st vs. #29 @13 | |
34 | 3–11 | −645 | 0 | 994 | B | Pillay, Rajen (#25/ZAF) | 1W:430-407:#26 | 2nd vs. #41 @14 | |
35 | 2½–11½ | −1102 | 808 | 835 | +27 | B | Lightley, Raquel (#39/ZAF) | 2T:385-385:#40 | 2nd vs. #27 @10 |
36 | 2–12 | −882 | 1134 | 1080 | −54 | B | Palm, Joy (#31/ZAF) | 2L:468-472:#32 | 1st vs. #35 @19 |
37 | 2–12 | −1206 | 984 | 988 | +4 | B | Brey, Zubeida (#36/ZAF) | 1W:423-374:#35 | 1st vs. #17 @6 |
38 | 2–12 | −1238 | 812 | 834 | +22 | B | Bagg, Sheba (#38/ZAF) | 2W:417-339:#37 | 2nd vs. #19 @8 |
39 | 2–12 | −1400 | 0 | 900 | B | Hoosain, Riyaz (#34/ZAF) | 2L:328-346:#33 | 2nd vs. #15 @15 | |
40 | 2–12 | −1516 | 0 | 920 | B | Jacobs, Amien (#42/ZAF) | 2L:305-387:#41 | 2nd vs. #23 @16 | |
41 | 2–12 | −2069 | 0 | 885 | B | Robinson, Peter (#41/ZAF) | 1W:387-305:#42 | 1st vs. #25 @14 | |
42 | 1½–12½ | −1764 | 0 | 568 | B | Petersen, Cecil (#40/ZAF) | 1T:385-385:#39 | 1st vs. #21 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.