Back to round index.
Back to live coverage.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +721 | 1538 | 1561 | +23 | S | Munkonge, Mwenya (#12/ZMB) | 1W:575-255:#41 | 2nd vs. #31 @11 |
2 | 4–0 | +710 | 1827 | 1832 | +5 | G | Hovelmeier, Trevor (#3/ZAF) | 1W:526-419:#29 | 2nd vs. #19 @3 |
3 | 4–0 | +528 | 1470 | 1492 | +22 | S | Landau, Naomi (#15/ISR) | 1W:452-373:#17 | 1st vs. #7 @7 |
4 | 4–0 | +496 | 1876 | 1878 | +2 | G | Owolabi, Philips Lukeman (#1/NGA) | 2W:401-344:#28 | 1st vs. #11 @5 |
5 | 4–0 | +343 | 1638 | 1656 | +18 | G | Jack, Mpakaboari (#6/NGA) | 2W:520-336:#35 | 1st vs. #25 @20 |
6 | 4–0 | +298 | 1202 | 1274 | +72 | B | Rea, Gwen (#27/ZAF) | 1W:468-355:#5 | 1st vs. #8 @8 |
7 | 4–0 | +236 | 1555 | 1569 | +14 | S | Willenberg, Ashley (#11/ZAF) | 1W:402-372:#21 | 2nd vs. #1 @5 |
8 | 4–0 | +220 | 1367 | 1410 | +43 | S | Keet, Duncan (#23/ZAF) | 1W:390-385:#9 | |
9 | 4–0 | +218 | 1404 | 1437 | +33 | S | Davids, Gerald (#19/ZAF) | 1W:459-389:#13 | 1st vs. #3 @3 |
10 | 4–0 | +115 | 1157 | 1225 | +68 | B | Irungu, Wamucii (#30/KEN) | 1W:425-411:#26 | 1st vs. #36 @6 |
11 | 3–1 | +384 | 1726 | 1715 | −11 | G | Page, Jarrod (#5/ZAF) | 2L:355-468:#27 | 1st vs. #17 @1 |
12 | 3–1 | +294 | 1629 | 1619 | −10 | G | Le Bron, Denise (#7/ZAF) | 1W:534-312:#25 | 2nd vs. #15 @7 |
13 | 3–1 | +216 | 1519 | 1519 | +0 | S | Richards, Karen (#13/AUS) | 2L:389-459:#19 | 2nd vs. #9 @9 |
14 | 3–1 | +168 | 1561 | 1563 | +2 | S | Jegels, Llewellin (#10/ZAF) | 2W:376-367:#39 | 1st vs. #29 @10 |
15 | 3–1 | +48 | 1624 | 1625 | +1 | G | Mpundu, Patrick Mulemena (#8/ZMB) | 1W:416-394:#37 | 2nd vs. #27 @8 |
16 | 2–2 | +245 | 1858 | 1832 | −26 | G | Cohen, Evan (#2/ISR) | 2W:427-337:#31 | 1st vs. #21 @2 |
17 | 2–2 | +93 | 1438 | 1433 | −5 | S | Goldberg, Andrew (#16/ZAF) | 1W:560-221:#40 | 2nd vs. #35 @13 |
18 | 2–2 | +68 | 1068 | 1068 | +0 | B | Cameron, Kathy (#33/ZAF) | bye | 2nd vs. #14 @12 |
19 | 2–2 | +34 | 1396 | 1386 | −10 | S | Rayner, Howard (#21/ZAF) | 2L:372-402:#11 | 2nd vs. #2 @2 |
20 | 2–2 | +18 | 1400 | 1395 | −5 | S | Wheelwright, Fern (#20/ZAF) | 1W:482-298:#36 | 2nd vs. #39 @15 |
21 | 2–2 | −38 | 1024 | 1059 | +35 | B | Chitambala, Frank (#35/ZMB) | 1L:336-520:#6 | 1st vs. #16 @13 |
22 | 2–2 | −60 | 1405 | 1395 | −10 | S | Hossy, Debbe (#18/ZAF) | 2W:427-368:#38 | 1st vs. #37 @14 |
23 | 2–2 | −63 | 1574 | 1549 | −25 | S | Mwape, Isaac (#9/ZMB) | 2L:385-390:#23 | 1st vs. #13 @9 |
24 | 2–2 | −107 | 1385 | 1395 | +10 | S | Chansa, Justin (#22/ZMB) | 2W:381-377:#34 | 1st vs. #41 @16 |
25 | 1–3 | +26 | 0 | 1269 | B | Peter, Stephen (#37/ZAF) | 2L:394-416:#8 | 2nd vs. #18 @14 | |
26 | 1–3 | +7 | 1418 | 1385 | −33 | S | Mason, Diana (#17/ZAF) | 2L:373-452:#15 | 2nd vs. #5 @1 |
27 | 1–3 | −38 | 1162 | 1150 | −12 | B | Cohen, Angela (#28/ZAF) | 1L:344-401:#1 | 2nd vs. #38 @19 |
28 | 1–3 | −59 | 1142 | 1145 | +3 | B | Ensor, Susan (#26/AUS) | 2L:411-425:#30 | 1st vs. #40 @18 |
29 | 1–3 | −177 | 1322 | 1309 | −13 | S | Field, Pam (#24/ZAF) | 1W:392-385:#32 | 2nd vs. #42 @17 |
30 | 1–3 | −227 | 1134 | 1120 | −14 | B | Palm, Joy (#31/ZAF) | 1L:337-427:#2 | 1st vs. #12 @11 |
31 | 1–3 | −231 | 0 | 1210 | B | Hoosain, Riyaz (#34/ZAF) | 1L:377-381:#22 | 1st vs. #32 @21 | |
32 | 1–3 | −256 | 984 | 996 | +12 | B | Brey, Zubeida (#36/ZAF) | 2L:298-482:#20 | 2nd vs. #30 @6 |
33 | 1–3 | −438 | 0 | 696 | B | Petersen, Cecil (#40/ZAF) | 2L:221-560:#16 | 2nd vs. #26 @18 | |
34 | 1–3 | −441 | 0 | 1292 | B | Jacobs, Amien (#42/ZAF) | 1W:465-409:#14 | 1st vs. #24 @17 | |
35 | 1–3 | −752 | 0 | 1079 | B | Robinson, Peter (#41/ZAF) | 2L:255-575:#12 | 2nd vs. #22 @16 | |
36 | 0–4 | −102 | 1509 | 1456 | −53 | S | Rosenkrantz, Omri (#14/ISR) | 2L:409-465:#42 | 1st vs. #33 @12 |
37 | 0–4 | −278 | 812 | 805 | −7 | B | Bagg, Sheba (#38/ZAF) | 1L:368-427:#18 | 1st vs. #28 @19 |
38 | 0–4 | −303 | 0 | 740 | B | Pillay, Rajen (#25/ZAF) | 2L:312-534:#7 | 2nd vs. #6 @20 | |
39 | 0–4 | −400 | 1764 | 1764 | +0 | G | Alli, Oyebola (#4/NGA) | bye | |
40 | 0–4 | −423 | 1159 | 1129 | −30 | B | Sonday, Ata (#29/ZAF) | 2L:419-526:#3 | 2nd vs. #10 @10 |
41 | 0–4 | −500 | 808 | 802 | −6 | B | Lightley, Raquel (#39/ZAF) | 1L:367-376:#10 | 1st vs. #20 @15 |
42 | 0–4 | −593 | 1117 | 1104 | −13 | B | Moonga, Levy (#32/ZMB) | 2L:385-392:#24 | 2nd vs. #34 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.