Back to round index.
Back to live coverage.
Table | Who Plays Whom |
---|---|
1 | Mpundu, Patrick Mulemena (#8/ZMB) *first* vs. Owolabi, Philips Lukeman (#1/NGA) 4peat |
2 | Le Bron, Denise (#7/ZAF) *first* vs. Hovelmeier, Trevor (#3/ZAF) repeat |
3 | Jack, Mpakaboari (#6/NGA) *first* vs. Alli, Oyebola (#4/NGA) repeat |
4 | Page, Jarrod (#5/ZAF) *first* vs. Mwape, Isaac (#9/ZMB) 3peat |
5 | Cohen, Evan (#2/ISR) *first* vs. Landau, Naomi (#15/ISR) 3peat |
6 | Lightley, Raquel (#39/ZAF) *first* vs. Brey, Zubeida (#36/ZAF) 3peat |
7 | Richards, Karen (#13/AUS) *first* vs. Keet, Duncan (#23/ZAF) 3peat |
8 | Munkonge, Mwenya (#12/ZMB) *first* vs. Hossy, Debbe (#18/ZAF) repeat |
9 | Mason, Diana (#17/ZAF) *first* vs. Willenberg, Ashley (#11/ZAF) repeat |
10 | Jegels, Llewellin (#10/ZAF) *first* vs. Davids, Gerald (#19/ZAF) repeat |
11 | Rayner, Howard (#21/ZAF) *first* vs. Chitambala, Frank (#35/ZMB) 3peat |
12 | Rea, Gwen (#27/ZAF) *first* vs. Goldberg, Andrew (#16/ZAF) repeat |
13 | Cohen, Angela (#28/ZAF) *first* vs. Irungu, Wamucii (#30/KEN) repeat |
14 | Rosenkrantz, Omri (#14/ISR) *first* vs. Wheelwright, Fern (#20/ZAF) repeat |
15 | Field, Pam (#24/ZAF) *first* vs. Moonga, Levy (#32/ZMB) repeat |
16 | Chansa, Justin (#22/ZMB) *first* vs. Pillay, Rajen (#25/ZAF) repeat |
17 | Cameron, Kathy (#33/ZAF) *first* vs. Ensor, Susan (#26/AUS) 3peat |
18 | Palm, Joy (#31/ZAF) *first* vs. Sonday, Ata (#29/ZAF) repeat |
19 | Peter, Stephen (#37/ZAF) *first* vs. Hoosain, Riyaz (#34/ZAF) 3peat |
20 | Jacobs, Amien (#42/ZAF) *first* vs. Bagg, Sheba (#38/ZAF) 3peat |
21 | Robinson, Peter (#41/ZAF) *first* vs. Petersen, Cecil (#40/ZAF) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.