Back to round index.
Back to live coverage.
# | Player | 1st | 2nd | Record of Firsts and Seconds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owolabi, Philips Lukeman | 17 | 19 | 12 | -2 | 12 | 121 | 12 | 12 | 12 | 112 | 12 | 11 | 21 | 111 | 22 | 21 | 22 | 222 | 2- | .. | . | . |
2 | Cohen, Evan | 19 | 19 | 12 | 22 | 12 | 121 | 12 | 12 | 22 | 112 | 12 | 11 | 21 | 111 | 22 | 12 | 22 | 212 | 11 | .. | . | . |
3 | Hovelmeier, Trevor | 19 | 18 | 21 | 11 | 21 | 212 | 21 | 21 | 21 | 221 | 21 | 22 | 12 | 222 | 11 | 11 | 12 | 112 | 1- | .. | . | . |
4 | Alli, Oyebola | 19 | 19 | 12 | 12 | 12 | 112 | 21 | 21 | 11 | 221 | 21 | 22 | 12 | 222 | 21 | 21 | 11 | 121 | 12 | .. | . | . |
5 | Page, Jarrod | 20 | 18 | 12 | 22 | 12 | 121 | 12 | 12 | 12 | 112 | 11 | 11 | 21 | 121 | 22 | 22 | 21 | 112 | 21 | .. | . | . |
6 | Jack, Mpakaboari | 18 | 18 | 12 | 12 | 12 | -21 | 12 | 12 | 22 | 112 | 12 | 11 | 22 | 111 | 21 | 22 | 11 | 222 | 1. | .. | . | . |
7 | Le Bron, Denise | 19 | 19 | 21 | 11 | 21 | 212 | 21 | 21 | 21 | 221 | 22 | 22 | 12 | 212 | 11 | 11 | 11 | 221 | 21 | .. | . | . |
8 | Mpundu, Patrick Mulemena | 19 | 18 | 21 | 21 | 21 | 212 | 21 | 21 | 11 | 221 | 21 | 22 | 11 | 222 | 11 | 11 | 11 | 221 | 2. | .. | . | . |
9 | Mwape, Isaac | 20 | 18 | 12 | 22 | 12 | 121 | 12 | 12 | 12 | 112 | 11 | 11 | 21 | 121 | 12 | 22 | 22 | 121 | 21 | .. | . | . |
10 | Jegels, Llewellin | 18 | 20 | 12 | 12 | 12 | 121 | 12 | 12 | 22 | 212 | 12 | 11 | 22 | 111 | 21 | 21 | 22 | 122 | 12 | .. | . | . |
11 | Willenberg, Ashley | 18 | 20 | 21 | 11 | 21 | 212 | 21 | 21 | 21 | 221 | 22 | 22 | 12 | 212 | 11 | 11 | 12 | 122 | 21 | .. | . | . |
12 | Munkonge, Mwenya | 19 | 19 | 21 | 21 | 21 | 212 | 21 | 21 | 11 | 121 | 21 | 22 | 11 | 222 | 12 | 12 | 21 | 211 | 12 | .. | . | . |
13 | Richards, Karen | 19 | 19 | 12 | 22 | 22 | 121 | 12 | 11 | 12 | 112 | 11 | 11 | 21 | 121 | 22 | 22 | 12 | 221 | 21 | .. | . | . |
14 | Rosenkrantz, Omri | 20 | 18 | 12 | 12 | 12 | 121 | 12 | 12 | 22 | 212 | 12 | 11 | 22 | 111 | 21 | 22 | 11 | 212 | 11 | .. | . | . |
15 | Landau, Naomi | 18 | 20 | 21 | 11 | 11 | 212 | 21 | 22 | 21 | 221 | 22 | 22 | 12 | 212 | 11 | 11 | 12 | 121 | 22 | .. | . | . |
16 | Goldberg, Andrew | 19 | 19 | 21 | 21 | 21 | 212 | 21 | 21 | 11 | 121 | 21 | 22 | 11 | 222 | 11 | 12 | 21 | 212 | 21 | .. | . | . |
17 | Mason, Diana | 19 | 19 | 12 | 22 | 22 | 121 | 12 | 11 | 12 | 112 | 11 | 11 | 21 | 122 | 22 | 21 | 21 | 212 | 21 | .. | . | . |
18 | Hossy, Debbe | 18 | 20 | 11 | 12 | 12 | 121 | 12 | 22 | 22 | 212 | 12 | 11 | 22 | 111 | 12 | 12 | 21 | 212 | 22 | .. | . | . |
19 | Davids, Gerald | 19 | 19 | 21 | 11 | 11 | 212 | 21 | 22 | 21 | 221 | 22 | 22 | 12 | 211 | 11 | 21 | 12 | 211 | 21 | .. | . | . |
20 | Wheelwright, Fern | 19 | 19 | 22 | 21 | 21 | 212 | 21 | 11 | 11 | 121 | 21 | 22 | 11 | 222 | 12 | 11 | 22 | 121 | 12 | .. | . | . |
21 | Rayner, Howard | 19 | 19 | 12 | 22 | 22 | 121 | 12 | 11 | 12 | 122 | 11 | 11 | 11 | 122 | 12 | 22 | 21 | 212 | 12 | .. | . | . |
22 | Chansa, Justin | 19 | 19 | 21 | 12 | 12 | 121 | 12 | 22 | 22 | 212 | 12 | 11 | 22 | 111 | 11 | 22 | 11 | 221 | 12 | .. | . | . |
23 | Keet, Duncan | 19 | 18 | 21 | 11 | -1 | 212 | 21 | 22 | 21 | 211 | 22 | 22 | 22 | 211 | 12 | 11 | 12 | 111 | 12 | .. | . | . |
24 | Field, Pam | 19 | 19 | 12 | 21 | 21 | 212 | 21 | 11 | 11 | 121 | 21 | 22 | 11 | 222 | 12 | 21 | 22 | 121 | 21 | .. | . | . |
25 | Pillay, Rajen | 19 | 19 | 12 | 22 | 22 | 121 | 12 | 11 | 12 | 122 | 11 | 11 | 11 | 122 | 21 | 22 | 21 | 221 | 12 | .. | . | . |
26 | Ensor, Susan | 18 | 19 | 21 | 12 | 1- | 111 | 12 | 22 | 22 | 212 | 12 | 12 | 22 | 111 | 12 | 12 | 12 | 121 | 22 | .. | . | . |
27 | Rea, Gwen | 19 | 19 | 21 | 11 | 11 | 212 | 21 | 22 | 21 | 211 | 22 | 22 | 22 | 211 | 21 | 12 | 11 | 122 | 11 | .. | . | . |
28 | Cohen, Angela | 18 | 19 | 1- | 21 | 21 | 222 | 21 | 11 | 11 | 121 | 21 | 21 | 11 | 222 | 22 | 12 | 21 | 122 | 12 | .. | . | . |
29 | Sonday, Ata | 19 | 19 | 12 | 22 | 21 | 121 | 12 | 11 | 12 | 122 | 21 | 11 | 11 | 122 | 22 | 22 | 11 | 122 | 21 | .. | . | . |
30 | Irungu, Wamucii | 19 | 19 | 21 | 11 | 12 | 112 | 12 | 22 | 22 | 212 | 12 | 12 | 22 | 111 | 21 | 21 | 21 | 121 | 12 | .. | . | . |
31 | Palm, Joy | 18 | 20 | 21 | 11 | 12 | 212 | 21 | 22 | 21 | 211 | 12 | 22 | 22 | 211 | 11 | 12 | 12 | 112 | 22 | .. | . | . |
32 | Moonga, Levy | 19 | 19 | 12 | 22 | 21 | 221 | 21 | 11 | 11 | 121 | 21 | 21 | 11 | 222 | 22 | 11 | 22 | 211 | 21 | .. | . | . |
33 | Cameron, Kathy | 19 | 18 | 12 | 2- | 21 | 121 | 12 | 11 | 11 | 122 | 21 | 21 | 11 | 122 | 22 | 12 | 22 | 212 | 11 | .. | . | . |
34 | Hoosain, Riyaz | 20 | 18 | 21 | 11 | 12 | 112 | 12 | 22 | 22 | 212 | 12 | 12 | 22 | 211 | 12 | 11 | 12 | 111 | 21 | .. | . | . |
35 | Chitambala, Frank | 19 | 19 | 21 | 11 | 12 | 212 | 21 | 22 | 22 | 211 | 12 | 12 | 22 | 211 | 21 | 12 | 11 | 211 | 12 | .. | . | . |
36 | Brey, Zubeida | 19 | 19 | 12 | 22 | 21 | 221 | 21 | 11 | 11 | 121 | 21 | 21 | 11 | 122 | 12 | 22 | 21 | 212 | 21 | .. | . | . |
37 | Peter, Stephen | 19 | 19 | 12 | 22 | 21 | 121 | 22 | 11 | 11 | 121 | 21 | 21 | 11 | 122 | 22 | 21 | 22 | 112 | 12 | .. | . | . |
38 | Bagg, Sheba | 20 | 18 | 21 | 11 | 12 | 112 | 11 | 22 | 22 | 212 | 12 | 12 | 22 | 211 | 21 | 11 | 21 | 122 | 11 | .. | . | . |
39 | Lightley, Raquel | 19 | 19 | 21 | 11 | 12 | 212 | 11 | 22 | 22 | 212 | 12 | 12 | 22 | 211 | 11 | 21 | 12 | 121 | 12 | .. | . | . |
40 | Petersen, Cecil | 18 | 17 | -2 | 22 | 21 | 221 | 22 | 11 | 11 | 121 | 21 | 21 | 11 | 122 | 11 | 21 | 22 | 211 | -- | .. | . | . |
41 | Robinson, Peter | 18 | 18 | 12 | 22 | 21 | 221 | 22 | 11 | 11 | 121 | 21 | 21 | 11 | 122 | 21 | 22 | 11 | 212 | -- | .. | . | . |
42 | Jacobs, Amien | 19 | 19 | 21 | 11 | 12 | 112 | 11 | 22 | 22 | 212 | 12 | 12 | 22 | 211 | 22 | 11 | 12 | 111 | 22 | .. | . | . |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.