Back to round index.
Back to live coverage.
Table | Player | Opponent | |
---|---|---|---|
21 | Alli, Oyebola (#4/NGA) 2nd | Moonga, Levy (#32/ZMB) 1st | |
4 | Bagg, Sheba (#38/ZAF) 2nd | Page, Jarrod (#5/ZAF) 1st | |
6 | Brey, Zubeida (#36/ZAF) 1st | Hovelmeier, Trevor (#3/ZAF) 2nd | |
11 | Cameron, Kathy (#33/ZAF) 1st | Davids, Gerald (#19/ZAF) 2nd | |
19 | Chansa, Justin (#22/ZMB) 2nd | Rosenkrantz, Omri (#14/ISR) 1st | |
18 | Chitambala, Frank (#35/ZMB) 2nd | Mason, Diana (#17/ZAF) 1st | |
3 | Cohen, Angela (#28/ZAF) 1st | Mpundu, Patrick Mulemena (#8/ZMB) 2nd | |
15 | Cohen, Evan (#2/ISR) 1st | Hoosain, Riyaz (#34/ZAF) 2nd | |
11 | Davids, Gerald (#19/ZAF) 2nd | Cameron, Kathy (#33/ZAF) 1st | |
17 | Ensor, Susan (#26/AUS) 2nd | Jegels, Llewellin (#10/ZAF) 1st | |
5 | Field, Pam (#24/ZAF) 1st | Munkonge, Mwenya (#12/ZMB) 2nd | |
16 | Goldberg, Andrew (#16/ZAF) 2nd | Wheelwright, Fern (#20/ZAF) 1st | |
15 | Hoosain, Riyaz (#34/ZAF) 2nd | Cohen, Evan (#2/ISR) 1st | |
1 | Hossy, Debbe (#18/ZAF) 2nd | Owolabi, Philips Lukeman (#1/NGA) 1st | |
6 | Hovelmeier, Trevor (#3/ZAF) 2nd | Brey, Zubeida (#36/ZAF) 1st | |
2 | Irungu, Wamucii (#30/KEN) 2nd | Jack, Mpakaboari (#6/NGA) 1st | |
2 | Jack, Mpakaboari (#6/NGA) 1st | Irungu, Wamucii (#30/KEN) 2nd | |
10 | Jacobs, Amien (#42/ZAF) 2nd | Mwape, Isaac (#9/ZMB) 1st |
Table | Player | Opponent | |
---|---|---|---|
17 | Jegels, Llewellin (#10/ZAF) 1st | Ensor, Susan (#26/AUS) 2nd | |
9 | Keet, Duncan (#23/ZAF) 2nd | Sonday, Ata (#29/ZAF) 1st | |
7 | Landau, Naomi (#15/ISR) 2nd | Peter, Stephen (#37/ZAF) 1st | |
12 | Le Bron, Denise (#7/ZAF) 2nd | Petersen, Cecil (#40/ZAF) 1st | |
14 | Lightley, Raquel (#39/ZAF) 2nd | Richards, Karen (#13/AUS) 1st | |
18 | Mason, Diana (#17/ZAF) 1st | Chitambala, Frank (#35/ZMB) 2nd | |
21 | Moonga, Levy (#32/ZMB) 1st | Alli, Oyebola (#4/NGA) 2nd | |
3 | Mpundu, Patrick Mulemena (#8/ZMB) 2nd | Cohen, Angela (#28/ZAF) 1st | |
5 | Munkonge, Mwenya (#12/ZMB) 2nd | Field, Pam (#24/ZAF) 1st | |
10 | Mwape, Isaac (#9/ZMB) 1st | Jacobs, Amien (#42/ZAF) 2nd | |
1 | Owolabi, Philips Lukeman (#1/NGA) 1st | Hossy, Debbe (#18/ZAF) 2nd | |
4 | Page, Jarrod (#5/ZAF) 1st | Bagg, Sheba (#38/ZAF) 2nd | |
20 | Palm, Joy (#31/ZAF) 2nd | Rayner, Howard (#21/ZAF) 1st | |
7 | Peter, Stephen (#37/ZAF) 1st | Landau, Naomi (#15/ISR) 2nd | |
12 | Petersen, Cecil (#40/ZAF) 1st | Le Bron, Denise (#7/ZAF) 2nd | |
8 | Pillay, Rajen (#25/ZAF) 1st | Rea, Gwen (#27/ZAF) 2nd | |
20 | Rayner, Howard (#21/ZAF) 1st | Palm, Joy (#31/ZAF) 2nd | |
8 | Rea, Gwen (#27/ZAF) 2nd | Pillay, Rajen (#25/ZAF) 1st |
Table | Player | Opponent | |
---|---|---|---|
14 | Richards, Karen (#13/AUS) 1st | Lightley, Raquel (#39/ZAF) 2nd | |
13 | Robinson, Peter (#41/ZAF) 1st | Willenberg, Ashley (#11/ZAF) 2nd | |
19 | Rosenkrantz, Omri (#14/ISR) 1st | Chansa, Justin (#22/ZMB) 2nd | |
9 | Sonday, Ata (#29/ZAF) 1st | Keet, Duncan (#23/ZAF) 2nd | |
16 | Wheelwright, Fern (#20/ZAF) 1st | Goldberg, Andrew (#16/ZAF) 2nd | |
13 | Willenberg, Ashley (#11/ZAF) 2nd | Robinson, Peter (#41/ZAF) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.