Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
4 | Dodd, Carmel (54/AUS) 2nd | Mulaku, Stanley (08/KEN) 1st | |
3 | Fisher, Andrew (75/AUS) 1st | Ikekeregor, Dennis (79/NGA) 2nd | |
24 | Holgate, John (18/AUS) 1st | Thomas, Christopher (40/TTO) 2nd | |
11 | Honeybun, Russell (59/AUS) 1st | Golding, Andrew (26/CAN) 2nd | |
8 | Hunt, Tony (65/AUS) 2nd | Kariuki, Charles (03/KEN) 1st | |
3 | Jackman, Bob (68/AUS) 1st | Jighere, Wellington (77/NGA) 2nd | |
6 | Kretschmer, Adam (46/AUS) 2nd | Perrins, Esther (64/AUS) 1st | |
6 | Perrins, Esther (64/AUS) 1st | Kretschmer, Adam (46/AUS) 2nd | |
15 | Richards, Karen (105/AUS) 1st | Ruto, Cecilia (70/KEN) 2nd | |
29 | Telfer, Rachel (13/AUS) 2nd | Kitua, Toyo (07/TZA) 1st | |
27 | Tung, Victor (47/AUS) 1st | Njuguna, Samuel (101/KEN) 2nd | |
Table | Player | Opponent | |
11 | Golding, Andrew (26/CAN) 2nd | Honeybun, Russell (59/AUS) 1st | |
18 | Leah, Tony (49/CAN) 1st | Nyakundi, George (92/KEN) 2nd | |
Table | Player | Opponent | |
7 | Ashmore, John (67/Eng) 1st | Hovelmeier, Trevor (44/ZAF) 2nd | |
22 | Cartman, Christine (33/Eng) 2nd | Mbote, John (12/KEN) 1st | |
24 | Cartman, Paul (32/Eng) 2nd | Raza, Hasan (87/TZA) 1st | |
6 | Dangoor, Elie (51/Eng) 1st | Richards, Nigel (20/MYS) 2nd | |
10 | Goodwin, Andrew (69/Eng) 2nd | Mwape, Isaac (10/ZMB) 1st | |
Table | Player | Opponent | |
Boama, Edwin (56/GHA) | bye | ||
Tachi-Menson, Charles (52/GHA) | bye | ||
Table | Player | Opponent | |
19 | Chepkwony, Hillary (53/KEN) 1st | Umoh, Bassey (38/NGA) 2nd | |
22 | Gathoni, Evelyn (86/KEN) 2nd | Sinyika, Bernard (100/KEN) 1st | |
23 | Gitonga, Symon (01/KEN) 1st | Irungu, Wamucii (93/KEN) 2nd | |
Hillary, Busienei (16/KEN) | bye | ||
23 | Irungu, Wamucii (93/KEN) 2nd | Gitonga, Symon (01/KEN) 1st | |
17 | Kalema, Sydney (103/KEN) 2nd | Tayo, Dayo (73/NGA) 1st | |
Kamunyu, Nicholas (09/KEN) | bye | ||
8 | Kariuki, Charles (03/KEN) 1st | Hunt, Tony (65/AUS) 2nd | |
5 | Kimani, Charles (23/KEN) 2nd | Koyyoko, Bernard (102/KEN) 1st | |
23 | Kipkemoi, Limo (72/KEN) 1st | Omosefe, Prince (88/NGA) 2nd | |
28 | Kiplagat, Powell (107/KEN) 1st | Shah, Dipal (48/KEN) 2nd | |
5 | Koyyoko, Bernard (102/KEN) 1st | Kimani, Charles (23/KEN) 2nd | |
Lell, Eliud (60/KEN) | bye | ||
11 | Manase, Joshua Otieno (36/KEN) 2nd | Edwin-Mugisha, Phillip (41/UGA) 1st | |
7 | Manyasa, Joash (99/KEN) 1st | Sherif, Malek (11/LBR) 2nd | |
22 | Mbote, John (12/KEN) 1st | Cartman, Christine (33/Eng) 2nd | |
16 | Mbugua, Kelly (25/KEN) 1st | Catanese, Paula (66/USA) 2nd | |
16 | Mbugua, Nicholas (42/KEN) 1st | Chitundu, Mulenga (61/ZMB) 2nd | |
27 | Midigo, Samson (83/KEN) 1st | Esmail, Mushtak (06/TZA) 2nd | |
4 | Mulaku, Stanley (08/KEN) 1st | Dodd, Carmel (54/AUS) 2nd | |
8 | Mutahi, Martins (90/KEN) 1st | Oyende, Allan (27/KEN) 2nd | |
13 | Muumbi, Muema (21/KEN) 1st | Khatri, Waseem (37/PAK) 2nd | |
20 | Mwaura, Julia (94/KEN) 1st | Mulele, Julius (30/ZMB) 2nd | |
10 | Nderitu, Patrick Gitonga (81/KEN) 2nd | Sue, Lawson (76/NZL) 1st | |
Ndungu, Stanley Njoroge (15/KEN) | bye | ||
27 | Njuguna, Samuel (101/KEN) 2nd | Tung, Victor (47/AUS) 1st | |
18 | Nyakundi, George (92/KEN) 2nd | Leah, Tony (49/CAN) 1st | |
Nyandiko, Walter (28/KEN) | bye | ||
12 | Omolo, Simeon (96/KEN) 1st | Goldberg, Andrew (45/ZAF) 2nd | |
9 | Onani, Magwanga (97/KEN) 2nd | Outi, Tobias (29/KEN) 1st | |
9 | Outi, Tobias (29/KEN) 1st | Onani, Magwanga (97/KEN) 2nd | |
8 | Oyende, Allan (27/KEN) 2nd | Mutahi, Martins (90/KEN) 1st | |
15 | Ruto, Cecilia (70/KEN) 2nd | Richards, Karen (105/AUS) 1st | |
Sang, John (14/KEN) | bye | ||
28 | Shah, Dipal (48/KEN) 2nd | Kiplagat, Powell (107/KEN) 1st | |
22 | Sinyika, Bernard (100/KEN) 1st | Gathoni, Evelyn (86/KEN) 2nd | |
14 | Wachira, Francis (85/KEN) 2nd | Kabir, Olaiya (80/NGA) 1st | |
28 | Winnie, Wambugu (91/KEN) 2nd | Kardame, Junaid (24/OMN) 1st | |
5 | Zande, Ayub (57/KEN) 1st | Sesay, Ishmael (89/SLE) 2nd | |
Table | Player | Opponent | |
7 | Sherif, Malek (11/LBR) 2nd | Manyasa, Joash (99/KEN) 1st | |
Table | Player | Opponent | |
6 | Richards, Nigel (20/MYS) 2nd | Dangoor, Elie (51/Eng) 1st | |
Table | Player | Opponent | |
4 | Etim, Nsikak Solomon (106/NGA) 1st | Kamara, Mohamed (39/SLE) 2nd | |
Gbaraba, Raymond (22/NGA) | bye | ||
3 | Ikekeregor, Dennis (79/NGA) 2nd | Fisher, Andrew (75/AUS) 1st | |
Jack, Mpakaboari (63/NGA) | bye | ||
3 | Jighere, Wellington (77/NGA) 2nd | Jackman, Bob (68/AUS) 1st | |
20 | John, Curtis (82/NGA) 2nd | Milton, Daniel (19/USA) 1st | |
14 | Kabir, Olaiya (80/NGA) 1st | Wachira, Francis (85/KEN) 2nd | |
23 | Omosefe, Prince (88/NGA) 2nd | Kipkemoi, Limo (72/KEN) 1st | |
9 | Quickpen, Ben (98/NGA) 1st | Ngala, Lubunda (62/ZMB) 2nd repeat | |
17 | Tayo, Dayo (73/NGA) 1st | Kalema, Sydney (103/KEN) 2nd | |
17 | Umebiye, Cyril (84/NGA) 2nd | Onyoin, Lawrence (17/UGA) 1st | |
19 | Umoh, Bassey (38/NGA) 2nd | Chepkwony, Hillary (53/KEN) 1st | |
Table | Player | Opponent | |
Dawson, Lyn (55/NZL) | bye | ||
10 | Sue, Lawson (76/NZL) 1st | Nderitu, Patrick Gitonga (81/KEN) 2nd | |
Table | Player | Opponent | |
14 | Hemachandra, Sanath (58/OMN) 1st | Wiegand, Dave (71/USA) 2nd | |
28 | Kardame, Junaid (24/OMN) 1st | Winnie, Wambugu (91/KEN) 2nd | |
Table | Player | Opponent | |
13 | Khatri, Waseem (37/PAK) 2nd | Muumbi, Muema (21/KEN) 1st | |
Table | Player | Opponent | |
19 | Onate, Robbie (78/PHL) 1st | Chansa, Justin (35/ZMB) 2nd | |
Table | Player | Opponent | |
12 | Kurnia, Andy (04/SGP) 2nd | Thacha (74/THA) 1st | |
13 | Sim, Tony (02/SGP) 2nd | Mpundu, Patrick Mulemena (31/ZMB) 1st | |
Table | Player | Opponent | |
4 | Kamara, Mohamed (39/SLE) 2nd | Etim, Nsikak Solomon (106/NGA) 1st | |
King, Emmanuel (34/SLE) | bye | ||
5 | Sesay, Ishmael (89/SLE) 2nd | Zande, Ayub (57/KEN) 1st | |
Table | Player | Opponent | |
12 | Thacha (74/THA) 1st | Kurnia, Andy (04/SGP) 2nd | |
Table | Player | Opponent | |
15 | Charles, Leslie (05/TTO) 2nd | Opio, Pierre (95/UGA) 1st | |
24 | Thomas, Christopher (40/TTO) 2nd | Holgate, John (18/AUS) 1st | |
Table | Player | Opponent | |
27 | Esmail, Mushtak (06/TZA) 2nd | Midigo, Samson (83/KEN) 1st | |
29 | Kitua, Toyo (07/TZA) 1st | Telfer, Rachel (13/AUS) 2nd | |
24 | Raza, Hasan (87/TZA) 1st | Cartman, Paul (32/Eng) 2nd | |
Table | Player | Opponent | |
11 | Edwin-Mugisha, Phillip (41/UGA) 1st | Manase, Joshua Otieno (36/KEN) 2nd | |
17 | Onyoin, Lawrence (17/UGA) 1st | Umebiye, Cyril (84/NGA) 2nd | |
15 | Opio, Pierre (95/UGA) 1st | Charles, Leslie (05/TTO) 2nd | |
Richard, Geria (50/UGA) | bye | ||
Table | Player | Opponent | |
16 | Catanese, Paula (66/USA) 2nd | Mbugua, Kelly (25/KEN) 1st | |
20 | Milton, Daniel (19/USA) 1st | John, Curtis (82/NGA) 2nd | |
14 | Wiegand, Dave (71/USA) 2nd | Hemachandra, Sanath (58/OMN) 1st | |
Table | Player | Opponent | |
12 | Goldberg, Andrew (45/ZAF) 2nd | Omolo, Simeon (96/KEN) 1st | |
7 | Hovelmeier, Trevor (44/ZAF) 2nd | Ashmore, John (67/Eng) 1st | |
18 | Lightley, Raquel (104/ZAF) 2nd | Munkonge, Mwenya (43/ZMB) 1st | |
Table | Player | Opponent | |
19 | Chansa, Justin (35/ZMB) 2nd | Onate, Robbie (78/PHL) 1st | |
16 | Chitundu, Mulenga (61/ZMB) 2nd | Mbugua, Nicholas (42/KEN) 1st | |
13 | Mpundu, Patrick Mulemena (31/ZMB) 1st | Sim, Tony (02/SGP) 2nd | |
20 | Mulele, Julius (30/ZMB) 2nd | Mwaura, Julia (94/KEN) 1st | |
18 | Munkonge, Mwenya (43/ZMB) 1st | Lightley, Raquel (104/ZAF) 2nd | |
10 | Mwape, Isaac (10/ZMB) 1st | Goodwin, Andrew (69/Eng) 2nd | |
9 | Ngala, Lubunda (62/ZMB) 2nd | Quickpen, Ben (98/NGA) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.