Back to round index.
Back to event live coverage
Rank | Total Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 3714 | 2.0- 6.0 | -1014 | Cartman, Christine (33/Eng) |
2 | 3683 | 1.0- 7.0 | -1225 | Kardame, Junaid (24/OMN) |
3 | 3632 | 3.0- 5.0 | -180 | Golding, Andrew (26/CAN) |
4 | 3606 | 3.0- 5.0 | -518 | Kalema, Sydney (103/KEN) |
5 | 3559 | 4.5- 3.5 | -343 | Muumbi, Muema (21/KEN) |
6 | 3531 | 2.0- 6.0 | -645 | Midigo, Samson (83/KEN) |
7 | 3522 | 4.0- 4.0 | -431 | Chitundu, Mulenga (61/ZMB) |
8 | 3518 | 3.0- 5.0 | -201 | Umoh, Bassey (38/NGA) |
9 | 3514 | 3.0- 5.0 | -438 | Sesay, Ishmael (89/SLE) |
10 | 3512 | 3.0- 5.0 | -495 | Kitua, Toyo (07/TZA) |
11 | 3501 | 3.0- 5.0 | -358 | Cartman, Paul (32/Eng) |
12 | 3489 | 5.0- 3.0 | -260 | Richards, Karen (105/AUS) |
13 | 3485 | 4.0- 4.0 | -9 | Kretschmer, Adam (46/AUS) |
14 | 3475 | 4.0- 4.0 | -254 | Onate, Robbie (78/PHL) |
15 | 3474 | 3.0- 5.0 | -567 | Lightley, Raquel (104/ZAF) |
16 | 3470 | 2.5- 5.5 | -659 | Shah, Dipal (48/KEN) |
17 | 3467 | 2.0- 6.0 | -410 | Tung, Victor (47/AUS) |
18 | 3465 | 3.0- 5.0 | -325 | Onyoin, Lawrence (17/UGA) |
19 | 3444 | 1.0- 7.0 | -904 | Winnie, Wambugu (91/KEN) |
20 | 3438 | 5.0- 3.0 | +111 | Manase, Joshua Otieno (36/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.