Back to round index.
Back to event live coverage
13 | Name: Telfer, Rachel | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 65 | 1505 | Hunt, Tony | 0 | 1 | 325 | 436 | −111 |
1st | cumulative | −111 | |||||||
2 | 17 | 17 | 1486 | Onyoin, Lawrence | 0 | 2 | 404 | 422 | −18 |
2nd | cumulative | −129 | |||||||
3 | 18 | 59 | 1862 | Honeybun, Russell | 0 | 3 | 311 | 506 | −195 |
1st | cumulative | −324 | |||||||
4 | 24 | 66 | 1023 | Catanese, Paula | 0 | 4 | 307 | 436 | −129 |
2nd | cumulative | −453 | |||||||
5 | 28 | 48 | 0 | Shah, Dipal | ½ | 4½ | 353 | 353 | +0 |
1st | cumulative | −453 | |||||||
6 | 5 | 89 | 1498 | Sesay, Ishmael | ½ | 5½ | 304 | 408 | −104 |
1st | cumulative | −557 | |||||||
7 | 29 | 7 | 1195 | Kitua, Toyo | ½ | 6½ | 285 | 400 | −115 |
2nd | cumulative | −672 | |||||||
8 | 29 | 24 | 1374 | Kardame, Junaid | ½ | 7½ | 342 | 350 | −8 |
2nd | cumulative | −680 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.