Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +570 | 2047 | 2060 | +13 | Ikekeregor, Dennis (79/NGA) | 1W:443-332:20 | 2nd vs. 39 @3 |
2 | 5–0 | +454 | 1641 | 1705 | +64 | Jackman, Bob (68/AUS) | 1W:479-414:39 | 2nd vs. 20 @3 |
3 | 5–0 | +433 | 2070 | 2082 | +12 | Jighere, Wellington (77/NGA) | 1W:502-397:23 | 1st vs. 75 @4 |
4 | 4–1 | +769 | 2042 | 2039 | −3 | Fisher, Andrew (75/AUS) | 1W:489-306:04 | 2nd vs. 77 @4 |
5 | 4–1 | +601 | 1706 | 1743 | +37 | Dangoor, Elie (51/Eng) | 1W:463-340:81 | 2nd vs. 02 @6 |
6 | 4–1 | +540 | 2021 | 2024 | +3 | Etim, Nsikak Solomon (106/NGA) | 2W:448-430:27 | 2nd vs. 23 @4 |
7 | 4–1 | +502 | 1555 | 1602 | +47 | Kamara, Mohamed (39/SLE) | 2L:414-479:68 | 1st vs. 79 @3 |
8 | 4–1 | +448 | 2251 | 2246 | −5 | Richards, Nigel (20/MYS) | 2L:332-443:79 | 1st vs. 68 @3 |
9 | 4–1 | +356 | 1966 | 1958 | −8 | Perrins, Esther (64/AUS) | 1W:448-431:99 | 2nd vs. 04 @6 |
10 | 4–1 | +293 | 1673 | 1718 | +45 | Mulaku, Stanley (08/KEN) | 1W:434-405:90 | 1st vs. 97 @7 |
11 | 4–1 | +280 | 1597 | 1619 | +22 | Kretschmer, Adam (46/AUS) | 2W:416-412:02 | 1st vs. 99 @7 |
12 | 4–1 | +237 | 1735 | 1735 | +0 | Dodd, Carmel (54/AUS) | 2W:517-417:76 | 1st vs. 90 @8 |
13 | 4–1 | +219 | 1633 | 1656 | +23 | Outi, Tobias (29/KEN) | 2W:437-356:85 | 2nd vs. 96 @9 |
14 | 4–1 | +192 | 1794 | 1816 | +22 | Koyyoko, Bernard (102/KEN) | 1W:435-359:69 | 2nd vs. 11 @10 |
15 | 4–1 | +191 | 1713 | 1733 | +20 | Kimani, Charles (23/KEN) | 2L:397-502:77 | 1st vs. 106 @4 |
16 | 4–1 | +171 | 1651 | 1696 | +45 | Onani, Magwanga (97/KEN) | 1W:428-416:96 | 2nd vs. 08 @7 |
17 | 4–1 | +150 | 1881 | 1886 | +5 | Quickpen, Ben (98/NGA) | 2W:413-388:26 | 2nd vs. 62 @9 |
18 | 4–1 | +14 | 836 | 948 | +112 | Ngala, Lubunda (62/ZMB) | 2W:426-325:11 | 1st vs. 98 @9 |
19 | 3–2 | +435 | 1747 | 1730 | −17 | Ashmore, John (67/Eng) | 2W:430-383:72 | 2nd vs. 74 @12 |
20 | 3–2 | +423 | 1867 | 1859 | −8 | Edwin-Mugisha, Phillip (41/UGA) | 2W:405-390:74 | 1st vs. 10 @11 |
21 | 3–2 | +362 | 1907 | 1898 | −9 | Oyende, Allan (27/KEN) | 1L:430-448:106 | 2nd vs. 81 @5 |
22 | 3–2 | +300 | 1927 | 1912 | −15 | Kabir, Olaiya (80/NGA) | 1W:469-322:25 | 2nd vs. 38 @14 |
23 | 3–2 | +299 | 1505 | 1528 | +23 | Hunt, Tony (65/AUS) | 1W:603-359:104 | 1st vs. 105 @17 |
24 | 3–2 | +274 | 1675 | 1655 | −20 | Sim, Tony (02/SGP) | 1L:412-416:46 | 1st vs. 51 @6 |
25 | 3–2 | +272 | 1589 | 1569 | −20 | Mwape, Isaac (10/ZMB) | 2W:353-349:17 | 2nd vs. 41 @11 |
26 | 3–2 | +264 | 1703 | 1699 | −4 | Charles, Leslie (05/TTO) | 1W:425-402:49 | 1st vs. 31 @13 |
27 | 3–2 | +263 | 2022 | 2009 | −13 | Nderitu, Patrick Gitonga (81/KEN) | 2L:340-463:51 | 1st vs. 27 @5 |
28 | 3–2 | +258 | 1661 | 1669 | +8 | Manyasa, Joash (99/KEN) | 2L:431-448:64 | 2nd vs. 46 @7 |
29 | 3–2 | +255 | 1862 | 1856 | −6 | Honeybun, Russell (59/AUS) | 2W:394-374:71 | 2nd vs. 73 @13 |
30 | 3–2 | +249 | 1612 | 1612 | +0 | Ruto, Cecilia (70/KEN) | 1W:413-388:78 | 1st vs. 53 @15 |
31 | 3–2 | +239 | 1757 | 1758 | +1 | Kurnia, Andy (04/SGP) | 2L:306-489:75 | 1st vs. 64 @6 |
32 | 3–2 | +160 | 1750 | 1736 | −14 | Wachira, Francis (85/KEN) | 1L:356-437:29 | 1st vs. 76 @8 |
33 | 3–2 | +146 | 1702 | 1692 | −10 | Manase, Joshua Otieno (36/KEN) | 1W:427-417:58 | 1st vs. 43 @14 |
34 | 3–2 | +130 | 1869 | 1861 | −8 | Hovelmeier, Trevor (44/ZAF) | 1W:475-306:40 | 1st vs. 17 @18 |
35 | 3–2 | +122 | 1613 | 1612 | −1 | Mpundu, Patrick Mulemena (31/ZMB) | 1W:439-283:53 | 2nd vs. 05 @13 |
36 | 3–2 | +117 | 0 | 1609 | Omolo, Simeon (96/KEN) | 2L:416-428:97 | 1st vs. 29 @9 | |
37 | 3–2 | +111 | 1742 | 1720 | −22 | Mutahi, Martins (90/KEN) | 2L:405-434:08 | 2nd vs. 54 @8 |
38 | 3–2 | +98 | 1670 | 1650 | −20 | Kariuki, Charles (03/KEN) | 1W:443-363:66 | 2nd vs. 21 @17 |
38 | 3–2 | +98 | 1165 | 1197 | +32 | Opio, Pierre (95/UGA) | 1W:392-389:43 | 2nd vs. 78 @15 |
40 | 3–2 | +65 | 1648 | 1671 | +23 | Sue, Lawson (76/NZL) | 1L:417-517:54 | 2nd vs. 85 @8 |
41 | 3–2 | +17 | 1794 | 1782 | −12 | Goodwin, Andrew (69/Eng) | 2L:359-435:102 | 1st vs. 26 @10 |
41 | 3–2 | +17 | 1645 | 1658 | +13 | Golding, Andrew (26/CAN) | 1L:388-413:98 | 2nd vs. 69 @10 |
43 | 3–2 | −64 | 0 | 1600 | Sherif, Malek (11/LBR) | 1L:325-426:62 | 1st vs. 102 @10 | |
44 | 3–2 | −84 | 1350 | 1376 | +26 | Muumbi, Muema (21/KEN) | 2W:476-351:92 | 1st vs. 03 @17 |
45 | 3–2 | −110 | 1510 | 1530 | +20 | Richards, Karen (105/AUS) | 1W:442-379:38 | 2nd vs. 65 @17 |
46 | 3–2 | −132 | 2008 | 2002 | −6 | Koowirat, Thacha (74/THA) | 1L:390-405:41 | 1st vs. 67 @12 |
47 | 3–2 | −184 | 1386 | 1447 | +61 | Goldberg, Andrew (45/ZAF) | 1W:357-348:73 | 2nd vs. 49 @12 |
48 | 2–3 | +267 | 1849 | 1822 | −27 | Khatri, Waseem (37/PAK) | 2W:570-259:01 | 1st vs. 33 @22 |
49 | 2–3 | +144 | 1890 | 1874 | −16 | Omosefe, Prince (88/NGA) | 1W:537-303:101 | 1st vs. 01 @23 |
50 | 2–3 | +132 | 2130 | 2109 | −21 | Wiegand, Dave (71/USA) | 1L:374-394:59 | 1st vs. 25 @16 |
51 | 2–3 | +91 | 1904 | 1879 | −25 | John, Curtis (82/NGA) | 2W:430-345:107 | 1st vs. 94 @20 |
52 | 2–3 | +86 | 1796 | 1749 | −47 | Mbugua, Nicholas (42/KEN) | 2W:388-385:06 | 1st vs. 19 @19 |
53 | 2–3 | +84 | 1305 | 1319 | +14 | Mulele, Julius (30/ZMB) | 1W:414-291:86 | 2nd vs. 84 @20 |
54 | 2–3 | +53 | 1023 | 1042 | +19 | Catanese, Paula (66/USA) | 2L:363-443:03 | 2nd vs. 58 @16 |
55 | 2–3 | +15 | 1795 | 1761 | −34 | Leah, Tony (49/CAN) | 2L:402-425:05 | 1st vs. 45 @12 |
56 | 2–3 | +2 | 1763 | 1743 | −20 | Tayo, Dayo (73/NGA) | 2L:348-357:45 | 1st vs. 59 @13 |
57 | 2–3 | −36 | 1074 | 1087 | +13 | Chansa, Justin (35/ZMB) | 2W:518-388:83 | 1st vs. 57 @19 |
58 | 2–3 | −39 | 1486 | 1466 | −20 | Onyoin, Lawrence (17/UGA) | 1L:349-353:10 | 2nd vs. 44 @18 |
59 | 2–3 | −43 | 1665 | 1644 | −21 | Holgate, John (18/AUS) | 2W:477-380:33 | 2nd vs. 103 @24 |
60 | 2–3 | −63 | 1257 | 1257 | +0 | Kipkemoi, Limo (72/KEN) | 1L:383-430:67 | 2nd vs. 104 @11 |
61 | 2–3 | −72 | 1568 | 1566 | −2 | Munkonge, Mwenya (43/ZMB) | 2L:389-392:95 | 2nd vs. 36 @14 |
62 | 2–3 | −102 | 1458 | 1457 | −1 | Umoh, Bassey (38/NGA) | 2L:379-442:105 | 1st vs. 80 @14 |
63 | 2–3 | −119 | 1413 | 1432 | +19 | Hemachandra, Sanath (58/OMN) | 2L:417-427:36 | 1st vs. 66 @16 |
64 | 2–3 | −135 | 0 | 1158 | Mwaura, Julia (94/KEN) | 1W:451-375:32 | 2nd vs. 82 @20 | |
65 | 2–3 | −155 | 1321 | 1311 | −10 | Milton, Daniel (19/USA) | 1W:420-342:57 | 2nd vs. 42 @19 |
66 | 2–3 | −164 | 1219 | 1234 | +15 | Nyakundi, George (92/KEN) | 1L:351-476:21 | 2nd vs. 40 @18 |
67 | 2–3 | −196 | 1622 | 1619 | −3 | Onate, Robbie (78/PHL) | 2L:388-413:70 | 1st vs. 95 @15 |
68 | 2–3 | −215 | 1068 | 1126 | +58 | Mbugua, Kelly (25/KEN) | 2L:322-469:80 | 2nd vs. 71 @16 |
69 | 2–3 | −237 | 1269 | 1269 | +0 | Kalema, Sydney (103/KEN) | 2W:459-297:93 | 1st vs. 18 @24 |
70 | 2–3 | −272 | 1904 | 1879 | −25 | Umebiye, Cyril (84/NGA) | 2W:455-394:12 | 1st vs. 30 @20 |
71 | 2–3 | −388 | 1118 | 1138 | +20 | Chitundu, Mulenga (61/ZMB) | 1W:433-343:47 | 1st vs. 107 @27 |
72 | 2–3 | −394 | 819 | 864 | +45 | Thomas, Christopher (40/TTO) | 2L:306-475:44 | 1st vs. 92 @18 |
73 | 2–3 | −458 | 0 | 1603 | Lightley, Raquel (104/ZAF) | 2L:359-603:65 | 1st vs. 72 @11 | |
74 | 2–3 | −460 | 0 | 1264 | Chepkwony, Hillary (53/KEN) | 2L:283-439:31 | 2nd vs. 70 @15 | |
75 | 1½–3½ | −523 | 0 | 1002 | Shah, Dipal (48/KEN) | 2T:353-353:13 | 1st vs. 07 @28 | |
76 | 1–4 | +112 | 1003 | 1013 | +10 | Sinyika, Bernard (100/KEN) | 2W:507-324:07 | 2nd vs. 91 @28 |
77 | 1–4 | +38 | 893 | 899 | +6 | Zande, Ayub (57/KEN) | 2L:342-420:19 | 2nd vs. 35 @19 |
78 | 1–4 | −138 | 1498 | 1472 | −26 | Mbote, John (12/KEN) | 1L:394-455:84 | 2nd vs. 86 @22 |
79 | 1–4 | −250 | 1549 | 1531 | −18 | Esmail, Mushtak (06/TZA) | 1L:385-388:42 | 2nd vs. 32 @24 |
80 | 1–4 | −285 | 1104 | 1104 | +0 | Irungu, Wamucii (93/KEN) | 1L:297-459:103 | 2nd vs. 101 @23 |
81 | 1–4 | −303 | 1553 | 1514 | −39 | Tung, Victor (47/AUS) | 2L:343-433:61 | 1st vs. 83 @27 |
82 | 1–4 | −337 | 368 | 388 | +20 | Raza, Hasan (87/TZA) | 1W:348-344:91 | 2nd vs. 24 @29 |
83 | 1–4 | −339 | 841 | 841 | +0 | Kiplagat, Powell (107/KEN) | 1L:345-430:82 | 2nd vs. 61 @27 |
84 | 1–4 | −388 | 1029 | 1023 | −6 | Gathoni, Evelyn (86/KEN) | 2L:291-414:30 | 1st vs. 12 @22 |
85 | 1–4 | −437 | 1498 | 1456 | −42 | Sesay, Ishmael (89/SLE) | 1W:433-382:24 | 2nd vs. 13 @5 |
86 | 1–4 | −473 | 826 | 841 | +15 | Cartman, Christine (33/Eng) | 1L:380-477:18 | 2nd vs. 37 @22 |
87 | 1–4 | −490 | 999 | 1002 | +3 | Cartman, Paul (32/Eng) | 2L:375-451:94 | 1st vs. 06 @24 |
88 | 1–4 | −544 | 1265 | 1264 | −1 | Midigo, Samson (83/KEN) | 1L:388-518:35 | 2nd vs. 47 @27 |
89 | 1–4 | −582 | 1485 | 1459 | −26 | Gitonga, Symon (01/KEN) | 1L:259-570:37 | 2nd vs. 88 @23 |
90 | 1–4 | −635 | 1004 | 999 | −5 | Njuguna, Samuel (101/KEN) | 2L:303-537:88 | 1st vs. 93 @23 |
91 | ½–4½ | −453 | 0 | 806 | Telfer, Rachel (13/AUS) | 1T:353-353:48 | 1st vs. 89 @5 | |
92 | 0–5 | −678 | 1195 | 1165 | −30 | Kitua, Toyo (07/TZA) | 1L:324-507:100 | 2nd vs. 48 @28 |
93 | 0–5 | −791 | 0 | 500 | Winnie, Wambugu (91/KEN) | 2L:344-348:87 | 1st vs. 100 @28 | |
94 | 0–5 | −1050 | 1374 | 1343 | −31 | Kardame, Junaid (24/OMN) | 2L:382-433:89 | 1st vs. 87 @29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.