Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +439 | 1706 | 1728 | +22 | Dangoor, Elie (51/Eng) | 2W:569-381:27 | 2nd vs. 39 @3 |
2 | 2–0 | +413 | 1703 | 1711 | +8 | Charles, Leslie (05/TTO) | 1W:579-345:58 | 2nd vs. 08 @4 |
3 | 2–0 | +358 | 1555 | 1579 | +24 | Kamara, Mohamed (39/SLE) | 2W:523-388:37 | 1st vs. 51 @3 |
4 | 2–0 | +318 | 1757 | 1760 | +3 | Kurnia, Andy (04/SGP) | 2W:516-296:83 | 1st vs. 44 @10 |
5 | 2–0 | +298 | 2021 | 2024 | +3 | Etim, Nsikak Solomon (106/NGA) | 2W:493-353:102 | 1st vs. 77 @4 |
6 | 2–0 | +297 | 2130 | 2130 | +0 | Wiegand, Dave (71/USA) | 1W:535-303:62 | 2nd vs. 68 @12 |
7 | 2–0 | +288 | 1505 | 1530 | +25 | Hunt, Tony (65/AUS) | 1W:486-309:84 | 2nd vs. 43 @8 |
8 | 2–0 | +270 | 1673 | 1682 | +9 | Mulaku, Stanley (08/KEN) | 2W:509-384:46 | 1st vs. 05 @4 |
9 | 2–0 | +255 | 1645 | 1651 | +6 | Golding, Andrew (26/CAN) | 1W:533-363:40 | 1st vs. 90 @11 |
10 | 2–0 | +254 | 2070 | 2071 | +1 | Jighere, Wellington (77/NGA) | 2W:437-382:06 | 2nd vs. 106 @4 |
11 | 2–0 | +229 | 2251 | 2253 | +2 | Richards, Nigel (20/MYS) | 2W:516-394:43 | 2nd vs. 84 @9 |
12 | 2–0 | +222 | 2047 | 2051 | +4 | Ikekeregor, Dennis (79/NGA) | 1W:493-273:45 | 2nd vs. 86 @13 |
13 | 2–0 | +192 | 1869 | 1884 | +15 | Hovelmeier, Trevor (44/ZAF) | 2W:535-365:85 | 2nd vs. 04 @10 |
14 | 2–0 | +177 | 1641 | 1665 | +24 | Jackman, Bob (68/AUS) | 1W:472-302:25 | 1st vs. 71 @12 |
15 | 2–0 | +132 | 1794 | 1801 | +7 | Goodwin, Andrew (69/Eng) | 1W:398-383:95 | 1st vs. 97 @8 |
16 | 2–0 | +130 | 1742 | 1744 | +2 | Mutahi, Martins (90/KEN) | 1W:486-367:30 | 2nd vs. 26 @11 |
17 | 2–0 | +126 | 2008 | 2012 | +4 | Koowirat, Thacha (74/THA) | 1W:480-392:49 | 2nd vs. 75 @7 |
18 | 2–0 | +100 | 1713 | 1714 | +1 | Kimani, Charles (23/KEN) | 1W:453-357:86 | 1st vs. 104 @14 |
19 | 2–0 | +72 | 1219 | 1276 | +57 | Nyakundi, George (92/KEN) | 1W:441-432:54 | 1st vs. 62 @13 |
20 | 2–0 | +59 | 1350 | 1382 | +32 | Muumbi, Muema (21/KEN) | 2W:457-438:75 | 2nd vs. 49 @6 |
21 | 2–0 | +57 | 1651 | 1672 | +21 | Onani, Magwanga (97/KEN) | 1W:432-404:03 | 2nd vs. 69 @8 |
22 | 2–0 | +54 | 0 | 2147 | Sherif, Malek (11/LBR) | 1W:400-357:10 | 2nd vs. 25 @12 | |
23 | 1–1 | +333 | 1867 | 1854 | −13 | Edwin-Mugisha, Phillip (41/UGA) | 2W:630-270:24 | 2nd vs. 76 @20 |
24 | 1–1 | +292 | 1702 | 1693 | −9 | Manase, Joshua Otieno (36/KEN) | 1W:587-283:32 | 2nd vs. 88 @17 |
25 | 1–1 | +185 | 1927 | 1926 | −1 | Kabir, Olaiya (80/NGA) | 2W:509-322:104 | 1st vs. 45 @14 |
26 | 1–1 | +174 | 1849 | 1839 | −10 | Khatri, Waseem (37/PAK) | 1L:388-523:39 | 1st vs. 27 @3 |
27 | 1–1 | +138 | 1904 | 1907 | +3 | John, Curtis (82/NGA) | 1W:593-348:67 | 2nd vs. 17 @18 |
28 | 1–1 | +121 | 1675 | 1663 | −12 | Sim, Tony (02/SGP) | 1W:513-335:38 | 1st vs. 103 @23 |
29 | 1–1 | +105 | 1549 | 1549 | +0 | Esmail, Mushtak (06/TZA) | 1L:382-437:77 | 2nd vs. 46 @6 |
30 | 1–1 | +103 | 2042 | 2034 | −8 | Fisher, Andrew (75/AUS) | 1L:438-457:21 | 1st vs. 74 @7 |
31 | 1–1 | +90 | 1670 | 1660 | −10 | Kariuki, Charles (03/KEN) | 2L:404-432:97 | 1st vs. 95 @7 |
32 | 1–1 | +81 | 1966 | 1954 | −12 | Perrins, Esther (64/AUS) | 2W:466-378:47 | 1st vs. 12 @15 |
33 | 1–1 | +73 | 1862 | 1858 | −4 | Honeybun, Russell (59/AUS) | 1W:429-334:18 | 2nd vs. 13 @18 |
34 | 1–1 | +69 | 1881 | 1881 | +0 | Quickpen, Ben (98/NGA) | 2W:458-289:91 | 2nd vs. 47 @28 |
35 | 1–1 | +64 | 1498 | 1493 | −5 | Mbote, John (12/KEN) | 1W:431-338:107 | 2nd vs. 64 @15 |
36 | 1–1 | +59 | 2022 | 2016 | −6 | Nderitu, Patrick Gitonga (81/KEN) | 1W:394-327:88 | 1st vs. 01 @16 |
37 | 1–1 | +52 | 1907 | 1899 | −8 | Oyende, Allan (27/KEN) | 1L:381-569:51 | 2nd vs. 37 @3 |
38 | 1–1 | +45 | 1589 | 1590 | +1 | Mwape, Isaac (10/ZMB) | 2L:357-400:11 | 2nd vs. 40 @11 |
39 | 1–1 | +38 | 1795 | 1791 | −4 | Leah, Tony (49/CAN) | 2L:392-480:74 | 1st vs. 21 @6 |
40 | 1–1 | +36 | 1597 | 1595 | −2 | Kretschmer, Adam (46/AUS) | 1L:384-509:08 | 1st vs. 06 @6 |
41 | 1–1 | +32 | 1794 | 1791 | −3 | Koyyoko, Bernard (102/KEN) | 1L:353-493:106 | 2nd vs. 58 @5 |
42 | 1–1 | +26 | 1118 | 1121 | +3 | Chitundu, Mulenga (61/ZMB) | 1W:417-314:72 | 2nd vs. 70 @24 |
43 | 1–1 | +15 | 1165 | 1166 | +1 | Opio, Pierre (95/UGA) | 2L:383-398:69 | 2nd vs. 03 @7 |
44 | 1–1 | +6 | 1486 | 1468 | −18 | Onyoin, Lawrence (17/UGA) | 1W:422-404:13 | 1st vs. 82 @18 |
45 | 1–1 | +3 | 1735 | 1726 | −9 | Dodd, Carmel (54/AUS) | 2L:432-441:92 | 1st vs. 30 @10 |
46 | 1–1 | −7 | 1633 | 1617 | −16 | Outi, Tobias (29/KEN) | 2W:432-416:07 | 2nd vs. 18 @19 |
47 | 1–1 | −13 | 1763 | 1765 | +2 | Tayo, Dayo (73/NGA) | 2W:455-430:78 | 1st vs. 24 @22 |
48 | 1–1 | −24 | 1305 | 1323 | +18 | Mulele, Julius (30/ZMB) | 2L:367-486:90 | 2nd vs. 54 @10 |
49 | 1–1 | −33 | 1613 | 1610 | −3 | Mpundu, Patrick Mulemena (31/ZMB) | 2W:422-407:19 | 2nd vs. 105 @22 |
50 | 1–1 | −38 | 1648 | 1647 | −1 | Sue, Lawson (76/NZL) | 2W:455-371:66 | 1st vs. 41 @20 |
50 | 1–1 | −38 | 1029 | 1029 | +0 | Gathoni, Evelyn (86/KEN) | 2L:357-453:23 | 1st vs. 79 @13 |
52 | 1–1 | −40 | 0 | 1167 | Omolo, Simeon (96/KEN) | 2W:482-377:94 | 1st vs. 89 @5 | |
53 | 1–1 | −67 | 1750 | 1744 | −6 | Wachira, Francis (85/KEN) | 1L:365-535:44 | 1st vs. 83 @9 |
54 | 1–1 | −80 | 1413 | 1419 | +6 | Hemachandra, Sanath (58/OMN) | 2L:345-579:05 | 1st vs. 102 @5 |
55 | 1–1 | −81 | 1104 | 1128 | +24 | Irungu, Wamucii (93/KEN) | 1W:428-421:42 | 1st vs. 32 @27 |
56 | 1–1 | −91 | 0 | 1380 | Chepkwony, Hillary (53/KEN) | 1W:394-387:100 | 1st vs. 107 @29 | |
57 | 1–1 | −93 | 1068 | 1088 | +20 | Mbugua, Kelly (25/KEN) | 2L:302-472:68 | 1st vs. 11 @12 |
58 | 1–1 | −94 | 1661 | 1672 | +11 | Manyasa, Joash (99/KEN) | 1W:400-394:70 | 2nd vs. 100 @15 |
59 | 1–1 | −95 | 1568 | 1589 | +21 | Munkonge, Mwenya (43/ZMB) | 1L:394-516:20 | 1st vs. 65 @8 |
60 | 1–1 | −109 | 1004 | 1014 | +10 | Njuguna, Samuel (101/KEN) | 1W:407-398:57 | 2nd vs. 66 @19 |
61 | 1–1 | −123 | 1510 | 1510 | +0 | Richards, Karen (105/AUS) | 2W:411-376:35 | 1st vs. 31 @22 |
62 | 1–1 | −129 | 0 | 1703 | Shah, Dipal (48/KEN) | 1W:465-354:89 | 2nd vs. 57 @17 | |
63 | 1–1 | −139 | 0 | 1770 | Lightley, Raquel (104/ZAF) | 1L:322-509:80 | 2nd vs. 23 @14 | |
64 | 1–1 | −144 | 1269 | 1268 | −1 | Kalema, Sydney (103/KEN) | 2W:407-379:87 | 2nd vs. 02 @23 |
65 | 1–1 | −151 | 826 | 851 | +25 | Cartman, Christine (33/Eng) | 2W:365-356:01 | 2nd vs. 35 @28 |
66 | 1–1 | −153 | 1904 | 1890 | −14 | Umebiye, Cyril (84/NGA) | 2L:309-486:65 | 1st vs. 20 @9 |
67 | 1–1 | −158 | 819 | 845 | +26 | Thomas, Christopher (40/TTO) | 2L:363-533:26 | 1st vs. 10 @11 |
68 | 1–1 | −163 | 1386 | 1407 | +21 | Goldberg, Andrew (45/ZAF) | 2L:273-493:79 | 2nd vs. 80 @14 |
69 | 1–1 | −197 | 1265 | 1286 | +21 | Midigo, Samson (83/KEN) | 1L:296-516:04 | 2nd vs. 85 @9 |
70 | 1–1 | −224 | 836 | 863 | +27 | Ngala, Lubunda (62/ZMB) | 2L:303-535:71 | 2nd vs. 92 @13 |
71 | 0–2 | −11 | 1003 | 1001 | −2 | Sinyika, Bernard (100/KEN) | 2L:387-394:53 | 1st vs. 99 @15 |
72 | 0–2 | −20 | 893 | 882 | −11 | Zande, Ayub (57/KEN) | 2L:398-407:101 | 1st vs. 48 @17 |
73 | 0–2 | −70 | 1796 | 1758 | −38 | Mbugua, Nicholas (42/KEN) | 2L:421-428:93 | 1st vs. 78 @24 |
74 | 0–2 | −75 | 1074 | 1070 | −4 | Chansa, Justin (35/ZMB) | 1L:376-411:105 | 1st vs. 33 @28 |
75 | 0–2 | −86 | 368 | 367 | −1 | Raza, Hasan (87/TZA) | 1L:379-407:103 | 1st vs. 38 @23 |
76 | 0–2 | −108 | 1023 | 1022 | −1 | Catanese, Paula (66/USA) | 1L:371-455:76 | 1st vs. 101 @19 |
77 | 0–2 | −129 | 0 | 988 | Telfer, Rachel (13/AUS) | 2L:404-422:17 | 1st vs. 59 @18 | |
78 | 0–2 | −135 | 0 | 660 | Mwaura, Julia (94/KEN) | 1L:377-482:96 | 1st vs. 07 @20 | |
79 | 0–2 | −142 | 1195 | 1193 | −2 | Kitua, Toyo (07/TZA) | 1L:416-432:29 | 2nd vs. 94 @20 |
80 | 0–2 | −167 | 1890 | 1885 | −5 | Omosefe, Prince (88/NGA) | 2L:327-394:81 | 1st vs. 36 @17 |
81 | 0–2 | −168 | 1257 | 1243 | −14 | Kipkemoi, Limo (72/KEN) | 2L:314-417:61 | 1st vs. 19 @27 |
82 | 0–2 | −183 | 1553 | 1535 | −18 | Tung, Victor (47/AUS) | 1L:378-466:64 | 1st vs. 98 @28 |
83 | 0–2 | −188 | 1485 | 1461 | −24 | Gitonga, Symon (01/KEN) | 1L:356-365:33 | 2nd vs. 81 @16 |
84 | 0–2 | −193 | 841 | 841 | +0 | Kiplagat, Powell (107/KEN) | 2L:338-431:12 | 2nd vs. 53 @29 |
85 | 0–2 | −196 | 1498 | 1482 | −16 | Sesay, Ishmael (89/SLE) | 2L:354-465:48 | 2nd vs. 96 @5 |
86 | 0–2 | −212 | 1665 | 1654 | −11 | Holgate, John (18/AUS) | 2L:334-429:59 | 1st vs. 29 @19 |
87 | 0–2 | −224 | 1622 | 1615 | −7 | Onate, Robbie (78/PHL) | 1L:430-455:73 | 2nd vs. 42 @24 |
88 | 0–2 | −256 | 1747 | 1739 | −8 | Ashmore, John (67/Eng) | 2L:348-593:82 | 1st vs. 91 @16 |
89 | 0–2 | −266 | 1321 | 1316 | −5 | Milton, Daniel (19/USA) | 1L:407-422:31 | 2nd vs. 72 @27 |
90 | 0–2 | −315 | 1612 | 1600 | −12 | Ruto, Cecilia (70/KEN) | 2L:394-400:99 | 1st vs. 61 @24 |
91 | 0–2 | −339 | 1458 | 1447 | −11 | Umoh, Bassey (38/NGA) | 2L:335-513:02 | 2nd vs. 87 @23 |
92 | 0–2 | −392 | 0 | 1149 | Winnie, Wambugu (91/KEN) | 1L:289-458:98 | 2nd vs. 67 @16 | |
93 | 0–2 | −407 | 999 | 998 | −1 | Cartman, Paul (32/Eng) | 2L:283-587:36 | 2nd vs. 93 @27 |
94 | 0–2 | −514 | 1374 | 1359 | −15 | Kardame, Junaid (24/OMN) | 1L:270-630:41 | 2nd vs. 73 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.