Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
3 | Khatri, Waseem (37/PAK) *first* vs. Kamara, Mohamed (39/SLE) |
3 | Oyende, Allan (27/KEN) *first* vs. Dangoor, Elie (51/Eng) |
4 | Esmail, Mushtak (06/TZA) *first* vs. Jighere, Wellington (77/NGA) |
4 | Charles, Leslie (05/TTO) *first* vs. Hemachandra, Sanath (58/OMN) |
5 | Koyyoko, Bernard (102/KEN) *first* vs. Etim, Nsikak Solomon (106/NGA) |
5 | Kretschmer, Adam (46/AUS) *first* vs. Mulaku, Stanley (08/KEN) |
6 | Thacha (74/THA) *first* vs. Leah, Tony (49/CAN) |
6 | Fisher, Andrew (75/AUS) *first* vs. Muumbi, Muema (21/KEN) |
7 | Onani, Magwanga (97/KEN) *first* vs. Kariuki, Charles (03/KEN) |
7 | Goodwin, Andrew (69/Eng) *first* vs. Opio, Pierre (95/UGA) |
8 | Hunt, Tony (65/AUS) *first* vs. Umebiye, Cyril (84/NGA) |
8 | Munkonge, Mwenya (43/ZMB) *first* vs. Richards, Nigel (20/MYS) |
9 | Wachira, Francis (85/KEN) *first* vs. Hovelmeier, Trevor (44/ZAF) |
9 | Midigo, Samson (83/KEN) *first* vs. Kurnia, Andy (04/SGP) |
10 | Mutahi, Martins (90/KEN) *first* vs. Mulele, Julius (30/ZMB) |
10 | Sherif, Malek (11/LBR) *first* vs. Mwape, Isaac (10/ZMB) |
11 | Golding, Andrew (26/CAN) *first* vs. Thomas, Christopher (40/TTO) |
11 | Jackman, Bob (68/AUS) *first* vs. Mbugua, Kelly (25/KEN) |
12 | Wiegand, Dave (71/USA) *first* vs. Ngala, Lubunda (62/ZMB) |
12 | Nyakundi, George (92/KEN) *first* vs. Dodd, Carmel (54/AUS) |
13 | Kimani, Charles (23/KEN) *first* vs. Gathoni, Evelyn (86/KEN) |
13 | Ikekeregor, Dennis (79/NGA) *first* vs. Goldberg, Andrew (45/ZAF) |
14 | Lightley, Raquel (104/ZAF) *first* vs. Kabir, Olaiya (80/NGA) |
14 | Chepkwony, Hillary (53/KEN) *first* vs. Sinyika, Bernard (100/KEN) |
15 | Tung, Victor (47/AUS) *first* vs. Perrins, Esther (64/AUS) |
15 | Nderitu, Patrick Gitonga (81/KEN) *first* vs. Omosefe, Prince (88/NGA) |
16 | John, Curtis (82/NGA) *first* vs. Ashmore, John (67/Eng) |
16 | Njuguna, Samuel (101/KEN) *first* vs. Zande, Ayub (57/KEN) |
17 | Manase, Joshua Otieno (36/KEN) *first* vs. Cartman, Paul (32/Eng) |
17 | Onyoin, Lawrence (17/UGA) *first* vs. Telfer, Rachel (13/AUS) |
18 | Honeybun, Russell (59/AUS) *first* vs. Holgate, John (18/AUS) |
18 | Kitua, Toyo (07/TZA) *first* vs. Outi, Tobias (29/KEN) |
19 | Catanese, Paula (66/USA) *first* vs. Sue, Lawson (76/NZL) |
19 | Kardame, Junaid (24/OMN) *first* vs. Edwin-Mugisha, Phillip (41/UGA) |
20 | Mwaura, Julia (94/KEN) *first* vs. Omolo, Simeon (96/KEN) |
20 | Onate, Robbie (78/PHL) *first* vs. Tayo, Dayo (73/NGA) |
22 | Chansa, Justin (35/ZMB) *first* vs. Richards, Karen (105/AUS) |
22 | Milton, Daniel (19/USA) *first* vs. Mpundu, Patrick Mulemena (31/ZMB) |
23 | Sim, Tony (02/SGP) *first* vs. Umoh, Bassey (38/NGA) |
23 | Raza, Hasan (87/TZA) *first* vs. Kalema, Sydney (103/KEN) |
24 | Irungu, Wamucii (93/KEN) *first* vs. Mbugua, Nicholas (42/KEN) |
24 | Chitundu, Mulenga (61/ZMB) *first* vs. Kipkemoi, Limo (72/KEN) |
27 | Shah, Dipal (48/KEN) *first* vs. Sesay, Ishmael (89/SLE) |
27 | Manyasa, Joash (99/KEN) *first* vs. Ruto, Cecilia (70/KEN) |
28 | Winnie, Wambugu (91/KEN) *first* vs. Quickpen, Ben (98/NGA) |
28 | Gitonga, Symon (01/KEN) *first* vs. Cartman, Christine (33/Eng) |
29 | Mbote, John (12/KEN) *first* vs. Kiplagat, Powell (107/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.