Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
12 | 12–7 | −161 | 34 | D | Hui, Euclid (#57/HKG) | 2W:462-455:#32 | 2nd vs. #19 @8 |
1 | 16–3 | +1543 | 32 | A | Logan, Adam (#2/CAN) | 2L:404-463:#1 | 1st vs. #5 @1 |
14 | 11–8 | +603 | 32 | D | Lewis, Cedric (#45/MYS) | 2W:427-406:#19 | 2nd vs. #23 @10 |
5 | 13–6 | +781 | 30 | C | Khoo, Jeremy (#34/SGP) | 2W:534-330:#35 | 1st vs. #12 @4 |
16 | 11–8 | +337 | 30 | C | Puttapong (#35/THA) | 1L:330-534:#34 | 2nd vs. #26 @6 |
43 | 9–10 | −429 | 30 | E | Jayasekera, Praveeni (#61/LKA) | 2W:454-341:#42 | 1st vs. #36 @22 |
44 | 9–10 | −463 | 30 | E | Tawanjames (#59/THA) | 2W:410-323:#53 | 1st vs. #14 @23 |
45 | 9–10 | −537 | 30 | E | Shah, Tengku Ariff (#66/MYS) | 2L:315-445:#14 | 1st vs. #43 @18 |
2 | 14–5 | +1025 | 28 | A | Richards, Nigel (#1/NZL) | 1W:463-404:#2 | 1st vs. #6 @2 |
6 | 13–6 | +523 | 28 | A | Preedee (#15/THA) | 2W:372-322:#4 | 2nd vs. #7 @5 |
9 | 12–7 | +346 | 28 | B | Cheah, Siu Hean (#26/SGP) | 2W:454-429:#12 | 1st vs. #35 @6 |
33 | 9–10 | +340 | 28 | D | Somphong (#47/THA) | 1L:393-458:#33 | 2nd vs. #16 @16 |
36 | 9–10 | +267 | 28 | D | Woo, Marc Jun Howe (#48/SGP) | 1W:440-421:#24 | 2nd vs. #38 @21 |
11 | 12–7 | +180 | 28 | B | Jayaraman, Goutham (#29/IND) | 2L:360-502:#6 | 1st vs. #4 @3 |
31 | 10–9 | −270 | 28 | C | Kinderman, Eric (#37/USA) | 2W:420-416:#43 | 2nd vs. #33 @20 |
42 | 9–10 | −355 | 28 | D/S | Gupta, Sanjoy (#46/IND) | 1L:399-471:#9 | 2nd vs. #39 @17 |
22 | 11–8 | −368 | 28 | B | Thitipol (#30/THA) | 1W:390-354:#31 | 2nd vs. #9 @13 |
48 | 8½–10½ | −278 | 27 | D | Nuttapong (#50/THA) | 1L:417-418:#21 | 2nd vs. #24 @19 |
49 | 8½–10½ | −316 | 27 | D/S | Buckingham, Graham (#56/Eng) | 1W:450-443:#60 | 2nd vs. #41 @25 |
3 | 13–6 | +919 | 26 | A | Pichai (#5/THA) | 2W:411-323:#13 | 2nd vs. #2 @1 |
4 | 13–6 | +903 | 26 | A | Shin, Austin (#6/Eng) | 1W:502-360:#29 | 2nd vs. #1 @2 |
26 | 10–9 | +405 | 26 | C | Tang, Michael (#32/SGP) | 1L:455-462:#57 | 1st vs. #20 @11 |
32 | 9–10 | +396 | 26 | C | Baranage, Jayaska (#36/LKA) | 1W:524-317:#52 | 2nd vs. #61 @22 |
34 | 9–10 | +321 | 26 | C | Apirat (#43/THA) | 1L:416-420:#37 | 2nd vs. #66 @18 |
17 | 11–8 | +280 | 26 | B | Teo, Martin (#20/MYS) | 1W:446-353:#23 | 2nd vs. #32 @11 |
35 | 9–10 | +280 | 26 | C/S | Sulaiman, Mohammad (#39/ARE) | 2L:421-495:#22 | 1st vs. #46 @17 |
10 | 12–7 | +254 | 26 | A | Purnomo, Ricky (#12/IDN) | 1L:429-454:#26 | 2nd vs. #34 @4 |
39 | 9–10 | +99 | 26 | C | Daniel (#38/THA) | 2W:450-398:#28 | 1st vs. #48 @21 |
20 | 11–8 | +14 | 26 | B | Yeo, Kien Hung (#19/MYS) | 1L:406-427:#45 | 1st vs. #57 @8 |
51 | 8–11 | −83 | 26 | D/S | Kong, Chock Heng (#44/MYS) | 2W:433-316:#54 | 1st vs. #54 @28 |
53 | 7–12 | −203 | 26 | E | Natchaya (#58/THA) | 1L:347-369:#65 | 1st vs. #51 @27 |
59 | 7–12 | −881 | 26 | E | Orrakanya (#65/THA) | 2W:369-347:#58 | 2nd vs. #60 @30 |
13 | 11½–7½ | +297 | 25 | B | Worasit (#22/THA) | 1W:495-421:#39 | 1st vs. #18 @9 |
47 | 8½–10½ | −222 | 25 | C/S | Richards, Karen (#41/AUS) | 2W:482-348:#51 | 1st vs. #56 @25 |
7 | 12–7 | +786 | 24 | A | Panupol (#3/THA) | 2W:575-319:#18 | 1st vs. #13 @7 |
25 | 10–9 | +622 | 24 | B | Chang, Andrew Ching Wei (#21/MYS) | 2W:418-417:#50 | 1st vs. #17 @15 |
8 | 12–7 | +602 | 24 | A | Komol (#4/THA) | 1L:322-372:#15 | 2nd vs. #29 @3 |
27 | 10–9 | +312 | 24 | C | Sinatarn (#31/THA) | 2L:354-390:#30 | 1st vs. #10 @12 |
38 | 9–10 | +136 | 24 | B/S | Sim, Tony (#24/SGP) | 2L:421-440:#48 | 1st vs. #50 @19 |
19 | 11–8 | +99 | 24 | A | Akkarapol (#13/THA) | 1L:323-411:#5 | 2nd vs. #3 @7 |
29 | 10–9 | −15 | 24 | B | Khoo, Darren (#23/MYS) | 2L:353-446:#20 | 1st vs. #45 @10 |
30 | 10–9 | −24 | 24 | C | Prudencio, Marlon (#33/SGP) | 2W:458-393:#47 | 1st vs. #37 @20 |
41 | 9–10 | −234 | 24 | B | Tan, Alex (#27/MYS) | 1W:508-400:#25 | 2nd vs. #11 @24 |
61 | 6–13 | −294 | 24 | E | Supitchaya (#67/THA) | 2W:467-344:#64 | 1st vs. #40 @32 |
54 | 7–12 | −384 | 24 | D | Ip, Carson (#53/HKG) | 1L:323-410:#59 | 2nd vs. #25 @26 |
55 | 7–12 | −507 | 24 | D/S | Richards, Paul (#51/AUS) | 1L:348-482:#41 | 2nd vs. #58 @27 |
62 | 6–13 | −674 | 24 | E | Tsang, Jason Wai Yin (#60/HKG) | 2L:443-450:#56 | 1st vs. #65 @30 |
58 | 7–12 | −791 | 24 | D | Odelana, Sanmi (#49/Eng) | 1W:445-294:#55 | 1st vs. #69 @31 |
23 | 10½–8½ | +305 | 23 | B | Taewan (#18/THA) | 1L:319-575:#3 | 2nd vs. #22 @9 |
15 | 11–8 | +557 | 22 | A | Thacha (#7/THA) | 2L:408-473:#10 | 1st vs. #15 @5 |
18 | 11–8 | +220 | 22 | A | Jakkrit (#9/THA) | 2W:471-399:#46 | 1st vs. #30 @13 |
40 | 9–10 | +69 | 22 | B | Gan, Yi En (#28/MYS) | 1L:398-450:#38 | 2nd vs. #8 @14 |
21 | 11–8 | −47 | 22 | A | Chollapat (#10/THA) | 1W:473-408:#7 | 2nd vs. #31 @12 |
46 | 9–10 | −721 | 22 | A | Thanapong (#16/THA) | 2L:379-514:#17 | 1st vs. #47 @16 |
65 | 5–14 | −948 | 22 | E | Wasintorn (#69/THA) | 2L:428-484:#40 | 2nd vs. #49 @31 |
66 | 5–14 | −1464 | 22 | E/S | Cheah, Jackie (#64/MYS) | 1L:344-467:#67 | 2nd vs. #55 @33 |
60 | 6½–12½ | −381 | 21 | C | Sharma, Dylan (#42/SGP) | 1L:341-454:#61 | 2nd vs. #52 @29 |
24 | 10–9 | +784 | 20 | A | Wee, Ming Hui Hubert (#8/SGP) | 1W:409-374:#11 | 1st vs. #28 @14 |
28 | 10–9 | +137 | 20 | A/S | Gerald (#17/THA) | 1W:514-379:#16 | 2nd vs. #21 @15 |
52 | 7–12 | −12 | 20 | B/S | Talbot, Rodney (#25/AUS) | 2L:400-508:#27 | 1st vs. #53 @26 |
56 | 7–12 | −580 | 20 | B/S | Libiran, Mario (#54/PHL) | 1L:316-433:#44 | 2nd vs. #44 @28 |
63 | 6–13 | −698 | 20 | C | Suthiraphan (#40/THA) | 1W:484-428:#69 | 2nd vs. #67 @32 |
57 | 7–12 | −715 | 20 | B/S | Malonzo, Antonio (#52/PHL) | 2L:317-524:#36 | 1st vs. #42 @29 |
64 | 5–14 | −891 | 20 | D/S | Polak Scowcroft, Caroline (#55/AUS) | 2L:294-445:#49 | 1st vs. #64 @33 |
37 | 9–10 | +190 | 18 | A/S | Rio, Odette Carmina (#14/PHL) | 1W:445-315:#66 | 2nd vs. #59 @23 |
50 | 8–11 | +15 | 18 | A | Honeybun, Russell (#11/AUS) | 2L:374-409:#8 | 1st vs. #27 @24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.