Back to round index.
| Rank | Average Opponent Score  | Won-Lost | Spread | Class | Player | 
|---|---|---|---|---|---|
| 1 | 322.15 | 13.5- 1.5 | +2199 | A | Smylie, Jackson (#1) | 
| 2 | 353.36 | 10.0- 5.0 | +831 | A | Abbate, Chuck (#2) | 
| 3 | 366.79 | 9.0- 6.0 | +225 | A | Ward, Noella (#4) | 
| 4 | 370.31 | 9.0- 6.0 | +366 | A | Krook, Dave (#3) | 
| 5 | 372.71 | 10.5- 4.5 | +136 | B | Bergeron, Betty (#5) | 
| 6 | 393.46 | 5.0-10.0 | -698 | B | Grant, Bob (#7) | 
| 7 | 400.69 | 7.0- 8.0 | -458 | B | Chew, Jamie (#6) | 
| 8 | 405.38 | 5.0-10.0 | -923 | B | Haddad, Mary Dale (#9) | 
| 9 | 447.85 | 6.0- 9.0 | -928 | B | Murray, Doug (#8) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.